Home / Roles / Titles / Network Engineer / OH / FY2016
Network Engineer H-1B roles in OH, FY2016
Exact-title LCA role declarations for Network Engineer in OH during FY2016. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA role records (more available via pagination).
Offered wages among the returned rows range from $39,000 to $50,000.
Employers in the returned rows include V-Soft Consulting Group, INC, EUCLID ELEMENTZ, INC., MERIDIANSOFT, INC., TUPOIN, INC., PROLIENT GROUP CORPORATION.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| NETWORK ENGINEER I-200-16263-328950 | V-Soft Consulting Group, INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-09-23 | Dublin, OH, 43016 | $70,000 to $0 year | $61,006 | sr_dol_oflc_lca_2016_q2_row_449994 |
| NETWORK ENGINEER I-200-16257-224507 | V-Soft Consulting Group, INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-09-19 | Columbus, OH, 43215 | $73,000 to $0 year | $72,197 | sr_dol_oflc_lca_2016_q2_row_449897 |
| NETWORK ENGINEER I-200-16256-660387 | EUCLID ELEMENTZ, INC. | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-09-16 | Dublin, OH, 43017 | $65,000 to $0 year | $61,006 | sr_dol_oflc_lca_2016_q2_row_449878 |
| NETWORK ENGINEER I-200-16242-585596 | V-Soft Consulting Group, INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-09-03 | Dublin, OH, 43017 | $70,000 to $0 year | $61,006 | sr_dol_oflc_lca_2016_q2_row_449680 |
| NETWORK ENGINEER I-200-16238-810969 | MERIDIANSOFT, INC. | 15-1143 | CERTIFIED / H-1B FY2016 | 2016-09-01 | Dublin, OH, 43017 | $75,000 to $0 year | $69,098 | sr_dol_oflc_lca_2016_q2_row_451138 |
| NETWORK ENGINEER I-200-16161-873885 | TUPOIN, INC. | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-06-15 | Northwood, OH, 43619 | $65,000 to $0 year | $63,419 | sr_dol_oflc_lca_2016_q2_row_448404 |
| NETWORK ENGINEER I-200-16145-564644 | PROLIENT GROUP CORPORATION | 15-1152 | CERTIFIED / H-1B FY2016 | 2016-06-06 | Columbus, OH, 43212 | $72,800 to $0 hour | $62,400 | sr_dol_oflc_lca_2016_q2_row_452436 |
| NETWORK ENGINEER I-200-16082-065730 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $70,000 to $0 year | $60,320 | sr_dol_oflc_lca_2016_q2_row_446205 |
| NETWORK ENGINEER I-200-16082-081561 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $70,000 to $0 year | $60,320 | sr_dol_oflc_lca_2016_q2_row_446208 |
| NETWORK ENGINEER I-200-16082-085979 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $65,000 to $0 year | $49,130 | sr_dol_oflc_lca_2016_q2_row_446211 |
| NETWORK ENGINEER I-200-16082-272010 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $65,000 to $0 year | $49,130 | sr_dol_oflc_lca_2016_q2_row_446252 |
| NETWORK ENGINEER I-200-16082-276567 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $70,000 to $0 year | $60,320 | sr_dol_oflc_lca_2016_q2_row_446253 |
| NETWORK ENGINEER I-200-16082-308109 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $65,000 to $0 year | $49,130 | sr_dol_oflc_lca_2016_q2_row_446258 |
| NETWORK ENGINEER I-200-16082-420997 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $70,000 to $0 year | $60,320 | sr_dol_oflc_lca_2016_q2_row_446284 |
| NETWORK ENGINEER I-200-16082-544041 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $70,000 to $0 year | $60,320 | sr_dol_oflc_lca_2016_q2_row_446304 |
| NETWORK ENGINEER I-200-16082-594675 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $70,000 to $0 year | $60,320 | sr_dol_oflc_lca_2016_q2_row_446320 |
| NETWORK ENGINEER I-200-16082-696907 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $70,000 to $0 year | $60,320 | sr_dol_oflc_lca_2016_q2_row_446340 |
| NETWORK ENGINEER I-200-16082-707882 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $70,000 to $0 year | $60,320 | sr_dol_oflc_lca_2016_q2_row_446342 |
| NETWORK ENGINEER I-200-16082-770933 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $65,000 to $0 year | $49,130 | sr_dol_oflc_lca_2016_q2_row_446357 |
| NETWORK ENGINEER I-200-16082-854521 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $60,000 to $0 year | $49,130 | sr_dol_oflc_lca_2016_q2_row_446370 |
| NETWORK ENGINEER I-200-16082-977058 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $70,000 to $0 year | $60,320 | sr_dol_oflc_lca_2016_q2_row_446388 |
| NETWORK ENGINEER I-200-16082-980844 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $70,000 to $0 year | $60,320 | sr_dol_oflc_lca_2016_q2_row_446390 |
| NETWORK ENGINEER I-200-16082-991966 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-28 | Westerville, OH, 43082 | $60,000 to $0 year | $49,130 | sr_dol_oflc_lca_2016_q2_row_446392 |
| NETWORK ENGINEER I-200-16078-001775 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-24 | Westerville, OH, 43082 | $70,000 to $0 year | $54,870 | sr_dol_oflc_lca_2016_q2_row_445659 |
| NETWORK ENGINEER I-200-16078-030769 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-24 | Westerville, OH, 43082 | $65,000 to $0 year | $44,866 | sr_dol_oflc_lca_2016_q2_row_445665 |
| NETWORK ENGINEER I-200-16078-346214 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-24 | Westerville, OH, 43082 | $65,000 to $0 year | $44,866 | sr_dol_oflc_lca_2016_q2_row_445716 |
| NETWORK ENGINEER I-200-16078-464891 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-24 | Westerville, OH, 43082 | $70,000 to $0 year | $54,870 | sr_dol_oflc_lca_2016_q2_row_445738 |
| NETWORK ENGINEER I-200-16078-521980 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-24 | Westerville, OH, 43082 | $65,000 to $0 year | $44,866 | sr_dol_oflc_lca_2016_q2_row_445753 |
| NETWORK ENGINEER I-200-16078-602959 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-24 | Westerville, OH, 43082 | $65,000 to $0 year | $44,866 | sr_dol_oflc_lca_2016_q2_row_445771 |
| NETWORK ENGINEER I-200-16078-613610 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-24 | Westerville, OH, 43082 | $65,000 to $0 year | $44,866 | sr_dol_oflc_lca_2016_q2_row_445776 |
| NETWORK ENGINEER I-200-16078-684237 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-24 | Westerville, OH, 43082 | $70,000 to $0 year | $54,870 | sr_dol_oflc_lca_2016_q2_row_445792 |
| NETWORK ENGINEER I-200-16078-685323 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-24 | Westerville, OH, 43082 | $70,000 to $0 year | $54,870 | sr_dol_oflc_lca_2016_q2_row_445793 |
| NETWORK ENGINEER I-200-16078-814152 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-24 | Westerville, OH, 43082 | $70,000 to $0 year | $54,870 | sr_dol_oflc_lca_2016_q2_row_445823 |
| NETWORK ENGINEER I-200-16078-830925 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-24 | Westerville, OH, 43082 | $70,000 to $0 year | $54,870 | sr_dol_oflc_lca_2016_q2_row_445829 |
| NETWORK ENGINEER I-200-16078-840601 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-24 | Westerville, OH, 43082 | $65,000 to $0 year | $44,866 | sr_dol_oflc_lca_2016_q2_row_445831 |
| NETWORK ENGINEER I-200-16074-299819 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-18 | Westerville, OH, 43082 | $70,000 to $0 year | $54,870 | sr_dol_oflc_lca_2016_q2_row_444939 |
| NETWORK ENGINEER I-200-16074-384197 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-18 | Westerville, OH, 43082 | $70,000 to $0 year | $54,870 | sr_dol_oflc_lca_2016_q2_row_444954 |
| NETWORK ENGINEER I-200-16074-546335 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-18 | Westerville, OH, 43082 | $70,000 to $0 year | $54,870 | sr_dol_oflc_lca_2016_q2_row_444984 |
| NETWORK ENGINEER I-200-16074-558135 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-18 | Westerville, OH, 43082 | $70,000 to $0 year | $54,870 | sr_dol_oflc_lca_2016_q2_row_444985 |
| NETWORK ENGINEER I-200-16074-916165 | SUDHI INFOMATICS INC | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-18 | Westerville, OH, 43082 | $70,000 to $0 year | $54,870 | sr_dol_oflc_lca_2016_q2_row_445044 |
| NETWORK ENGINEER I-200-16074-970221 | NEUMERIC TECHNOLOGIES CORPORATION | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-18 | Westerville, OH, 43082 | $70,000 to $0 year | $54,870 | sr_dol_oflc_lca_2016_q2_row_445054 |
| NETWORK ENGINEER I-203-16074-195834 | ESKRIBE, INC. | 15-1142 | CERTIFIED / E-3 Australian FY2016 | 2016-03-18 | Dublin, OH, 43017 | $50,000 to $0 year | $49,130 | sr_dol_oflc_lca_2016_q2_row_450179 |
| NETWORK ENGINEER I-200-16074-361997 | SRISASTA INC | 15-1142 | DENIED / H-1B FY2016 | 2016-03-16 | Westerville, OH, 43082 | $70,000 to $0 year | $54,870 | sr_dol_oflc_lca_2016_q2_row_444949 |
| NETWORK ENGINEER I-200-16070-293887 | Strategic Resources International Inc | 15-1131 | CERTIFIED / H-1B FY2016 | 2016-03-16 | Columbus, OH, 43205 | $53,000 to $0 year | $52,083 | sr_dol_oflc_lca_2016_q2_row_239951 |
| NETWORK ENGINEER I-200-16069-389188 | Centraprise Corp | 15-1142 | CERTIFIED / H-1B FY2016 | 2016-03-16 | Columbus, OH, 43215 | $60,000 to $0 year | $49,130 | sr_dol_oflc_lca_2016_q2_row_444193 |
| NETWORK ENGINEER I-203-16068-379204 | HCL GLOBAL SYSTEMS INC | 15-1142 | CERTIFIED / E-3 Australian FY2016 | 2016-03-14 | Dublin, OH, 43017 | $60,320 to $0 hour | $60,320 | sr_dol_oflc_lca_2016_q2_row_450177 |
| NETWORK ENGINEER I-200-16063-061130 | Strategic Systems, Inc. | 15-1143 | CERTIFIED / H-1B FY2016 | 2016-03-09 | Columbus, OH, 43085 | $75,171 to $0 year | $75,171 | sr_dol_oflc_lca_2016_q2_row_450637 |
| NETWORK ENGINEER I-200-16062-812469 | Denison University | 15-1152 | CERTIFIED / H-1B FY2016 | 2016-03-09 | Granville, OH, 43023 | $39,000 to $50,000 year | $38,771 | sr_dol_oflc_lca_2016_q2_row_452181 |
| NETWORK ENGINEER I-200-14072-282573 | SERVSYS CORPORATION | 15-1142 | CERTIFIED-WITHDRAWN / H-1B FY2016 | 2015-12-11 | Columbus, OH, 43215 | $60,000 to $0 year | $46,654 | sr_dol_oflc_lca_2016_q2_row_438826 |
| NETWORK ENGINEER I-200-14083-041798 | SERVSYS CORPORATION | 15-1142 | CERTIFIED-WITHDRAWN / H-1B FY2016 | 2015-11-09 | Columbus, OH, 43219 | $60,000 to $0 year | $46,654 | sr_dol_oflc_lca_2016_q2_row_438850 |
Frequently asked questions
- What are the offered H-1B wages for Network Engineer H-1B roles in OH, FY2016?
- Offered wages among the returned Network Engineer H-1B roles in OH, FY2016 rows range from $39,000 to $50,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=network+engineer&title_match=exact&state=OH&fiscal_year=2016JSON