Home / Roles / Titles / Digital Software Engineer Lead Analyst / TX / FY2023
Digital Software Engineer Lead Analyst H-1B roles in TX, FY2023
Exact-title LCA role declarations for Digital Software Engineer Lead Analyst in TX during FY2023. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA role records (more available via pagination).
Offered wages among the returned rows range from $134,992 to $190,000.
Employers in the returned rows include Procom Services America Inc., Citibank, N.A., Citicorp Credit Services, Inc. (USA).
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Digital Software Engineer Lead Analyst I-200-23265-371438 | Procom Services America Inc. | 15-1253.00 Software Quality Assurance Analysts and Testers | Certified - Withdrawn / H-1B FY2023 | 2023-09-29 2023-10-01 to 2026-09-30 | Irving, TX, 75039 | $149,760 hour | $81,120 | sr_dol_oflc_lca_2023_q4_row_000019 |
| Digital Software Engineer Lead Analyst I-200-23265-371584 | Procom Services America Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-09-29 2023-10-01 to 2026-09-30 | Irving, TX, 75039 | $149,760 hour | $120,640 | sr_dol_oflc_lca_2023_q4_row_001159 |
| Digital Software Engineer Lead Analyst I-200-23265-371252 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-09-29 2024-03-11 to 2027-03-10 | Irving, TX, 75039 | $165,200 year | $139,464 | sr_dol_oflc_lca_2023_q4_row_003009 |
| Digital Software Engineer Lead Analyst I-200-23264-369088 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-09-28 2024-03-15 to 2027-03-14 | Irving, TX, 75039 | $151,100 year | $139,464 | sr_dol_oflc_lca_2023_q4_row_004593 |
| Digital Software Engineer Lead Analyst I-200-23262-358177 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-09-26 2023-10-02 to 2026-10-01 | Irving, TX, 75039 | $160,000 year | $139,464 | sr_dol_oflc_lca_2023_q4_row_011157 |
| Digital Software Engineer Lead Analyst I-200-23235-290265 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-08-30 2024-02-01 to 2027-01-31 | Irving, TX, 75039 | $190,000 year | $139,464 | sr_dol_oflc_lca_2023_q4_row_050355 |
| Digital Software Engineer Lead Analyst I-200-23235-288083 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-08-30 2024-01-30 to 2027-01-29 | Irving, TX, 75039 | $159,600 year | $139,464 | sr_dol_oflc_lca_2023_q4_row_051197 |
| Digital Software Engineer Lead Analyst I-200-23222-255384 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-08-17 2024-01-18 to 2027-01-17 | Irving, TX, 75039 | $139,464 year | $139,464 | sr_dol_oflc_lca_2023_q4_row_071073 |
| Digital Software Engineer Lead Analyst I-200-23215-237552 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-08-10 2024-01-11 to 2027-01-10 | Irving, TX, 75039 | $164,300 year | $139,464 | sr_dol_oflc_lca_2023_q4_row_080547 |
| Digital Software Engineer Lead Analyst I-200-23209-224040 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-08-04 2023-11-19 to 2026-11-18 | Irving, TX, 75039 | $163,200 year | $139,464 | sr_dol_oflc_lca_2023_q4_row_088114 |
| Digital Software Engineer Lead Analyst I-200-23205-210932 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-07-31 2023-12-24 to 2026-12-23 | Irving, TX, 75039 | $159,700 year | $139,464 | sr_dol_oflc_lca_2023_q4_row_094845 |
| Digital Software Engineer Lead Analyst I-200-23194-187719 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-07-20 2023-12-30 to 2026-12-29 | Irving, TX, 75039 | $152,600 year | $139,464 | sr_dol_oflc_lca_2023_q4_row_106513 |
| Digital Software Engineer Lead Analyst I-200-23178-148178 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-07-05 2023-12-15 to 2026-12-14 | Irving, TX, 75039 | $149,300 year | $134,992 | sr_dol_oflc_lca_2023_q4_row_125800 |
| Digital Software Engineer Lead Analyst I-200-23166-115231 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-06-22 2023-10-22 to 2026-10-21 | Irving, TX, 75039 | $151,200 year | $116,938 | sr_dol_oflc_lca_2023_q3_row_019554 |
| Digital Software Engineer Lead Analyst I-200-23151-064013 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-06-06 2023-06-08 to 2026-06-07 | Irving, TX, 75039 | $170,000 year | $116,938 | sr_dol_oflc_lca_2023_q3_row_055004 |
| Digital Software Engineer Lead Analyst I-200-23143-047493 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-05-30 2023-10-15 to 2026-10-14 | Irving, TX, 75039 | $186,300 year | $134,992 | sr_dol_oflc_lca_2023_q3_row_065799 |
| Digital Software Engineer Lead Analyst I-200-23102-925025 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-04-19 2023-04-27 to 2026-04-26 | Irving, TX, 75039 | $165,000 year | $116,938 | sr_dol_oflc_lca_2023_q3_row_151882 |
| Digital Software Engineer Lead Analyst I-200-23093-899367 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-04-10 2023-04-10 to 2026-04-09 | Irving, TX, 75039 | $170,000 year | $116,938 | sr_dol_oflc_lca_2023_q3_row_173996 |
| Digital Software Engineer Lead Analyst I-200-23061-819379 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-03-09 2023-03-10 to 2026-03-09 | Irving, TX, 75039 | $170,000 year | $116,938 | sr_dol_oflc_lca_2023_q2_row_040386 |
| Digital Software Engineer Lead Analyst I-200-23061-818942 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-03-09 2023-03-15 to 2026-03-14 | Irving, TX, 75039 | $170,000 year | $116,938 | sr_dol_oflc_lca_2023_q2_row_041475 |
| Digital Software Engineer Lead Analyst I-200-23055-803073 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-03-03 2023-03-15 to 2026-03-14 | Irving, TX, 75039 | $170,000 year | $134,992 | sr_dol_oflc_lca_2023_q2_row_052599 |
| Digital Software Engineer Lead Analyst I-200-23047-781107 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-02-23 2023-03-13 to 2026-03-12 | Irving, TX, 75039 | $165,000 year | $134,992 | sr_dol_oflc_lca_2023_q2_row_067533 |
| Digital Software Engineer Lead Analyst I-200-23038-757200 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-02-14 2023-02-27 to 2026-02-26 | Irving, TX, 75039 | $170,000 year | $116,938 | sr_dol_oflc_lca_2023_q2_row_081606 |
| Digital Software Engineer Lead Analyst I-200-23034-749501 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-02-10 2023-03-06 to 2026-03-05 | Irving, TX, 75039 | $170,000 year | $134,992 | sr_dol_oflc_lca_2023_q2_row_085788 |
| Digital Software Engineer Lead Analyst I-200-23037-751607 | Citibank, N.A. | 15-1252.00 Software Developers | Withdrawn / H-1B FY2023 | 2023-02-06 2023-02-27 to 2026-02-26 | Irving, TX, 75039 | $170,000 year | $116,938 | sr_dol_oflc_lca_2023_q2_row_092658 |
| Digital Software Engineer Lead Analyst I-200-23012-698485 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-01-19 2023-02-22 to 2026-02-21 | Irving, TX, 75039 | $161,200 year | $98,904 | sr_dol_oflc_lca_2023_q2_row_115013 |
| Digital Software Engineer Lead Analyst I-200-23010-693376 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-01-17 2023-01-23 to 2026-01-22 | Irving, TX, 75039 | $155,000 year | $116,938 | sr_dol_oflc_lca_2023_q2_row_118616 |
| Digital Software Engineer Lead Analyst I-200-23005-683359 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-01-12 2023-01-15 to 2026-01-14 | Irving, TX, 75039 | $145,000 year | $116,938 | sr_dol_oflc_lca_2023_q2_row_123489 |
| Digital Software Engineer Lead Analyst I-200-23005-684672 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-01-12 2023-01-09 to 2026-01-08 | Irving, TX, 75039 | $165,000 year | $134,992 | sr_dol_oflc_lca_2023_q2_row_123777 |
| Digital Software Engineer Lead Analyst I-200-23005-683009 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-01-12 2023-01-09 to 2026-01-08 | Irving, TX, 75039 | $150,000 year | $134,992 | sr_dol_oflc_lca_2023_q2_row_124300 |
| Digital Software Engineer Lead Analyst I-200-22350-646248 | Citibank, N.A. | 15-1252.00 Software Developers | Certified - Withdrawn / H-1B FY2023 | 2023-01-05 2023-01-01 to 2025-12-31 | Irving, TX, 75039 | $178,000 year | $134,992 | sr_dol_oflc_lca_2023_q2_row_130126 |
| Digital Software Engineer Lead Analyst I-200-22356-657942 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-12-30 2023-01-09 to 2026-01-08 | Irving, TX, 75039 | $160,000 year | $134,992 | sr_dol_oflc_lca_2023_q1_row_000866 |
| Digital Software Engineer Lead Analyst I-200-22356-657942 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-12-30 2023-01-09 to 2026-01-08 | Irving, TX, 75039 | $160,000 year | $134,992 | sr_dol_oflc_lca_2023_q2_row_134840 |
| Digital Software Engineer Lead Analyst I-200-22355-655065 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-12-29 2023-01-09 to 2026-01-08 | Irving, TX, 75039 | $160,000 year | $134,992 | sr_dol_oflc_lca_2023_q1_row_001850 |
| Digital Software Engineer Lead Analyst I-200-22355-655065 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-12-29 2023-01-09 to 2026-01-08 | Irving, TX, 75039 | $160,000 year | $134,992 | sr_dol_oflc_lca_2023_q2_row_135962 |
| Digital Software Engineer Lead Analyst I-200-22350-646248 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-12-23 2023-01-01 to 2025-12-31 | Irving, TX, 75039 | $178,000 year | $134,992 | sr_dol_oflc_lca_2023_q1_row_006533 |
| Digital Software Engineer Lead Analyst I-200-22340-624075 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-12-13 2022-12-28 to 2025-12-27 | Irving, TX, 75039 | $160,000 year | $116,938 | sr_dol_oflc_lca_2023_q1_row_018829 |
| Digital Software Engineer Lead Analyst I-200-22340-624075 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-12-13 2022-12-28 to 2025-12-27 | Irving, TX, 75039 | $160,000 year | $116,938 | sr_dol_oflc_lca_2023_q2_row_152994 |
| Digital Software Engineer Lead Analyst I-200-22324-597815 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-11-28 2022-12-01 to 2025-11-30 | Irving, TX, 75039 | $160,000 year | $116,938 | sr_dol_oflc_lca_2023_q1_row_033014 |
| Digital Software Engineer Lead Analyst I-200-22324-597817 | Citicorp Credit Services, Inc. (USA) | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-11-28 2022-11-30 to 2025-11-29 | Irving, TX, 75039 | $150,000 year | $134,992 | sr_dol_oflc_lca_2023_q1_row_033056 |
| Digital Software Engineer Lead Analyst I-200-22324-597815 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-11-28 2022-12-01 to 2025-11-30 | Irving, TX, 75039 | $160,000 year | $116,938 | sr_dol_oflc_lca_2023_q2_row_168325 |
| Digital Software Engineer Lead Analyst I-200-22324-597817 | Citicorp Credit Services, Inc. (USA) | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-11-28 2022-11-30 to 2025-11-29 | Irving, TX, 75039 | $150,000 year | $134,992 | sr_dol_oflc_lca_2023_q2_row_168352 |
| Digital Software Engineer Lead Analyst I-200-22319-586572 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-11-21 2023-04-28 to 2026-04-27 | Irving, TX, 75039 | $134,992 year | $134,992 | sr_dol_oflc_lca_2023_q1_row_038487 |
| Digital Software Engineer Lead Analyst I-200-22319-586572 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-11-21 2023-04-28 to 2026-04-27 | Irving, TX, 75039 | $134,992 year | $134,992 | sr_dol_oflc_lca_2023_q2_row_174868 |
| Digital Software Engineer Lead Analyst I-200-22315-581751 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-11-18 2022-11-28 to 2025-11-27 | Irving, TX, 75039 | $155,000 year | $134,992 | sr_dol_oflc_lca_2023_q1_row_038950 |
| Digital Software Engineer Lead Analyst I-200-22315-581746 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-11-18 2023-01-01 to 2025-12-31 | Irving, TX, 75039 | $142,300 year | $134,992 | sr_dol_oflc_lca_2023_q1_row_039147 |
| Digital Software Engineer Lead Analyst I-200-22315-581751 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-11-18 2022-11-28 to 2025-11-27 | Irving, TX, 75039 | $155,000 year | $134,992 | sr_dol_oflc_lca_2023_q2_row_177928 |
| Digital Software Engineer Lead Analyst I-200-22315-581746 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-11-18 2023-01-01 to 2025-12-31 | Irving, TX, 75039 | $142,300 year | $134,992 | sr_dol_oflc_lca_2023_q2_row_178179 |
| Digital Software Engineer Lead Analyst I-200-22301-557629 | Citibank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-11-04 2023-02-24 to 2026-02-23 | Irving, TX, 75039 | $142,300 year | $134,992 | sr_dol_oflc_lca_2023_q1_row_053302 |
| Digital Software Engineer Lead Analyst I-200-22301-557618 | Citicorp Credit Services, Inc. (USA) | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-11-04 2022-11-14 to 2025-11-13 | Irving, TX, 75039 | $168,000 year | $116,938 | sr_dol_oflc_lca_2023_q1_row_053317 |
Frequently asked questions
- What are the offered H-1B wages for Digital Software Engineer Lead Analyst H-1B roles in TX, FY2023?
- Offered wages among the returned Digital Software Engineer Lead Analyst H-1B roles in TX, FY2023 rows range from $134,992 to $190,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=digital+software+engineer+lead+analyst&title_match=exact&state=TX&fiscal_year=2023JSON