Home / Markets / CA, 96162 / Wages
CA, 96162 H-1B wage rows
ZIP-bounded LCA wage observations for CA, 96162, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 1 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 1 |
| Annualized Min | 102,440 |
| Annualized P25 | 102,440 |
| Annualized Median | 102,440 |
| Annualized P75 | 102,440 |
| Annualized P90 | 102,440 |
| Annualized Max | 102,440 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Solution Engineer I-200-24303-440803 | Environmental Systems Research Institute, Inc. (Esri) | 15-1299.02 Geographic Information Systems Technologists and Technicians | FY2025 Q1 | Truckee, CA, 96162 | $102,440 year | $32,365 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_062419 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=96162&state=CAJSON