Home / Markets / Scotts Valley, CA, 95066 / Trends
Scotts Valley, CA, 95066 H-1B trends
Quarterly LCA aggregate trend points for Scotts Valley, CA, 95066. ZIP trends are bounded by postal code and state when the market lookup can infer state.
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 22 | 18 | 12 | $90,117 | $81,107 | 21 | 95.5% |
| 2017 Q2 | 23 | 16 | 11 | $89,270 | $82,030 | 23 | 100.0% |
| 2018 Q2 | 20 | 14 | 9 | $91,425 | $79,946 | 19 | 95.0% |
| 2019 Q2 | 25 | 19 | 10 | $105,565 | $100,345 | 23 | 92.0% |
| 2020 Q1 | 2 | 2 | 2 | $97,840 | $96,793 | 2 | 100.0% |
| 2020 Q2 | 2 | 2 | 2 | $87,235 | $87,235 | 2 | 100.0% |
| 2020 Q3 | 8 | 7 | 6 | $87,023 | $74,438 | 8 | 100.0% |
| 2020 Q4 | 4 | 4 | 4 | $112,150 | $105,820 | 4 | 100.0% |
| 2021 Q1 | 4 | 4 | 4 | $135,438 | $127,139 | 4 | 100.0% |
| 2021 Q2 | 7 | 7 | 6 | $115,214 | $107,223 | 7 | 100.0% |
| 2021 Q3 | 14 | 13 | 11 | $108,209 | $101,214 | 14 | 100.0% |
| 2021 Q4 | 5 | 3 | 3 | $147,530 | $142,827 | 3 | 60.0% |
| 2022 Q1 | 4 | 4 | 3 | $105,337 | $93,746 | 4 | 100.0% |
| 2022 Q2 | 4 | 4 | 4 | $110,916 | $100,412 | 4 | 100.0% |
| 2022 Q3 | 1 | 1 | 1 | $170,000 | $162,053 | 1 | 100.0% |
| 2022 Q4 | 3 | 3 | 3 | $103,327 | $77,854 | 3 | 100.0% |
| 2023 Q1 | 1 | 1 | 1 | $145,000 | $124,155 | 1 | 100.0% |
| 2023 Q2 | 3 | 3 | 3 | $145,331 | $137,266 | 3 | 100.0% |
| 2023 Q3 | 6 | 6 | 5 | $116,298 | $99,102 | 6 | 100.0% |
| 2023 Q4 | 6 | 5 | 5 | $136,043 | $113,675 | 5 | 83.3% |
| 2024 Q1 | 5 | 5 | 4 | $127,840 | $110,361 | 4 | 80.0% |
| 2024 Q2 | 1 | 1 | 1 | $125,000 | $106,808 | 1 | 100.0% |
| 2024 Q3 | 8 | 8 | 7 | $101,461 | $86,947 | 8 | 100.0% |
| 2024 Q4 | 2 | 2 | 2 | $148,299 | $116,168 | 2 | 100.0% |
| 2025 Q1 | 2 | 2 | 2 | $147,500 | $102,492 | 2 | 100.0% |
| 2025 Q2 | 4 | 4 | 4 | $100,716 | $90,230 | 4 | 100.0% |
| 2025 Q3 | 8 | 8 | 6 | $140,983 | $129,353 | 8 | 100.0% |
| 2025 Q4 | 2 | 2 | 2 | $150,265 | $147,296 | 2 | 100.0% |
| 2026 Q2 | 15 | 13 | 10 | $144,668 | $116,352 | 15 | 100.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/trends?postal_code=95066&state=CA&metric=lca_countJSON