Home / Markets / CA, 94108-4458 / Wages
CA, 94108-4458 H-1B wage rows
ZIP-bounded LCA wage observations for CA, 94108-4458, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 75,421 |
| Annualized P25 | 75,421 |
| Annualized Median | 75,421 |
| Annualized P75 | 94,619 |
| Annualized P90 | 94,619 |
| Annualized Max | 94,619 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| SOLUTIONS ENGINEER I-200-18127-143992 | CARBON LIGHTHOUSE LLC | 17-2112 | FY2018 Q2 | San Francisco, CA, 94108-4458 | $94,619 to $110,343 year | $0 | - | sr_dol_oflc_lca_2018_q2_row_425488 |
| IMPLEMENTATION ENGINEER I-200-18072-891867 | CARBON LIGHTHOUSE LLC | 17-2051 | FY2018 Q2 | San Francisco, CA, 94108-4458 | $75,421 to $92,560 year | $0 | - | sr_dol_oflc_lca_2018_q2_row_177432 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=94108-4458&state=CAJSON