Home / Markets / CA, 92612-7509 / Wages
CA, 92612-7509 H-1B wage rows
ZIP-bounded LCA wage observations for CA, 92612-7509, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 1 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 1 |
| Annualized Min | 81,120 |
| Annualized P25 | 81,120 |
| Annualized Median | 81,120 |
| Annualized P75 | 81,120 |
| Annualized P90 | 81,120 |
| Annualized Max | 81,120 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| SOFTWARE DEVELOPER I-200-23025-725906 | SURE TECH SERVICES, INC. | 15-1252.00 Software Developers | FY2023 Q2 | Irvine, CA, 92612-7509 | $81,120 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2023_q2_row_100018 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=92612-7509&state=CAJSON