Home / Markets / Glendale, CA, 91203 / Wages
Glendale, CA, 91203 H-1B wage rows
ZIP-bounded LCA wage observations for Glendale, CA, 91203, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 50 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 55,890 |
| Annualized P25 | 129,667 |
| Annualized Median | 166,600 |
| Annualized P75 | 210,000 |
| Annualized P90 | 238,900 |
| Annualized Max | 320,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Senior Software Engineer, Test I-200-26063-679921 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $153,900 year | $24,233 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_030163 |
| Quality Assurance Specialist III I-200-26063-679114 | E-Technologies Group, LLC. | 13-2011.00 Accountants and Auditors | FY2026 Q2 | Glendale, CA, 91203 | $113,300 year | $12,711 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_031219 |
| Staff Software Engineer I-200-26052-656064 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $210,400 year | $80,733 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_046934 |
| Staff Software Engineer I-200-26051-655488 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $215,300 year | $30,742 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_047518 |
| Senior Software Engineer I-200-26047-642842 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $187,778 year | $3,220 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_053810 |
| Software Developer I-200-26045-641544 | Passport Technology USA, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $130,000 year | $333 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_055552 |
| Senior Software Engineer I-200-26043-636561 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $195,000 year | $10,442 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_057646 |
| Staff AI Engineer I-200-26043-637406 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $250,000 year | $65,442 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_058099 |
| Vice President; Quality Engineer I-200-26041-632286 | BANK OF AMERICA N.A. | 15-2031.00 Operations Research Analysts | FY2026 Q2 | Glendale, CA, 91203 | $125,441 year | $42,823 | - | sr_dol_oflc_lca_2026_q2_row_061610 |
| Manager, Software Engineering I-200-26040-628892 | ServiceTitan, Inc. | 11-3021.00 Computer and Information Systems Managers | FY2026 Q2 | Glendale, CA, 91203 | $260,000 year | $59,030 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_062965 |
| Staff Site Reliability Engineer I-200-26034-617794 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $202,600 year | $18,042 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_069351 |
| Content Strategist (Video Editing & Cntent Strtgy Specialst) I-200-26030-606142 | MiniDramaStream Corp. | 27-4032.00 Film and Video Editors | FY2026 Q2 | Glendale, CA, 91203 | $55,890 to $90,000 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_074162 |
| Sr. Reporting Analyst I-200-26023-583916 | NOT APPLICABLE | 15-2051.01 Business Intelligence Analysts | FY2026 Q2 | Glendale, CA, 91203 | $103,080 to $103,081 year | $1,368 | - | sr_dol_oflc_lca_2026_q2_row_085686 |
| Senior Staff Data Platform Engineer I-200-26021-578513 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $255,000 year | $70,442 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_091560 |
| Senior Software Engineer I-200-26016-566269 | Talech, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $157,123 to $172,200 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_098375 |
| Post Producer I-202-26006-535842 | MiniDramaStream Corp. | 27-2012.00 Producers and Directors | FY2026 Q2 | Glendale, CA, 91203 | $66,394 to $105,000 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_116332 |
| Senior Data Engineer I-200-25363-514415 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $177,000 year | $19,877 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_120493 |
| Senior Software Engineer I-200-25363-513547 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $187,500 year | $30,377 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_120515 |
| ORACLE EBS TECHNICAL CONSULTANT I-200-25266-329906 | ARDOR IT SYSTEMS LLC | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $117,749 year | $15,517 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_119512 |
| ORACLE EBS TECHNICAL CONSULTANT I-200-25241-277985 | ARDOR IT SYSTEMS LLC | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $102,232 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_119527 |
| Associate Creative Executive I-200-25356-503681 | MiniDramaStream Corp. | 27-4032.00 Film and Video Editors | FY2026 Q2 | Glendale, CA, 91203 | $55,890 to $93,000 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_126281 |
| Staff Site Reliability Engineer I-200-25353-497092 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $202,600 year | $18,042 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_127265 |
| Staff Software Engineer, Data Platform I-200-25349-482008 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $240,000 year | $55,442 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_133425 |
| Software Developer I-200-25344-472864 | INTELLYK INC. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $129,667 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_139056 |
| Associate Attorney I-200-25329-438664 | Quintairos, Prieto, Wood & Boyer, P.A. | 23-1011.00 Lawyers | FY2026 Q2 | Glendale, CA, 91203 | $125,000 year | $9,310 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_154333 |
| Product Manager I-200-25322-419619 | ServiceTitan, Inc. | 11-3021.00 Computer and Information Systems Managers | FY2026 Q2 | Glendale, CA, 91203 | $150,000 year | $21,373 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_163784 |
| Database Administrator I-200-25317-405950 | Passport Technology USA, Inc. | 15-1242.00 Database Administrators | FY2026 Q2 | Glendale, CA, 91203 | $130,000 year | $17,534 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_170082 |
| Database Administrator I-200-25321-415127 | Passport Technology USA, Inc. | 15-1242.00 Database Administrators | FY2026 Q2 | Glendale, CA, 91203 | $130,000 year | $17,534 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_177375 |
| IP Litigation Associate I-200-25311-390055 | Womble Bond Dickinson (US) LLP | 23-1011.00 Lawyers | FY2026 Q2 | Glendale, CA, 91203 | $320,000 year | $50,162 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_178140 |
| Senior Product Designer I-200-25311-385633 | ServiceTitan, Inc. | 15-1255.00 Web and Digital Interface Designers | FY2026 Q2 | Glendale, CA, 91203 | $171,400 year | $81,107 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_181345 |
| Senior Software Engineer, Test I-200-25310-384504 | ServiceTitan, Inc. | 15-1253.00 Software Quality Assurance Analysts and Testers | FY2026 Q2 | Glendale, CA, 91203 | $152,300 year | $19,388 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_181493 |
| Lead Salesforce Developer I-200-25309-376257 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $171,100 year | $13,977 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_183168 |
| Staff Software Engineer I-200-25309-377059 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $205,000 year | $20,442 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_183178 |
| Senior Software Engineer, Test I-200-25309-375905 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $143,800 year | $14,133 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_183536 |
| Staff AI Engineer I-200-25310-380529 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $238,900 year | $54,342 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_184903 |
| Senior Software Engineer I-200-25308-369796 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $166,600 year | $9,477 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_186311 |
| Sr. Data Engineer, Growth Engineering I-200-25308-373268 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $206,000 year | $21,442 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_186632 |
| Staff Site Reliability Engineer I-200-25308-369753 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $210,000 year | $25,442 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_189941 |
| Associate Attorney I-200-25305-355805 | R.J. Ryan Law, APC | 23-1011.00 Lawyers | FY2026 Q2 | Glendale, CA, 91203 | $125,000 year | $9,310 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_196616 |
| Senior Data Engineer I-200-25272-341701 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $191,700 year | $34,577 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_201804 |
| Senior Software Engineer I-200-25267-331143 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $166,600 year | $9,477 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_207344 |
| Staff Site Reliability Engineer I-200-25267-331135 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Glendale, CA, 91203 | $210,000 year | $25,442 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_207672 |
| ORACLE EBS TECHNICAL CONSULTANT I-200-25266-329906 | ARDOR IT SYSTEMS LLC | 15-1252.00 Software Developers | FY2025 Q4 | Glendale, CA, 91203 | $117,749 year | $15,517 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_001055 |
| Staff Site Reliability Engineer I-200-25266-329482 | ServiceTitan, Inc. | 15-1252.00 Software Developers | FY2025 Q4 | Glendale, CA, 91203 | $210,000 year | $25,442 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_008303 |
| Machine Learning Engineer I-200-25254-302612 | Cisco Systems, Inc. | 15-1252.00 Software Developers | FY2025 Q4 | Glendale, CA, 91203 | $174,500 to $260,500 year | $17,377 | - | sr_dol_oflc_lca_2025_q4_row_016312 |
| Principal Product Manager I-200-25253-300464 | ServiceTitan, Inc. | 11-3021.00 Computer and Information Systems Managers | FY2025 Q4 | Glendale, CA, 91203 | $220,000 year | $55,202 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_017726 |
| Analyst II, Full Stack I-200-25252-297601 | Affirm, Inc. | 15-1252.00 Software Developers | FY2025 Q4 | Glendale, CA, 91203 | $140,000 to $190,000 year | $10,333 | - | sr_dol_oflc_lca_2025_q4_row_019181 |
| Automation Engineer I-200-25251-294302 | PGH TECH LADDER LLC | 15-1252.00 Software Developers | FY2025 Q4 | Glendale, CA, 91203 | $129,667 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_021032 |
| OPERATIONS RESEARCH ANALYST I-200-25252-294926 | CSI PROFESSIONALS INC. | 15-2031.00 Operations Research Analysts | FY2025 Q4 | Glendale, CA, 91203 | $64,480 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q4_row_021557 |
| Principal Product Manager I-200-25251-294820 | ServiceTitan, Inc. | 11-3021.00 Computer and Information Systems Managers | FY2025 Q4 | Glendale, CA, 91203 | $220,000 year | $19,093 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_021908 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=91203&state=CAJSON