Home / Markets / CA, 90915 / Wages
CA, 90915 H-1B wage rows
ZIP-bounded LCA wage observations for CA, 90915, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 87,194 |
| Annualized P25 | 87,194 |
| Annualized Median | 87,194 |
| Annualized P75 | 87,194 |
| Annualized P90 | 87,194 |
| Annualized Max | 87,194 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Design Engineer 2 I-200-21124-285686 | P2S, Inc. | 17-2141.00 Mechanical Engineers | FY2023 Q4 | Long Beach, CA, 90915 | $87,194 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_118166 |
| Design Engineer 2 I-200-21124-285686 | P2S, Inc. | 17-2141.00 Mechanical Engineers | FY2021 Q3 | Long Beach, CA, 90915 | $87,194 year | $0 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_295936 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=90915&state=CAJSON