Home / Markets / Lehi, UT, 84043 / Wages
Lehi, UT, 84043 H-1B wage rows
ZIP-bounded LCA wage observations for Lehi, UT, 84043, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 50 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 76,544 |
| Annualized P25 | 104,083 |
| Annualized Median | 118,129 |
| Annualized P75 | 144,000 |
| Annualized P90 | 157,560 |
| Annualized Max | 180,857 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| MANAGER, SOFTWARE ENGINEERING I-200-26082-723863 | NRG Energy, Inc. | 15-1299.09 Information Technology Project Managers | FY2026 Q2 | Lehi, UT, 84043 | $155,530 year | $21,183 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_003659 |
| Senior Engineer - Software I-200-26082-721549 | Dish Network LLC | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $128,669 to $178,750 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_003761 |
| Senior Digital Advertising Strategist I-200-26077-711957 | Pattern, Inc. | 13-1161.01 Search Marketing Strategists | FY2026 Q2 | Lehi, UT, 84043 | $120,000 year | $29,499 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_009514 |
| Lead Information Security Engineer I-200-26020-573724 | DigiCert, Inc. | 15-1299.05 Information Security Engineers | FY2026 Q2 | Lehi, UT, 84043 | $157,560 to $160,300 year | $23,213 | - | sr_dol_oflc_lca_2026_q2_row_010698 |
| Programmer Analyst I-200-26071-699391 | Circular Edge, LLC | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $100,000 to $120,000 year | $20,502 | - | sr_dol_oflc_lca_2026_q2_row_017561 |
| Sales Force Effectiveness Professional (118.3624.9) I-203-26071-700060 | Adobe Inc. | 15-2051.01 Business Intelligence Analysts | FY2026 Q2 | Lehi, UT, 84043 | $135,000 to $150,000 year | $45,269 | - | sr_dol_oflc_lca_2026_q2_row_018102 |
| Process Development Engineer I-200-24282-393034 | Texas Instruments Incorporated | 17-2199.06 Microsystems Engineers | FY2026 Q2 | Lehi, UT, 84043 | $123,000 year | $41,526 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_017469 |
| Process Development Engineer 10318833 I-200-26070-695369 | Texas Instruments Incorporated | 17-2131.00 Materials Engineers | FY2026 Q2 | Lehi, UT, 84043 | $142,000 year | $31,365 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_021269 |
| Chief Financial Officer I-203-26069-693386 | Drive Wealth Advisers | 11-3031.00 Financial Managers | FY2026 Q2 | Lehi, UT, 84043 | $180,000 year | $23,979 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_022383 |
| Software Development Engineer I-200-26069-693748 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $144,000 to $159,000 year | $15,331 | - | sr_dol_oflc_lca_2026_q2_row_022861 |
| Software Development Engineer I-200-26065-686723 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $104,499 to $152,402 year | $416 | - | sr_dol_oflc_lca_2026_q2_row_026442 |
| Advanced Analytics & Reporting Analyst I-200-26065-685237 | Adobe Inc. | 15-2051.01 Business Intelligence Analysts | FY2026 Q2 | Lehi, UT, 84043 | $113,693 to $137,654 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_027058 |
| Technical Account Manager I-200-26063-680034 | Adobe Inc. | 15-2031.00 Operations Research Analysts | FY2026 Q2 | Lehi, UT, 84043 | $85,675 to $100,485 year | $31,325 | - | sr_dol_oflc_lca_2026_q2_row_029816 |
| Software Development Engineer I-200-26062-675868 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $104,499 to $128,440 year | $416 | - | sr_dol_oflc_lca_2026_q2_row_032344 |
| Financial Analyst I-200-26062-676545 | Adobe Inc. | 13-2051.00 Financial and Investment Analysts | FY2026 Q2 | Lehi, UT, 84043 | $118,129 to $133,129 year | $8,430 | - | sr_dol_oflc_lca_2026_q2_row_032467 |
| Senior .NET Developer I-200-26062-676625 | SolutionStream, LLC | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $135,200 year | $6,531 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_032688 |
| Software Development Engineer I-200-26062-675961 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $104,083 to $128,669 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_033070 |
| Software Development Engineer I-200-26061-672848 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $79,498 to $104,083 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_033800 |
| SOFTWARE DEVELOPER I-200-26061-674379 | COMPUNNEL SOFTWARE GROUP, INC. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $115,000 to $134,970 year | $10,917 | - | sr_dol_oflc_lca_2026_q2_row_034029 |
| Program Manager (IT) I-200-26061-674510 | Adobe Inc. | 13-1082.00 Project Management Specialists | FY2026 Q2 | Lehi, UT, 84043 | $155,000 to $170,000 year | $61,920 | - | sr_dol_oflc_lca_2026_q2_row_034377 |
| Senior Data Scientist - Managed Services I-200-26061-672917 | Connor Group, Inc. | 15-2051.00 Data Scientists | FY2026 Q2 | Lehi, UT, 84043 | $174,398 year | $36,744 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_035276 |
| Deal Desk Analyst I-200-26059-671257 | Adobe Inc. | 41-3031.00 Securities, Commodities, and Financial Services Sales Agents | FY2026 Q2 | Lehi, UT, 84043 | $120,979 year | $57,768 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_036154 |
| Software Development Engineer I-200-26058-671020 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $104,083 to $128,669 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_037505 |
| Database Engineer I-200-26057-667875 | Adobe Inc. | 15-1242.00 Database Administrators | FY2026 Q2 | Lehi, UT, 84043 | $76,752 to $100,173 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_038554 |
| Software Development Engineer I-200-26057-668073 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $128,669 to $153,254 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_039041 |
| Software Engineering SMTS I-200-26057-668156 | Salesforce, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $180,857 year | $52,188 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_039701 |
| Machine Learning Engineer I-200-26056-664971 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $170,000 to $185,000 year | $41,331 | - | sr_dol_oflc_lca_2026_q2_row_040278 |
| Software Development Engineer I-200-26056-665087 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $79,498 to $104,083 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_040412 |
| Machine Learning Engineer I-200-26056-665091 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $104,083 to $153,254 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_040496 |
| Software Development Engineer (118.4387.6) I-200-26056-664944 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $79,498 to $128,669 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_041143 |
| Operations Governance Manager I-200-26056-663547 | COLLECTIVEHEALTH ADMINISTRATORS, LLC | 27-3042.00 Technical Writers | FY2026 Q2 | Lehi, UT, 84043 | $114,000 to $124,000 year | $21,398 | - | sr_dol_oflc_lca_2026_q2_row_041683 |
| Software Development Engineer I-200-26054-658731 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $128,669 to $153,254 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_044978 |
| User Experience Designer I-200-26054-659055 | Adobe Inc. | 15-1255.00 Web and Digital Interface Designers | FY2026 Q2 | Lehi, UT, 84043 | $86,570 to $108,992 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_045490 |
| Software Development Engineer I-200-26052-656204 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $104,083 to $153,254 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_046151 |
| Sales Commissions Analyst I-200-26051-655587 | Adobe Inc. | 13-2051.00 Financial and Investment Analysts | FY2026 Q2 | Lehi, UT, 84043 | $76,544 to $93,766 year | $1,061 | - | sr_dol_oflc_lca_2026_q2_row_046576 |
| Machine Learning Engineer I-200-26051-655601 | Adobe Inc. | 15-2051.00 Data Scientists | FY2026 Q2 | Lehi, UT, 84043 | $151,410 year | $61,679 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_046580 |
| Delivery Associate Director I-200-26051-655045 | NTT DATA Americas, Inc. | 15-1253.00 Software Quality Assurance Analysts and Testers | FY2026 Q2 | Lehi, UT, 84043 | $104,582 to $134,582 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_046838 |
| Technical Account Manager I-200-26051-655636 | Adobe Inc. | 15-2031.00 Operations Research Analysts | FY2026 Q2 | Lehi, UT, 84043 | $162,690 year | $77,327 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_047342 |
| Deal Desk Analyst I-200-26050-650912 | Adobe Inc. | 15-2051.01 Business Intelligence Analysts | FY2026 Q2 | Lehi, UT, 84043 | $96,900 year | $7,169 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_049376 |
| Software Development Engineer I-200-26048-646241 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $104,083 to $128,669 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_052567 |
| Managing Director I-203-26048-645201 | Operandio US, LLC | 11-1011.00 Chief Executives | FY2026 Q2 | Lehi, UT, 84043 | $150,000 year | $7,603 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_052786 |
| QA Engineer I-200-26048-644453 | CitiusTech Inc. | 15-1253.00 Software Quality Assurance Analysts and Testers | FY2026 Q2 | Lehi, UT, 84043 | $99,100 year | $13,175 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_053034 |
| Sr. Software Engineer I-200-26050-652020 | Ancestry.com Operations Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $138,277 year | $9,608 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_056745 |
| Senior Payments & Fraud Analyst I-200-26049-649516 | Ancestry.com Operations Inc. | 15-2031.00 Operations Research Analysts | FY2026 Q2 | Lehi, UT, 84043 | $101,533 year | $16,170 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_056749 |
| Staff Data Engineer I-200-26049-647746 | Ancestry.com Operations Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $153,254 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_056752 |
| Staff Site Reliability Engineer I-200-26049-647667 | Ancestry.com Operations Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $155,600 year | $2,346 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_056754 |
| Sr. Software Engineer I-200-26048-644949 | Ancestry.com Operations Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $128,669 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_056755 |
| Senior Software Engineer I-200-26044-639286 | Ancestry.com Operations Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $128,669 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_056758 |
| Software Development Engineer (118.2905.16) I-200-26043-635977 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $104,499 to $153,254 year | $416 | - | sr_dol_oflc_lca_2026_q2_row_057604 |
| Software Development Engineer (118.4386.6) I-200-26041-632176 | Adobe Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Lehi, UT, 84043 | $80,538 to $104,499 year | $1,040 | - | sr_dol_oflc_lca_2026_q2_row_061614 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=84043&state=UTJSON