Home / Markets / Blackfoot, ID, 83221 / Wages
Blackfoot, ID, 83221 H-1B wage rows
ZIP-bounded LCA wage observations for Blackfoot, ID, 83221, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 13 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 13 |
| Annualized Min | 33,280 |
| Annualized P25 | 56,160 |
| Annualized Median | 70,284 |
| Annualized P75 | 96,000 |
| Annualized P90 | 113,485 |
| Annualized Max | 250,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Clinical Laboratory Scientist I-200-25154-046003 | Bingham Memorial Hospital | 29-2011.00 Medical and Clinical Laboratory Technologists | FY2025 Q3 | Blackfoot, ID, 83221 | $70,284 year | $37,857 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_055713 |
| Physician, Pathologist I-200-24127-961826 | Bingham Memorial Hospital | 29-1222.00 Physicians, Pathologists | FY2024 Q3 | Blackfoot, ID, 83221 | $250,000 year | $10,800 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_127225 |
| Senior Software Engineer I-200-23039-760085 | Bingham Memorial Hospital | 15-1252.00 Software Developers | FY2023 Q2 | Blackfoot, ID, 83221 | $113,485 year | $36,587 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_078881 |
| Clinical Laboratory Scientist I-200-22109-086140 | Bingham Memorial Hospital | 29-2011.00 Medical and Clinical Laboratory Technologists | FY2022 Q3 | Blackfoot, ID, 83221 | $57,396 year | $20,934 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_056539 |
| Clinical Laboratory Scientist I-200-21132-309318 | Bingham Memorial Hospital | 29-2011.00 Medical and Clinical Laboratory Technologists | FY2021 Q3 | Blackfoot, ID, 83221 | $56,160 year | $16,702 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_323923 |
| Clinical Laboratory Scientist I-200-21089-185540 | Bingham Memorial Hospital | 29-2011.00 Medical and Clinical Laboratory Technologists | FY2021 Q3 | Blackfoot, ID, 83221 | $56,160 year | $16,702 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_221844 |
| Senior Software Engineer I-200-20043-318931 | Bingham Memorial Hospital | 15-1132.00 Software Developers, Applications | FY2020 Q2 | Blackfoot, ID, 83221 | $96,606 year | $16,505 | missing_offer_high | sr_dol_oflc_lca_2020_q2_row_067712 |
| LEAD POLYMER PROCESS ENGINEER I-200-18038-616995 | BIOLOGIQ, INC. | 17-2131 | FY2018 Q2 | Blackfoot, ID, 83221 | $96,000 to $0 year | $1,048 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_141894 |
| CRAFTSMAN LEVEL I I-203-17193-295732 | PREMIER TECHNOLOGY, INC. | 51-2041 | FY2017 Q2 | Blackfoot, ID, 83221 | $33,280 to $41,600 hour | $2,080 | non_annual_source_basis | sr_dol_oflc_lca_2017_q2_row_537866 |
| CRAFTSMAN LEVEL I I-203-17179-354692 | PREMIER TECHNOLOGY, INC. | 51-2041 | FY2017 Q2 | Blackfoot, ID, 83221 | $33,280 to $41,600 hour | $2,080 | non_annual_source_basis | sr_dol_oflc_lca_2017_q2_row_531837 |
| CRAFTSMAN-WELDER I-203-17166-848604 | PREMIER TECHNOLOGY, INC. | 51-2041 | FY2017 Q2 | Blackfoot, ID, 83221 | $33,280 to $41,600 hour | $-4,160 | non_annual_source_basis | sr_dol_oflc_lca_2017_q2_row_512249 |
| SENIOR SOFTWARE ENGINEER I-200-17095-377963 | Bingham Memorial Hospital | 15-1132 | FY2017 Q2 | Blackfoot, ID, 83221 | $75,088 to $0 year | $10,005 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_423999 |
| COMPUTER SOFTWARE ENGINEER I-200-17093-960323 | Bingham Memorial Hospital | 15-1132 | FY2017 Q2 | Blackfoot, ID, 83221 | $75,088 to $0 year | $10,005 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_415490 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=83221&state=IDJSON