Home / Markets / Camden, NJ, 8102 / Roles
Camden, NJ, 8102 H-1B role rows
ZIP-bounded LCA role declarations for Camden, NJ, 8102, including title, SOC code, employer, worksite, wage offer, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Senior Technologist - Data Governance I-200-22003-803161 | American Water Works Services Company, Inc. | 15-1132.00 Software Developers, Applications | Certified - Withdrawn / H-1B FY2022 | 2022-09-12 2022-06-24 to 2025-06-23 | Camden, NJ, 8102 | $137,713 year | $124,883 | sr_dol_oflc_lca_2022_q4_row_094862 |
| Senior Consultant I-200-22241-442361 | Deloitte Consulting LLP | 15-1211.00 Computer Systems Analysts | Certified / H-1B FY2022 | 2022-09-06 2022-09-05 to 2025-09-04 | Camden, NJ, 8102 | $87,402 year | $87,402 | sr_dol_oflc_lca_2022_q4_row_087446 |
| Senior Solution Engineer – SAP Functional Analyst – ISU CRM I-200-22219-401364 | American Water Works Service Company, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2022 | 2022-08-12 2022-08-29 to 2025-08-28 | New Jersey, NJ, 8102 | $133,000 to $143,000 year | $114,026 | sr_dol_oflc_lca_2022_q4_row_057922 |
| Senior Solution Engineer, SAP Functional FICO I-200-22215-393934 | American Water Works Service Company, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2022 | 2022-08-10 2022-09-06 to 2025-09-05 | Camden, NJ, 8102 | $133,390 to $143,390 year | $114,026 | sr_dol_oflc_lca_2022_q4_row_054341 |
| Business Analyst I-200-22213-388540 | FIRST TEK, INC. | 15-1211.00 Computer Systems Analysts | Certified / H-1B FY2022 | 2022-08-08 2022-10-07 to 2025-10-06 | Camden, NJ, 8102 | $87,402 year | $87,402 | sr_dol_oflc_lca_2022_q4_row_051241 |
| Sr Manager Data Products I-200-22039-886359 | American Water Works Services Company, Inc. | 15-1132.00 Software Developers, Applications | Certified - Withdrawn / H-1B FY2022 | 2022-08-05 2022-07-25 to 2025-07-24 | Camden, NJ, 8102 | $150,001 year | $124,883 | sr_dol_oflc_lca_2022_q4_row_049895 |
| Manager I-200-22202-366434 | Deloitte Consulting LLP | 11-3021.00 Computer and Information Systems Managers | Certified / H-1B FY2022 | 2022-07-28 2022-07-27 to 2025-07-26 | Camden, NJ, 8102 | $111,509 year | $111,509 | sr_dol_oflc_lca_2022_q4_row_038429 |
| Sr. Technologist - SAP ISU FICA I-200-22201-364682 | American Water Works Services Company, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2022 | 2022-07-27 2022-07-27 to 2025-07-26 | Camden, NJ, 8102 | $138,000 year | $132,330 | sr_dol_oflc_lca_2022_q4_row_035095 |
| Assistant Professor I-200-22195-352891 | Rutgers,The State University of New Jersey | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2022 | 2022-07-21 2022-09-01 to 2025-06-30 | Camden, NJ, 8102 | $150,000 year | $69,203 | sr_dol_oflc_lca_2022_q4_row_028017 |
| Director of Supply Chain Engineering I-200-22175-310246 | NFI Interactive Logistics, LLC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2022 | 2022-07-01 2022-08-15 to 2023-08-14 | Camden, NJ, 8102 | $135,000 to $165,000 year | $75,691 | sr_dol_oflc_lca_2022_q4_row_000993 |
| Senior Technologist I-200-22172-300847 | American Water Works Services Company, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-06-28 2022-10-07 to 2025-10-06 | Camden, NJ, 8102 | $135,059 year | $124,883 | sr_dol_oflc_lca_2022_q3_row_227940 |
| Sr. SAP Consultant I-200-22171-297487 | RICEFW Technologies Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-06-27 2022-10-01 to 2025-09-30 | Camden, NJ, 8102 | $126,880 hour | $124,800 | sr_dol_oflc_lca_2022_q3_row_222908 |
| Manager JC50 I-200-22166-283865 | CTSUS | 15-1121.00 Computer Systems Analysts | Certified / H-1B FY2022 | 2022-06-23 2022-06-24 to 2025-06-23 | Camden, NJ, 8102 | $105,040 year | $105,040 | sr_dol_oflc_lca_2022_q3_row_213081 |
| Manager JC50 I-200-22165-279102 | CWWUS | 15-1121.00 Computer Systems Analysts | Certified / H-1B FY2022 | 2022-06-22 2022-06-23 to 2025-06-22 | Camden, NJ, 8102 | $105,040 year | $105,040 | sr_dol_oflc_lca_2022_q3_row_209531 |
| Technologist I-200-22160-263825 | American Water Works Services Company, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-06-16 2022-09-12 to 2025-09-11 | Camden, NJ, 8102 | $97,089 year | $92,082 | sr_dol_oflc_lca_2022_q3_row_198277 |
| Assistant Professor I-200-22154-240622 | Rutgers,The State University of New Jersey | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2022 | 2022-06-10 2022-09-01 to 2025-06-30 | Camden, NJ, 8102 | $160,000 year | $69,203 | sr_dol_oflc_lca_2022_q3_row_181873 |
| SAP CONSULTANT I-200-22153-237943 | Delta System & Software, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-06-09 2022-06-03 to 2024-09-30 | Camden, NJ, 8102 | $92,082 to $93,000 year | $92,082 | sr_dol_oflc_lca_2022_q3_row_176887 |
| Computer Systems Analyst I-200-22147-219672 | EMR Management Services, LLC | 15-1121.00 Computer Systems Analysts | Certified / H-1B FY2022 | 2022-06-06 2022-10-01 to 2025-09-30 | Camden, NJ, 8102 | $71,926 to $74,926 year | $71,926 | sr_dol_oflc_lca_2022_q3_row_164565 |
| Business Analyst I-200-22147-219476 | EMR Management Services, LLC | 15-2031.00 Operations Research Analysts | Certified / H-1B FY2022 | 2022-06-06 2022-10-01 to 2025-09-30 | Camden, NJ, 8102 | $80,000 to $85,000 year | $78,978 | sr_dol_oflc_lca_2022_q3_row_165437 |
| Senior Manager JC45 - Computer Systems Engineers I-200-22146-213364 | CTSUS | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2022 | 2022-06-03 2022-06-03 to 2025-06-02 | Camden, NJ, 8102 | $119,122 year | $119,122 | sr_dol_oflc_lca_2022_q3_row_161144 |
| Senior Technologist I-200-22146-215208 | American Water Works Services Company, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-06-03 2022-09-14 to 2025-09-13 | Camden, NJ, 8102 | $116,733 year | $108,493 | sr_dol_oflc_lca_2022_q3_row_161391 |
| Technologist I-200-22146-214155 | American Water Works Services Company, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-06-03 2022-09-12 to 2025-09-11 | Camden, NJ, 8102 | $97,089 year | $92,082 | sr_dol_oflc_lca_2022_q3_row_161726 |
| Engineer II I-200-22140-193798 | Keller Engineers of New Jersey, LLC | 17-2051.00 Civil Engineers | Certified / H-1B FY2022 | 2022-05-27 2022-10-01 to 2025-09-30 | Camden, NJ, 8102 | $74,880 hour | $64,480 | sr_dol_oflc_lca_2022_q3_row_144755 |
| Senior Technologist I-200-22146-214125 | American Water Works Services Company, Inc. | 15-1132.00 Software Developers, Applications | Withdrawn / H-1B FY2022 | 2022-05-26 2022-09-14 to 2025-09-13 | Camden, NJ, 8102 | $116,733 year | $108,493 | sr_dol_oflc_lca_2022_q3_row_142554 |
| Senior Solution Engineer I-200-22112-098844 | American Water Works Services Company, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-04-29 2022-09-27 to 2025-09-26 | Camden, NJ, 8102 | $138,395 year | $124,883 | sr_dol_oflc_lca_2022_q3_row_068619 |
| Senior Technologist I-200-22110-089813 | American Water Works Services Company, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-04-27 2022-10-07 to 2025-10-06 | Camden, NJ, 8102 | $135,059 year | $124,883 | sr_dol_oflc_lca_2022_q3_row_060402 |
| Senior Manager JC45 - Computer Systems Engineers I-200-22109-081896 | CTSUS | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2022 | 2022-04-26 2022-04-27 to 2025-04-26 | Camden, NJ, 8102 | $119,122 year | $119,122 | sr_dol_oflc_lca_2022_q3_row_057204 |
| Assistant Teaching Professor I-200-22073-975264 | Rutgers,The State University of New Jersey | 25-1022.00 Mathematical Science Teachers, Postsecondary | Certified / H-1B FY2022 | 2022-03-21 2022-07-01 to 2025-06-30 | Camden, NJ, 8102 | $69,808 year | $69,203 | sr_dol_oflc_lca_2022_q2_row_127370 |
| Senior Solution Engineer I-200-22059-937273 | American Water Works Services Company, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-03-07 2022-07-25 to 2025-07-24 | Camden, NJ, 8102 | $133,951 year | $124,883 | sr_dol_oflc_lca_2022_q2_row_097997 |
| Software Engineer I-200-22055-926406 | HS TECHNOLOGIES LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-03-02 2022-02-23 to 2025-02-22 | Camden, NJ, 8102 | $95,680 hour | $91,520 | sr_dol_oflc_lca_2022_q2_row_090250 |
| Senior Technologist I-200-22039-884537 | American Water Works Services Company, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-02-14 2022-07-25 to 2025-07-24 | Camden, NJ, 8102 | $137,700 year | $124,883 | sr_dol_oflc_lca_2022_q2_row_059711 |
| Manager JC50 I-200-22039-884264 | CTSUS | 15-1121.00 Computer Systems Analysts | Certified / H-1B FY2022 | 2022-02-14 2022-02-16 to 2025-02-15 | Camden, NJ, 8102 | $105,040 year | $105,040 | sr_dol_oflc_lca_2022_q2_row_060600 |
| Manager JC50 I-200-22035-877762 | CTSUS | 15-1121.00 Computer Systems Analysts | Certified / H-1B FY2022 | 2022-02-11 2022-08-04 to 2025-08-03 | Camden, NJ, 8102 | $105,040 year | $105,040 | sr_dol_oflc_lca_2022_q2_row_056965 |
| Senior .Net Developer I-200-22027-859370 | Pantar Solutions Inc | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-02-03 2022-02-07 to 2025-02-06 | Camden, NJ, 8102 | $124,000 year | $108,493 | sr_dol_oflc_lca_2022_q2_row_043807 |
| Senior Solution Engineer I-200-22003-803075 | American Water Works Services Company, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-01-10 2022-05-08 to 2025-05-07 | Camden, NJ, 8102 | $139,077 year | $124,883 | sr_dol_oflc_lca_2022_q2_row_007006 |
| Senior Consultant I-200-21356-783229 | Two Labs Holdings LLC | 13-1111.00 Management Analysts | Certified / H-1B FY2022 | 2021-12-30 2022-02-01 to 2025-01-31 | Camden, NJ, 8102 | $130,000 year | $117,312 | sr_dol_oflc_lca_2022_q1_row_118353 |
| Director of Supply Chain Engineering I-200-21356-783291 | NFI Interactive Logistics, LLC | 15-1133.00 Software Developers, Systems Software | Withdrawn / H-1B FY2022 | 2021-12-24 2022-01-02 to 2022-02-10 | Camden, NJ, 8102 | $135,000 to $165,000 year | $124,883 | sr_dol_oflc_lca_2022_q1_row_112888 |
| Director of Supply Chain Engineering I-200-21336-740908 | NFI Management Services, LLC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2022 | 2021-12-09 2022-01-02 to 2022-02-10 | Camden, NJ, 8102 | $135,000 to $165,000 year | $124,883 | sr_dol_oflc_lca_2022_q1_row_090971 |
| Director of Supply Chain Engineering I-200-21335-735348 | NFI Management Services, LLC | 15-1133.00 Software Developers, Systems Software | Withdrawn / H-1B FY2022 | 2021-12-02 2022-01-02 to 2022-02-10 | Camden, NJ, 8102 | $135,000 to $145,000 year | $124,883 | sr_dol_oflc_lca_2022_q1_row_082250 |
| Senior Solution Engineer I-200-21286-641783 | American Water Works Service Company, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2021-10-20 2021-11-01 to 2024-10-31 | Camden, NJ, 8102 | $125,000 to $145,000 year | $108,493 | sr_dol_oflc_lca_2022_q1_row_025864 |
| Manager JC50 I-200-21264-597900 | CTSUS | 15-1121.00 Computer Systems Analysts | Certified / H-1B FY2021 | 2021-09-28 2022-03-23 to 2025-03-22 | Camden, NJ, 8102 | $105,040 year | $105,040 | sr_dol_oflc_lca_2021_q4_row_121374 |
| Assistant Professor I-200-21218-506849 | Rutgers,The State University of New Jersey | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2021 | 2021-08-13 2021-09-01 to 2024-08-31 | Camden, NJ, 8102 | $155,736 year | $67,515 | sr_dol_oflc_lca_2021_q4_row_057856 |
| Assistant Professor I-200-21202-475195 | Rutgers,The State University of New Jersey | 25-1072.00 Nursing Instructors and Teachers, Postsecondary | Certified / H-1B FY2021 | 2021-07-28 2021-11-01 to 2023-12-30 | Camden, NJ, 8102 | $90,500 year | $67,515 | sr_dol_oflc_lca_2021_q4_row_035891 |
| Associate Professor I-200-21160-382209 | Rutgers,The State University of New Jersey | 25-1052.00 Chemistry Teachers, Postsecondary | Certified - Withdrawn / H-1B FY2021 | 2021-07-12 2021-09-01 to 2024-08-31 | Camden, NJ, 8102 | $97,850 year | $70,019 | sr_dol_oflc_lca_2021_q4_row_015419 |
| Senior Systems Engineer I-200-21171-413138 | NFI Management Services, LLC | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2021 | 2021-06-25 2021-07-12 to 2024-07-11 | Camden, NJ, 8102 | $115,000 to $130,000 year | $114,379 | sr_dol_oflc_lca_2021_q3_row_396330 |
| Solution Developer II I-200-21160-382883 | NFI Management Services, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-16 2021-09-12 to 2024-09-11 | Camden, NJ, 8102 | $89,773 to $92,773 year | $89,773 | sr_dol_oflc_lca_2021_q3_row_373721 |
| Associate Professor I-200-21160-382209 | Rutgers,The State University of New Jersey | 25-1052.00 Chemistry Teachers, Postsecondary | Certified / H-1B FY2021 | 2021-06-16 2021-09-01 to 2024-08-31 | Camden, NJ, 8102 | $97,850 year | $70,019 | sr_dol_oflc_lca_2021_q3_row_375157 |
| Java Developer I-200-21158-375811 | Diligence Systems Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-14 2021-06-17 to 2024-06-16 | Camden, NJ, 8102 | $120,000 year | $105,851 | sr_dol_oflc_lca_2021_q3_row_367351 |
| Systems Engineer (Security) I-200-21152-360243 | Amensys, Inc. | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2021 | 2021-06-08 2021-10-01 to 2024-09-30 | Camden, NJ, 8102 | $74,100 year | $74,090 | sr_dol_oflc_lca_2021_q3_row_355605 |
| Senior Software Engineer II I-200-19297-106378 | American Water Works Services Company, Inc. | 15-1132.00 Software Developers, Applications | Certified - Withdrawn / H-1B FY2021 | 2021-06-07 2019-10-28 to 2022-10-27 | Camden, NJ, 8102 | $135,000 year | $119,662 | sr_dol_oflc_lca_2021_q3_row_350292 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&postal_code=8102&state=NJJSON