Home / Markets / TX, 78664-0002 / Wages
TX, 78664-0002 H-1B wage rows
ZIP-bounded LCA wage observations for TX, 78664-0002, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 60,400 |
| Annualized P25 | 60,400 |
| Annualized Median | 60,400 |
| Annualized P75 | 70,720 |
| Annualized P90 | 70,720 |
| Annualized Max | 70,720 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Solutions Architect I-200-22130-153433 | InvolveSoft | 15-1199.02 Computer Systems Engineers/Architects | FY2022 Q3 | Round Rock, TX, 78664-0002 | $60,400 year | $9,835 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_110975 |
| Solutions Architect I-200-22126-142700 | InvolveSoft | 15-1199.02 Computer Systems Engineers/Architects | FY2022 Q3 | Round Rock, TX, 78664-0002 | $70,720 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2022_q3_row_104750 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=78664-0002&state=TXJSON