Home / Markets / MI, 78076-4115 / Wages
MI, 78076-4115 H-1B wage rows
ZIP-bounded LCA wage observations for MI, 78076-4115, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 1 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 1 |
| Annualized Min | 79,500 |
| Annualized P25 | 79,500 |
| Annualized Median | 79,500 |
| Annualized P75 | 79,500 |
| Annualized P90 | 79,500 |
| Annualized Max | 79,500 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| APPLICATION DEVELOPER I-200-19214-543696 | KARWELL TECHNOLOGIIES, INC. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Southfield, MI, 78076-4115 | $79,500 year | $2 | - | sr_dol_oflc_lca_2019_q2_row_184402 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=78076-4115&state=MIJSON