Home / Markets / Lincoln, NE, 68522 / Roles
Lincoln, NE, 68522 H-1B role rows
ZIP-bounded LCA role declarations for Lincoln, NE, 68522, including title, SOC code, employer, worksite, wage offer, prevailing wage, and source evidence. Showing 13 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| QA Automation Analyst I I-200-25134-977281 | Kiewit Engineering Group, Inc. | 15-1253.00 Software Quality Assurance Analysts and Testers | Certified / H-1B FY2025 | 2025-05-21 2025-10-01 to 2028-09-30 | Lincoln, NE, 68522 | $104,040 year | $57,366 | sr_dol_oflc_lca_2025_q3_row_111883 |
| Fire Sprinkler Designer I-200-25133-971068 | NIFCO Mechanical Systems LLC | 27-1021.00 Commercial and Industrial Designers | Certified / H-1B FY2025 | 2025-05-20 2025-10-01 to 2028-09-30 | Lincoln, NE, 68522 | $64,480 hour | $54,080 | sr_dol_oflc_lca_2025_q3_row_115351 |
| Continuous Improvement Manager I-200-25125-939427 | Nature's Variety | 11-3071.04 Supply Chain Managers | Certified / H-1B FY2025 | 2025-05-12 2025-05-12 to 2028-05-11 | Lincoln, NE, 68522 | $132,000 year | $122,616 | sr_dol_oflc_lca_2025_q3_row_138389 |
| Customer Quality Engineer I-200-24288-405305 | LINCOLN INDUSTRIES, Inc. | 17-2112.00 Industrial Engineers | Certified / H-1B FY2025 | 2024-10-21 2024-11-04 to 2027-11-03 | Lincoln, NE, 68522 | $90,000 to $110,000 year | $85,925 | sr_dol_oflc_lca_2025_q1_row_081326 |
| Senior Supplier Quality Engineer I-200-21082-168765 | LINCOLN INDUSTRIES, Inc. | 17-2112.00 Industrial Engineers | Certified - Withdrawn / H-1B FY2024 | 2024-06-20 2021-09-19 to 2024-09-18 | Lincoln, NE, 68522 | $109,000 to $120,000 year | $95,160 | sr_dol_oflc_lca_2024_q3_row_025289 |
| Software Developer I-200-24024-663600 | Infosoft, Inc. | 15-1252.00 Software Developers | Certified - Withdrawn / H-1B FY2024 | 2024-02-08 2024-02-01 to 2027-01-31 | Lincoln, NE, 68522 | $81,786 year | $81,786 | sr_dol_oflc_lca_2024_q2_row_081037 |
| Fire Sprinkler Designer I-200-22160-261679 | NIFCO Mechanical Systems LLC | 27-1021.00 Commercial and Industrial Designers | Certified / H-1B FY2022 | 2022-06-16 2022-10-01 to 2025-09-30 | Lincoln, NE, 68522 | $52,000 year | $43,285 | sr_dol_oflc_lca_2022_q3_row_199139 |
| Senior Supplier Quality Engineer I-200-21082-168765 | LINCOLN INDUSTRIES, Inc. | 17-2112.00 Industrial Engineers | Certified / H-1B FY2021 | 2021-03-30 2021-09-19 to 2024-09-18 | Lincoln, NE, 68522 | $109,000 to $120,000 year | $95,160 | sr_dol_oflc_lca_2021_q2_row_004079 |
| Senior Supplier Quality Engineer I-200-21082-168765 | LINCOLN INDUSTRIES, Inc. | 17-2112.00 Industrial Engineers | Certified / H-1B FY2021 | 2021-03-30 2021-09-19 to 2024-09-18 | Lincoln, NE, 68522 | $109,000 to $120,000 year | $95,160 | sr_dol_oflc_lca_2021_q3_row_208903 |
| Senior Supplier Quality Manager I-200-21081-165412 | LINCOLN INDUSTRIES, Inc. | 17-2112.00 Industrial Engineers | Withdrawn / H-1B FY2021 | 2021-03-23 2021-09-19 to 2024-09-18 | Lincoln, NE, 68522 | $109,000 to $120,000 year | $95,160 | sr_dol_oflc_lca_2021_q3_row_195822 |
| Senior Supplier Quality Manager I-200-21081-165412 | LINCOLN INDUSTRIES, Inc. | 17-2112.00 Industrial Engineers | Withdrawn / H-1B FY2021 | 2021-03-23 2021-09-19 to 2024-09-18 | Lincoln, NE, 68522 | $109,000 to $120,000 year | $95,160 | sr_dol_oflc_lca_2021_q2_row_209498 |
| Senior Microwave/RF Design Engineer I-200-20126-542477 | Analog Devices, Inc. | 17-2072.00 Electronics Engineers, Except Computer | Certified / H-1B FY2020 | 2020-05-12 2020-05-18 to 2022-07-10 | Lincoln, NE, 68522 | $98,236 year | $63,232 | sr_dol_oflc_lca_2020_q3_row_086387 |
| SENIOR SUPPLIER QUALITY ENGINEER I-200-18058-204266 | LINCOLN INDUSTRIES, Inc. | 17-2112 | CERTIFIED / H-1B FY2018 | 2018-03-26 | Lincoln, NE, 68522 | $82,500 to $91,000 year | $73,320 | sr_dol_oflc_lca_2018_q2_row_173961 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&postal_code=68522&state=NEJSON