Home / Markets / Lawrence, KS, 66045 / Roles
Lawrence, KS, 66045 H-1B role rows
ZIP-bounded LCA role declarations for Lawrence, KS, 66045, including title, SOC code, employer, worksite, wage offer, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA role records (more available via pagination).
Offered wages among the returned rows range from $52,090 to $178,000.
Employers in the returned rows include The University of Kansas, Kansas Athletics, Inc..
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Assistant Professor I-200-26078-716916 | The University of Kansas | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2026 | 2026-03-26 2026-08-18 to 2027-08-17 | Lawrence, KS, 66045 | $175,644 year | $94,730 | sr_dol_oflc_lca_2026_q2_row_007677 |
| Instructional Designer I-200-26071-699021 | The University of Kansas | 25-9031.00 Instructional Coordinators | Certified / H-1B FY2026 | 2026-03-19 2026-08-21 to 2028-09-05 | Lawrence, KS, 66045 | $66,950 year | $48,443 | sr_dol_oflc_lca_2026_q2_row_019207 |
| Attorney I-200-26065-686116 | The University of Kansas | 23-1011.00 Lawyers | Certified / H-1B FY2026 | 2026-03-13 2026-04-19 to 2029-04-18 | Lawrence, KS, 66045 | $97,350 year | $71,739 | sr_dol_oflc_lca_2026_q2_row_026521 |
| Assistant Professor I-200-26065-686947 | The University of Kansas | 25-1113.00 Social Work Teachers, Postsecondary | Certified / H-1B FY2026 | 2026-03-13 2026-04-01 to 2029-03-31 | Lawrence, KS, 66045 | $80,000 year | $48,300 | sr_dol_oflc_lca_2026_q2_row_027201 |
| Postdoctoral Researcher I-200-26064-683079 | The University of Kansas | 19-1042.00 Medical Scientists, Except Epidemiologists | Certified / H-1B FY2026 | 2026-03-12 2026-07-17 to 2029-07-16 | Lawrence, KS, 66045 | $60,216 year | $56,202 | sr_dol_oflc_lca_2026_q2_row_028898 |
| Assistant Professor I-200-26041-632493 | The University of Kansas | 25-1071.00 Health Specialties Teachers, Postsecondary | Certified - Withdrawn / H-1B FY2026 | 2026-02-25 2026-03-16 to 2028-06-30 | Lawrence, KS, 66045 | $90,879 year | $70,430 | sr_dol_oflc_lca_2026_q2_row_049880 |
| Assistant Professor I-200-26048-646659 | The University of Kansas | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2026 | 2026-02-24 2026-08-09 to 2029-08-08 | Lawrence, KS, 66045 | $178,000 year | $94,730 | sr_dol_oflc_lca_2026_q2_row_052170 |
| Art/Design Lab Coordinator I-200-26042-635166 | The University of Kansas | 25-9031.00 Instructional Coordinators | Certified / H-1B FY2026 | 2026-02-19 2026-07-11 to 2029-07-10 | Lawrence, KS, 66045 | $52,576 year | $48,443 | sr_dol_oflc_lca_2026_q2_row_059591 |
| Associate Researcher I-200-26029-602237 | The University of Kansas | 19-1022.00 Microbiologists | Certified / H-1B FY2026 | 2026-02-05 2026-03-01 to 2029-02-28 | Lawrence, KS, 66045 | $60,600 year | $52,915 | sr_dol_oflc_lca_2026_q2_row_076298 |
| Senior Data Modeler I-200-26022-582958 | The University of Kansas | 15-1243.01 Data Warehousing Specialists | Certified / H-1B FY2026 | 2026-01-29 2026-07-22 to 2029-07-21 | Lawrence, KS, 66045 | $130,000 year | $127,962 | sr_dol_oflc_lca_2026_q2_row_087738 |
| Associate Professor I-200-25134-977394 | The University of Kansas | 25-1031.00 Architecture Teachers, Postsecondary | Certified - Withdrawn / H-1B FY2026 | 2026-01-08 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $93,707 year | $93,707 | sr_dol_oflc_lca_2026_q2_row_117325 |
| Instructional Designer I-200-25321-414329 | The University of Kansas | 25-9031.00 Instructional Coordinators | Certified / H-1B FY2026 | 2025-11-24 2026-05-15 to 2029-05-14 | Lawrence, KS, 66045 | $65,000 year | $48,443 | sr_dol_oflc_lca_2026_q2_row_166467 |
| Assistant Teaching Professor I-200-25311-390180 | The University of Kansas | 25-1123.00 English Language and Literature Teachers, Postsecondary | Certified / H-1B FY2026 | 2025-11-17 2026-01-01 to 2028-12-31 | Lawrence, KS, 66045 | $67,957 year | $58,710 | sr_dol_oflc_lca_2026_q2_row_178786 |
| Associate Researcher I-200-25308-373709 | The University of Kansas | 19-1029.01 Bioinformatics Scientists | Certified / H-1B FY2026 | 2025-11-14 2025-12-18 to 2028-12-17 | Lawrence, KS, 66045 | $99,000 year | $73,861 | sr_dol_oflc_lca_2026_q2_row_186278 |
| Multi-Term Lecturer I-200-25266-326697 | The University of Kansas | 25-1124.00 Foreign Language and Literature Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-09-29 2025-12-14 to 2028-12-13 | Lawrence, KS, 66045 | $52,090 year | $52,090 | sr_dol_oflc_lca_2025_q4_row_003468 |
| Multi-Term Lecturer I-200-25266-326670 | The University of Kansas | 25-1124.00 Foreign Language and Literature Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-09-29 2025-12-14 to 2028-12-13 | Lawrence, KS, 66045 | $52,090 year | $52,090 | sr_dol_oflc_lca_2025_q4_row_004068 |
| Assistant Professor I-200-23059-809446 | The University of Kansas | 25-1032.00 Engineering Teachers, Postsecondary | Certified - Withdrawn / H-1B FY2025 | 2025-09-16 2023-08-18 to 2026-08-17 | Lawrence, KS, 66045 | $92,000 year | $90,070 | sr_dol_oflc_lca_2025_q4_row_020844 |
| Assistant Professor I-200-25233-258968 | The University of Kansas | 25-1042.00 Biological Science Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-08-28 2026-01-01 to 2028-12-31 | Lawrence, KS, 66045 | $83,640 year | $52,960 | sr_dol_oflc_lca_2025_q4_row_041102 |
| Assistant Professor I-200-23264-366732 | The University of Kansas | 25-1193.00 Recreation and Fitness Studies Teachers, Postsecondary | Certified - Withdrawn / H-1B FY2025 | 2025-08-28 2024-02-15 to 2027-02-14 | Lawrence, KS, 66045 | $75,000 year | $47,030 | sr_dol_oflc_lca_2025_q4_row_041892 |
| Postdoctoral Researcher I-200-23207-218206 | The University of Kansas | 19-1029.02 Molecular and Cellular Biologists | Certified - Withdrawn / H-1B FY2025 | 2025-08-28 2023-12-09 to 2026-12-08 | Lawrence, KS, 66045 | $57,041 year | $51,293 | sr_dol_oflc_lca_2025_q4_row_041898 |
| Postdoctoral Researcher I-200-23108-944721 | The University of Kansas | 17-2053.00 Civil Engineers, R&D | Certified - Withdrawn / H-1B FY2025 | 2025-08-28 2023-08-07 to 2026-08-06 | Lawrence, KS, 66045 | $61,339 year | $61,339 | sr_dol_oflc_lca_2025_q4_row_041907 |
| Assistant Professor I-200-25231-253368 | The University of Kansas | 25-1042.00 Biological Science Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-08-26 2026-01-01 to 2028-12-31 | Lawrence, KS, 66045 | $83,640 year | $52,960 | sr_dol_oflc_lca_2025_q4_row_043916 |
| Research Engineer I-200-25231-253230 | The University of Kansas | 17-2075.00 Electronics Engineers, Except Computer, NonR&D | Certified / H-1B FY2025 | 2025-08-26 2025-10-13 to 2026-10-12 | Lawrence, KS, 66045 | $85,571 year | $85,571 | sr_dol_oflc_lca_2025_q4_row_044396 |
| Data Modeler I-200-25231-253172 | The University of Kansas | 15-1243.01 Data Warehousing Specialists | Certified / H-1B FY2025 | 2025-08-26 2025-10-05 to 2028-10-04 | Lawrence, KS, 66045 | $95,000 year | $74,922 | sr_dol_oflc_lca_2025_q4_row_045319 |
| Research Engineer I-200-25231-251896 | The University of Kansas | 17-2072.00 Electronics Engineers, Except Computer | Withdrawn / H-1B FY2025 | 2025-08-19 2025-10-13 to 2026-10-12 | Lawrence, KS, 66045 | $85,571 year | $85,571 | sr_dol_oflc_lca_2025_q4_row_052703 |
| Research Engineer I-200-25220-231280 | The University of Kansas | 17-2075.00 Electronics Engineers, Except Computer, NonR&D | Certified - Withdrawn / H-1B FY2025 | 2025-08-19 2025-10-13 to 2026-10-12 | Lawrence, KS, 66045 | $85,571 year | $85,571 | sr_dol_oflc_lca_2025_q4_row_054306 |
| Associate Head Coach I-203-25203-190283 | Kansas Athletics, Inc. | 27-2022.00 Coaches and Scouts | Certified / E-3 Australian FY2025 | 2025-07-28 2025-08-05 to 2027-08-04 | Lawrence, KS, 66045 | $70,000 to $70,001 year | $41,677 | sr_dol_oflc_lca_2025_q4_row_082267 |
| Assistant Professor I-200-25199-186659 | The University of Kansas | 25-1193.00 Recreation and Fitness Studies Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-07-25 2025-11-15 to 2028-11-14 | Lawrence, KS, 66045 | $76,844 year | $45,890 | sr_dol_oflc_lca_2025_q4_row_083404 |
| Postdoctoral Researcher I-200-25195-171958 | The University of Kansas | 19-4061.00 Social Science Research Assistants | Certified / H-1B FY2025 | 2025-07-21 2025-09-08 to 2028-09-07 | Lawrence, KS, 66045 | $65,000 year | $45,386 | sr_dol_oflc_lca_2025_q4_row_090455 |
| Microscopist I-200-25171-117157 | The University of Kansas | 19-4021.00 Biological Technicians | Certified / H-1B FY2025 | 2025-06-27 2025-07-28 to 2028-07-27 | Lawrence, KS, 66045 | $63,000 year | $51,854 | sr_dol_oflc_lca_2025_q3_row_003130 |
| Associate Researcher I-200-25169-109216 | The University of Kansas | 25-1063.00 Economics Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-06-26 2025-08-14 to 2028-08-13 | Lawrence, KS, 66045 | $71,094 year | $68,350 | sr_dol_oflc_lca_2025_q3_row_011643 |
| Associate Researcher I-200-25108-880122 | The University of Kansas | 19-4061.00 Social Science Research Assistants | Certified - Withdrawn / H-1B FY2025 | 2025-06-18 2025-08-14 to 2028-08-13 | Lawrence, KS, 66045 | $71,094 year | $59,592 | sr_dol_oflc_lca_2025_q3_row_033096 |
| Assistant Teaching Professor I-200-25160-070229 | The University of Kansas | 25-1032.00 Engineering Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-06-16 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $99,500 year | $80,290 | sr_dol_oflc_lca_2025_q3_row_038976 |
| Assistant Professor I-200-25160-070814 | The University of Kansas | 25-1032.00 Engineering Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-06-16 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $106,000 year | $80,290 | sr_dol_oflc_lca_2025_q3_row_039839 |
| Postdoctoral Researcher I-200-25148-026434 | The University of Kansas | 19-1021.00 Biochemists and Biophysicists | Certified / H-1B FY2025 | 2025-06-04 2025-06-20 to 2026-06-19 | Lawrence, KS, 66045 | $60,377 year | $50,149 | sr_dol_oflc_lca_2025_q3_row_073354 |
| Assistant Professor I-200-25141-002286 | The University of Kansas | 25-1121.00 Art, Drama, and Music Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-05-29 2025-07-21 to 2028-07-20 | Lawrence, KS, 66045 | $70,000 year | $50,220 | sr_dol_oflc_lca_2025_q3_row_088622 |
| Postdoctoral Researcher I-200-24060-761296 | The University of Kansas | 17-2011.00 Aerospace Engineers | Certified - Withdrawn / H-1B FY2025 | 2025-05-22 2024-04-04 to 2027-04-03 | Lawrence, KS, 66045 | $68,000 year | $53,061 | sr_dol_oflc_lca_2025_q3_row_108487 |
| Associate Professor I-200-25134-977394 | The University of Kansas | 25-1031.00 Architecture Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-05-21 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $93,707 year | $93,707 | sr_dol_oflc_lca_2025_q3_row_108826 |
| Assistant Professor I-200-25133-971580 | The University of Kansas | 25-1032.00 Engineering Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-05-20 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $111,000 year | $80,290 | sr_dol_oflc_lca_2025_q3_row_114802 |
| Assistant Professor I-200-25129-960356 | The University of Kansas | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-05-16 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $160,000 year | $86,660 | sr_dol_oflc_lca_2025_q3_row_122861 |
| Assistant Professor I-200-25122-933917 | The University of Kansas | 25-1031.00 Architecture Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-05-09 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $81,470 year | $81,470 | sr_dol_oflc_lca_2025_q3_row_143948 |
| Assistant Professor I-200-25122-934034 | The University of Kansas | 25-1121.00 Art, Drama, and Music Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-05-09 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $82,000 year | $50,220 | sr_dol_oflc_lca_2025_q3_row_144984 |
| Lecturer/Academic Program Associate I-200-25108-880061 | The University of Kansas | 25-1124.00 Foreign Language and Literature Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-04-25 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $55,420 year | $55,420 | sr_dol_oflc_lca_2025_q3_row_180860 |
| Assistant Professor I-200-25108-880948 | The University of Kansas | 25-1062.00 Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-04-25 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $72,000 year | $55,730 | sr_dol_oflc_lca_2025_q3_row_181835 |
| Assistant Professor I-200-25107-877210 | The University of Kansas | 25-1051.00 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-04-24 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $80,000 year | $64,720 | sr_dol_oflc_lca_2025_q3_row_186537 |
| Postdoctoral Researcher I-200-25106-871879 | The University of Kansas | 17-2041.00 Chemical Engineers | Certified / H-1B FY2025 | 2025-04-23 2025-08-01 to 2028-07-31 | Lawrence, KS, 66045 | $62,154 year | $52,957 | sr_dol_oflc_lca_2025_q3_row_187350 |
| Assistant Professor I-200-25106-873308 | The University of Kansas | 25-1021.00 Computer Science Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-04-23 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $118,000 year | $54,130 | sr_dol_oflc_lca_2025_q3_row_187517 |
| Assistant Professor I-200-25106-870829 | The University of Kansas | 25-1052.00 Chemistry Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-04-23 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $84,500 year | $63,020 | sr_dol_oflc_lca_2025_q3_row_188827 |
| Assistant Professor I-200-25106-870112 | The University of Kansas | 25-1113.00 Social Work Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-04-23 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $83,476 year | $51,080 | sr_dol_oflc_lca_2025_q3_row_190025 |
| Assistant Teaching Professor I-200-25106-873388 | The University of Kansas | 25-1193.00 Recreation and Fitness Studies Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-04-23 2025-08-18 to 2028-08-17 | Lawrence, KS, 66045 | $74,000 year | $59,407 | sr_dol_oflc_lca_2025_q3_row_190139 |
Frequently asked questions
- What are the offered H-1B wages for Lawrence, KS, 66045 H-1B role rows?
- Offered wages among the returned Lawrence, KS, 66045 H-1B role rows rows range from $52,090 to $178,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&postal_code=66045&state=KSJSON