Home / Markets / Moberly, MO, 65270 / Roles
Moberly, MO, 65270 H-1B role rows
ZIP-bounded LCA role declarations for Moberly, MO, 65270, including title, SOC code, employer, worksite, wage offer, prevailing wage, and source evidence. Showing 34 returned rows using keyset pagination.
Summary
This view lists 34 H-1B LCA role records.
Offered wages among the returned rows range from $42,500 to $700,000.
Employers in the returned rows include PATHWAYS COMMUNITY HEALTH, Moberly Medical Clinics, Inc., Northeast Regional Medical Center, Randolph County Caring Community Inc., National Hospitalist Services, PC.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Dentist I-200-25316-402348 | PATHWAYS COMMUNITY HEALTH | 29-1021.00 Dentists, General | Certified / H-1B FY2026 | 2025-11-19 2026-02-20 to 2029-02-19 | Moberly, MO, 65270 | $185,000 to $235,000 year | $181,397 | sr_dol_oflc_lca_2026_q2_row_172471 |
| Dentist I-200-25304-353442 | PATHWAYS COMMUNITY HEALTH | 29-1021.00 Dentists, General | Certified / H-1B FY2026 | 2025-11-07 2025-11-10 to 2028-11-09 | Moberly, MO, 65270 | $182,000 to $210,000 year | $181,397 | sr_dol_oflc_lca_2026_q2_row_197331 |
| Interventional Cardiologist I-200-25252-295758 | Moberly Medical Clinics, Inc. | 29-1212.00 Cardiologists | Certified / H-1B FY2025 | 2025-09-16 2025-10-16 to 2028-10-15 | Moberly, MO, 65270 | $700,000 year | $265,824 | sr_dol_oflc_lca_2025_q4_row_019288 |
| Biomedical Technician I-200-25153-042595 | Northeast Regional Medical Center | 17-2031.00 Bioengineers and Biomedical Engineers | Certified / H-1B FY2025 | 2025-06-09 2025-10-01 to 2028-09-30 | Moberly, MO, 65270 | $64,480 hour | $64,480 | sr_dol_oflc_lca_2025_q3_row_059558 |
| Health Equity Specialist I-200-24235-287828 | Randolph County Caring Community Inc. | 21-1094.00 Community Health Workers | Certified / H-1B FY2024 | 2024-08-29 2024-10-01 to 2027-09-30 | Moberly, MO, 65270 | $55,000 year | $47,798 | sr_dol_oflc_lca_2024_q4_row_041795 |
| Collaborative Care Manager I-200-24221-254095 | Randolph County Caring Community Inc. | 21-1094.00 Community Health Workers | Certified / H-1B FY2024 | 2024-08-15 2024-09-01 to 2027-08-31 | Moberly, MO, 65270 | $48,000 year | $40,726 | sr_dol_oflc_lca_2024_q4_row_059034 |
| Hospitalist Physician I-200-23139-037640 | National Hospitalist Services, PC | 29-1216.00 General Internal Medicine Physicians | Certified / H-1B FY2023 | 2023-05-26 2023-08-01 to 2026-07-31 | Moberly, MO, 65270 | $303,680 to $378,560 hour | $303,680 | sr_dol_oflc_lca_2023_q3_row_071336 |
| Pharmacist I-200-23083-876816 | Sam's Health Mart Pharmacies | 29-1051 Pharmacist | Certified / H-1B FY2023 | 2023-03-31 2023-04-10 to 2026-04-09 | Moberly, MO, 65270 | $85,000 to $105,000 year | $78,541 | sr_dol_oflc_lca_2023_q2_row_002070 |
| Senior Research Project Analyst I-200-22068-965574 | University of Missouri-Columbia | 15-2031.00 Operations Research Analysts | Certified - Withdrawn / H-1B FY2023 | 2023-03-28 2022-08-01 to 2025-07-31 | Moberly, MO, 65270 | $57,720 to $58,720 year | $57,720 | sr_dol_oflc_lca_2023_q2_row_009929 |
| Pharmacist I-200-23004-679690 | Sam's Health Mart Pharmacies | 29-1051.00 Pharmacists | Certified / H-1B FY2023 | 2023-01-10 2023-02-04 to 2026-02-03 | Moberly, MO, 65270 | $79,040 to $124,800 hour | $79,040 | sr_dol_oflc_lca_2023_q2_row_126700 |
| Dentist I-200-22363-665856 | PATHWAYS COMMUNITY HEALTH | 29-1021.00 Dentists, General | Certified / H-1B FY2023 | 2023-01-05 2023-02-20 to 2026-02-19 | Moberly, MO, 65270 | $140,000 to $225,000 year | $134,701 | sr_dol_oflc_lca_2023_q2_row_129503 |
| Project Analyst I-200-22168-294127 | Randolph County Caring Community Inc. | 11-9151.00 Social and Community Service Managers | Certified / H-1B FY2022 | 2022-06-27 2022-08-01 to 2025-07-31 | Moberly, MO, 65270 | $57,096 year | $57,096 | sr_dol_oflc_lca_2022_q3_row_224056 |
| Senior Research Project Analyst I-200-22068-965574 | University of Missouri-Columbia | 15-2031.00 Operations Research Analysts | Certified / H-1B FY2022 | 2022-03-16 2022-08-01 to 2025-07-31 | Moberly, MO, 65270 | $57,720 to $58,720 year | $57,720 | sr_dol_oflc_lca_2022_q2_row_119558 |
| Sr. Quality Engineer I-200-22040-889492 | Cardinal Health | 17-2112.00 Industrial Engineers | Certified / H-1B FY2022 | 2022-02-16 2022-02-21 to 2025-02-20 | Moberly, MO, 65270 | $56,243 to $99,800 year | $56,243 | sr_dol_oflc_lca_2022_q2_row_064629 |
| Collaborative Care Manager I-200-21195-461259 | Randolph County Caring Community Inc. | 21-1094.00 Community Health Workers | Certified / H-1B FY2021 | 2021-07-21 2021-09-01 to 2024-08-31 | Moberly, MO, 65270 | $42,500 year | $36,046 | sr_dol_oflc_lca_2021_q4_row_026500 |
| Consultant I-200-21028-039695 | Deloitte Consulting LLP | 15-2031.00 Operations Research Analysts | Certified / H-1B FY2021 | 2021-02-04 2021-01-28 to 2024-01-27 | Moberly, MO, 65270 | $66,706 year | $66,706 | sr_dol_oflc_lca_2021_q2_row_094009 |
| Consultant I-200-21028-039695 | Deloitte Consulting LLP | 15-2031.00 Operations Research Analysts | Certified / H-1B FY2021 | 2021-02-04 2021-01-28 to 2024-01-27 | Moberly, MO, 65270 | $66,706 year | $66,706 | sr_dol_oflc_lca_2021_q3_row_116087 |
| Consultant I-200-20365-984263 | Deloitte Consulting LLP | 15-2031.00 Operations Research Analysts | Certified / H-1B FY2021 | 2021-01-07 2020-12-30 to 2023-12-29 | Moberly, MO, 65270 | $66,706 year | $66,706 | sr_dol_oflc_lca_2021_q3_row_084134 |
| Consultant I-200-20365-984263 | Deloitte Consulting LLP | 15-2031.00 Operations Research Analysts | Certified / H-1B FY2021 | 2021-01-07 2020-12-30 to 2023-12-29 | Moberly, MO, 65270 | $66,706 year | $66,706 | sr_dol_oflc_lca_2021_q2_row_124330 |
| Analyst I-200-20357-974907 | Deloitte Consulting LLP | 17-2112 Industrial Engineers | Certified / H-1B FY2021 | 2020-12-31 2020-12-28 to 2023-12-27 | Moberly, MO, 65270 | $56,992 year | $56,992 | sr_dol_oflc_lca_2021_q1_row_072521 |
| Analyst I-200-20357-974907 | Deloitte Consulting LLP | 17-2112.00 Industrial Engineers | Certified / H-1B FY2021 | 2020-12-31 2020-12-28 to 2023-12-27 | Moberly, MO, 65270 | $56,992 year | $56,992 | sr_dol_oflc_lca_2021_q3_row_079037 |
| Analyst I-200-20357-974907 | Deloitte Consulting LLP | 17-2112.00 Industrial Engineers | Certified / H-1B FY2021 | 2020-12-31 2020-12-28 to 2023-12-27 | Moberly, MO, 65270 | $56,992 year | $56,992 | sr_dol_oflc_lca_2021_q2_row_129503 |
| Data Analyst I-200-20210-738468 | Randolph County Caring Community Inc. | 15-1199.08 Business Intelligence Analysts | Certified / H-1B FY2020 | 2020-08-04 2020-08-10 to 2023-08-09 | Moberly, MO, 65270 | $46,550 year | $46,550 | sr_dol_oflc_lca_2020_q4_row_040990 |
| Environmental Engineer I-200-19343-188273 | Vulcan Drying Systems, LLC | 17-2081.00 Environmental Engineers | Certified / H-1B FY2020 | 2019-12-16 2020-01-02 to 2023-01-01 | Moberly, MO, 65270 | $60,000 year | $50,627 | sr_dol_oflc_lca_2020_q1_row_094338 |
| MANAGER, QUALITY ASSURANCE I-200-19078-662272 | Cardinal Health, Inc. | 11-3021 COMPUTER AND INFORMATION SYSTEMS MANAGERS | CERTIFIED / H-1B FY2019 | 2019-04-01 2019-05-01 to 2022-04-30 | Moberly, MO, 65270 | $82,555 to $133,900 year | $82,555 | sr_dol_oflc_lca_2019_q2_row_009335 |
| SR. ENGINEER, QUALITY I-200-19039-938686 | Cardinal Health, Inc. | 17-2199 ENGINEERS, ALL OTHER | CERTIFIED / H-1B FY2019 | 2019-02-14 2019-08-08 to 2022-08-08 | Moberly, MO, 65270 | $65,520 to $80,500 year | $65,520 | sr_dol_oflc_lca_2019_q2_row_584226 |
| SR. QUALITY ENGINEERING I-200-17062-449511 | Cardinal Health, Inc. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-03-09 | Moberly, MO, 65270 | $46,550 to $77,600 year | $44,325 | sr_dol_oflc_lca_2017_q2_row_233454 |
| HOSPITALIST PHYSICIAN I-200-17047-156863 | APOGEE MEDICAL GROUP, MISSOURI, INC. | 29-1063 | CERTIFIED / H-1B FY2017 | 2017-03-06 | Moberly, MO, 65270 | $300,000 to $0 year | $162,510 | sr_dol_oflc_lca_2017_q2_row_214382 |
| GLOBAL ENGINEERING COORDINATOR I-200-16120-928362 | ORSCHELN PRODUCTS LLC | 11-9041 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2016-12-30 | Moberly, MO, 65270 | $112,000 to $128,000 year | $111,613 | sr_dol_oflc_lca_2017_q2_row_090016 |
| ASST. PROF OF CLINICAL ANESTHESIOLOGY & PERIOPERATIVE MED. I-200-16195-853101 | University of Missouri-Columbia | 25-1071 | CERTIFIED / H-1B FY2016 | 2016-07-19 | Moberly, MO, 65270 | $190,000 to $350,000 year | $147,080 | sr_dol_oflc_lca_2016_q2_row_604202 |
| GLOBAL ENGINEERING COORDINATOR I-200-16120-928362 | ORSCHELN PRODUCTS LLC | 11-9041 | CERTIFIED / H-1B FY2016 | 2016-05-19 | Moberly, MO, 65270 | $112,000 to $128,000 year | $111,613 | sr_dol_oflc_lca_2016_q2_row_019626 |
| HOSPITALIST PHYSICIAN I-200-16013-582809 | APOGEE MEDICAL GROUP, MISSOURI, INC. | 29-1063 | CERTIFIED / H-1B FY2016 | 2016-01-20 | Moberly, MO, 65270 | $220,000 to $0 year | $172,182 | sr_dol_oflc_lca_2016_q2_row_626627 |
| ASSISTANT PROFESSOR OF CLINICAL MEDICINE I-200-15355-939104 | University of Missouri-Columbia | 25-1071 | CERTIFIED / H-1B FY2016 | 2015-12-28 | Moberly, MO, 65270 | $189,280 to $239,200 hour | $83,200 | sr_dol_oflc_lca_2016_q2_row_603049 |
| HOSPITALIST PHYSICIAN I-200-15348-071120 | APOGEE MEDICAL GROUP, MISSOURI, INC. | 29-1063 | CERTIFIED / H-1B FY2016 | 2015-12-18 | Moberly, MO, 65270 | $210,080 to $0 hour | $172,640 | sr_dol_oflc_lca_2016_q2_row_626484 |
Frequently asked questions
- What are the offered H-1B wages for Moberly, MO, 65270 H-1B role rows?
- Offered wages among the returned Moberly, MO, 65270 H-1B role rows rows range from $42,500 to $700,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&postal_code=65270&state=MOJSON