Home / Markets / MO, 63780 / Wages
MO, 63780 H-1B wage rows
ZIP-bounded LCA wage observations for MO, 63780, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 20,800 |
| Annualized P25 | 20,800 |
| Annualized Median | 27,040 |
| Annualized P75 | 33,821 |
| Annualized P90 | 40,000 |
| Annualized Max | 40,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| ACCOUNTING I-200-18068-647232 | Idyllic Enterprises, LLC | 43-3031 | FY2018 Q2 | Scott City, MO, 63780 | $27,040 to $31,200 hour | $8,320 | non_annual_source_basis | sr_dol_oflc_lca_2018_q2_row_098512 |
| COMPUTER NETWORK SUPPORT SPECIALIST I-200-18066-302352 | Idyllic Enterprises, LLC | 15-1152 | FY2018 Q2 | Scott City, MO, 63780 | $33,821 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_154614 |
| FOOD SCIENTIST I-200-18066-735042 | Idyllic Enterprises, LLC | 19-1012 | FY2018 Q2 | Scott City, MO, 63780 | $40,000 to $0 year | $334 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_218301 |
| SALES I-200-16082-342652 | Idyllic Enterprises, LLC | 41-9099 | FY2016 Q2 | Scott City, MO, 63780 | $20,800 to $0 hour | $2,080 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2016_q2_row_646975 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=63780&state=MOJSON