Home / Markets / Rockford, IL, 61101 / Roles
Rockford, IL, 61101 H-1B role rows
ZIP-bounded LCA role declarations for Rockford, IL, 61101, including title, SOC code, employer, worksite, wage offer, prevailing wage, and source evidence. Showing 34 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Teacher (4th Grade Bilingual-Spanish) I-200-26040-627107 | Rockford Public School District 205 | 25-2021.00 Elementary School Teachers, Except Special Education | Certified / H-1B FY2026 | 2026-02-13 2026-08-01 to 2029-07-31 | Rockford, IL, 61101 | $45,495 year | $43,642 | sr_dol_oflc_lca_2026_q2_row_063992 |
| Teacher (6th Grade Bilingual-Spanish) I-200-26040-627110 | Rockford Public School District 205 | 25-2022.00 Middle School Teachers, Except Special and Career/Technical Education | Certified / H-1B FY2026 | 2026-02-13 2026-08-01 to 2029-07-31 | Rockford, IL, 61101 | $51,869 year | $43,642 | sr_dol_oflc_lca_2026_q2_row_064005 |
| Bilingual Spanish Grade 2 Teacher I-200-24275-378215 | Rockford Public School District 205 | 25-2021.00 Elementary School Teachers, Except Special Education | Certified / H-1B FY2025 | 2024-10-08 2024-10-07 to 2027-10-06 | Rockford, IL, 61101 | $43,642 year | $43,642 | sr_dol_oflc_lca_2025_q1_row_096725 |
| Bilingual Spanish Grade 2 Teacher I-200-24270-368200 | Rockford Public School District 205 | 25-2021.00 Elementary School Teachers, Except Special Education | Withdrawn / H-1B FY2025 | 2024-10-01 2024-10-07 to 2027-10-06 | Rockford, IL, 61101 | $43,642 year | $43,642 | sr_dol_oflc_lca_2025_q1_row_105518 |
| Teacher (4th Grade Bilingual-Spanish) I-200-23206-214773 | Rockford Public School District 205 | 25-2021.00 Elementary School Teachers, Except Special Education | Certified / H-1B FY2023 | 2023-08-01 2023-08-01 to 2026-07-31 | Rockford, IL, 61101 | $41,642 year | $41,642 | sr_dol_oflc_lca_2023_q4_row_092799 |
| Teacher (4th Grade Bilingual-Spanish) I-200-23199-196793 | Rockford Public School District 205 | 25-2021.00 Elementary School Teachers, Except Special Education | Certified / H-1B FY2023 | 2023-07-25 2023-08-01 to 2026-07-31 | Rockford, IL, 61101 | $41,642 year | $41,642 | sr_dol_oflc_lca_2023_q4_row_101514 |
| Teacher (4th Grade Bilingual-Spanish) I-200-23059-810686 | Rockford Public School District 205 | 25-2021.00 Elementary School Teachers, Except Special Education | Certified / H-1B FY2023 | 2023-03-07 2023-08-01 to 2026-07-31 | Rockford, IL, 61101 | $41,642 year | $41,642 | sr_dol_oflc_lca_2023_q2_row_046877 |
| Developer III I-200-22164-273362 | Thermo Fisher Scientific, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-06-21 2022-07-04 to 2025-07-03 | Rockford, IL, 61101 | $90,397 to $175,500 year | $75,254 | sr_dol_oflc_lca_2022_q3_row_208849 |
| SOFTWARE DEVELOPER I-200-22048-910085 | SIGMA SOFTWARE LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-02-25 2022-03-07 to 2025-03-06 | Rockford, IL, 61101 | $94,037 year | $75,254 | sr_dol_oflc_lca_2022_q2_row_078728 |
| Engineer/ Scientist III, QC I-200-21305-679700 | Thermo Fisher Scientific, Inc. | 19-4021.00 Biological Technicians | Certified / H-1B FY2022 | 2021-11-08 2021-11-30 to 2024-11-29 | Rockford, IL, 61101 | $62,317 to $158,500 year | $62,317 | sr_dol_oflc_lca_2022_q1_row_049906 |
| Engineer/ Scientist III, QC I-200-21305-679776 | Thermo Fisher Scientific, Inc. | 19-4021.00 Biological Technicians | Certified / H-1B FY2022 | 2021-11-08 2021-11-30 to 2024-11-29 | Rockford, IL, 61101 | $62,317 to $158,500 year | $62,317 | sr_dol_oflc_lca_2022_q1_row_050963 |
| Engineer/Scientist II, QC I-200-21232-536020 | Thermo Fisher Scientific | 19-4021.00 Biological Technicians | Certified / H-1B FY2021 | 2021-08-27 2021-11-30 to 2024-11-29 | Rockford, IL, 61101 | $62,317 to $115,000 year | $62,317 | sr_dol_oflc_lca_2021_q4_row_080206 |
| Senior Associate, EHS I-200-21159-379240 | Thermo Fisher Scientific | 19-1029.00 Biological Scientists, All Other | Certified / H-1B FY2021 | 2021-06-15 2021-10-01 to 2024-09-30 | Rockford, IL, 61101 | $56,555 to $62,000 year | $56,555 | sr_dol_oflc_lca_2021_q3_row_371838 |
| Mechanical Design Engineer I-200-21127-296976 | Precision Automation, Inc. | 17-2141.00 Mechanical Engineers | Certified / H-1B FY2021 | 2021-05-14 2021-10-01 to 2024-09-30 | Rockford, IL, 61101 | $61,500 year | $59,134 | sr_dol_oflc_lca_2021_q3_row_305078 |
| Associate Professor of Physics I-200-21078-161656 | Rockford University | 25-1054.00 Physics Teachers, Postsecondary | Certified / H-1B FY2021 | 2021-03-26 2021-09-15 to 2023-09-15 | Rockford, IL, 61101 | $51,000 to $55,000 year | $50,220 | sr_dol_oflc_lca_2021_q2_row_009964 |
| Associate Professor of Physics I-200-21078-161656 | Rockford University | 25-1054.00 Physics Teachers, Postsecondary | Certified / H-1B FY2021 | 2021-03-26 2021-09-15 to 2023-09-15 | Rockford, IL, 61101 | $51,000 to $55,000 year | $50,220 | sr_dol_oflc_lca_2021_q3_row_204212 |
| Engineer/ Scientist II, QC I-200-21012-008376 | Thermo Fisher Scientific, Inc. | 19-4021.00 Biological Technicians | Certified / H-1B FY2021 | 2021-01-20 2021-04-01 to 2024-03-31 | Rockford, IL, 61101 | $60,694 to $86,900 year | $60,694 | sr_dol_oflc_lca_2021_q3_row_096224 |
| Engineer/ Scientist II, QC I-200-21012-008376 | Thermo Fisher Scientific, Inc. | 19-4021.00 Biological Technicians | Certified / H-1B FY2021 | 2021-01-20 2021-04-01 to 2024-03-31 | Rockford, IL, 61101 | $60,694 to $86,900 year | $60,694 | sr_dol_oflc_lca_2021_q2_row_112596 |
| Product Manager II I-200-20344-942662 | Amazon.com, Inc. and it's affiliates and subsidiar | 15-2031 Operations Research Analysts | Certified / H-1B FY2021 | 2020-12-16 2020-12-14 to 2023-12-13 | Rockford, IL, 61101 | $135,000 year | $125,756 | sr_dol_oflc_lca_2021_q1_row_053660 |
| Product Manager II I-200-20344-942662 | Amazon.com, Inc. and it's affiliates and subsidiar | 15-2031.00 Operations Research Analysts | Certified / H-1B FY2021 | 2020-12-16 2020-12-14 to 2023-12-13 | Rockford, IL, 61101 | $135,000 year | $125,756 | sr_dol_oflc_lca_2021_q3_row_060328 |
| Product Manager II I-200-20344-942662 | Amazon.com, Inc. and it's affiliates and subsidiar | 15-2031.00 Operations Research Analysts | Certified / H-1B FY2021 | 2020-12-16 2020-12-14 to 2023-12-13 | Rockford, IL, 61101 | $135,000 year | $125,756 | sr_dol_oflc_lca_2021_q2_row_146712 |
| Developer III I-200-20241-793281 | Thermo Fisher Scientific, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-04 2020-10-03 to 2023-10-02 | Rockford, IL, 61101 | $70,262 to $106,000 year | $70,262 | sr_dol_oflc_lca_2020_q4_row_078467 |
| Mechanical Engineer I-200-20136-577815 | MEGA MANUFACTURING, INC | 17-2141.00 Mechanical Engineers | Certified / H-1B FY2020 | 2020-05-22 2020-10-01 to 2023-09-30 | Rockford, IL, 61101 | $57,500 year | $56,077 | sr_dol_oflc_lca_2020_q3_row_114934 |
| Environmental Health and Safety Specialist III I-200-19311-132328 | Thermo Fisher Scientific | 17-2111.00 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | Certified / H-1B FY2020 | 2019-11-15 2020-04-24 to 2023-04-23 | Rockford, IL, 61101 | $75,192 to $106,000 year | $75,192 | sr_dol_oflc_lca_2020_q1_row_056716 |
| SCIENTIST III, PROTEIN BIOLOGY I-200-19078-825237 | Thermo Fisher Scientific, Inc. | 19-1021 BIOCHEMISTS AND BIOPHYSICISTS | CERTIFIED / H-1B FY2019 | 2019-03-25 2019-09-18 to 2022-09-18 | Rockford, IL, 61101 | $67,018 to $106,000 year | $67,018 | sr_dol_oflc_lca_2019_q2_row_592072 |
| EHS SPECIALIST II (SENIOR ASSOCIATE, EHS) I-200-19074-388159 | Thermo Fisher Scientific, Inc. | 17-2111 HEALTH AND SAFETY ENGINEERS, EXCEPT MINING SAFETY ENGINEERS AND INSPECTORS | CERTIFIED / H-1B FY2019 | 2019-03-21 2019-09-14 to 2022-09-14 | Rockford, IL, 61101 | $58,760 to $86,900 year | $58,760 | sr_dol_oflc_lca_2019_q2_row_563827 |
| CHEMIST I-200-18138-767756 | Thermo Fisher Scientific, Inc. | 19-2031 | CERTIFIED / H-1B FY2018 | 2018-05-29 | Rockford, IL, 61101 | $73,570 to $106,000 year | $73,570 | sr_dol_oflc_lca_2018_q2_row_421025 |
| PRODUCTION SCIENTIST II ANTIBODY PRODUCTION & CUSTOM SERVICE I-200-18102-673359 | Thermo Fisher Scientific, Inc. | 19-2031 | CERTIFIED / H-1B FY2018 | 2018-04-18 | Rockford, IL, 61101 | $52,100 to $86,900 year | $42,973 | sr_dol_oflc_lca_2018_q2_row_389266 |
| SENIOR ASSOCIATE, EHS I-200-18078-912241 | THERMO FISHER SCIENTIFIC, LIFE SCIENCES SOLUTIONS | 19-1029 | CERTIFIED / H-1B FY2018 | 2018-03-23 | Rockford, IL, 61101 | $56,014 to $71,300 year | $56,014 | sr_dol_oflc_lca_2018_q2_row_489094 |
| TEST ARCHITECT I-200-18036-488125 | DAMCOSOFT, INC. | 15-1199 | CERTIFIED / H-1B FY2018 | 2018-02-16 | Rockford, IL, 61101 | $81,200 to $87,000 year | $81,200 | sr_dol_oflc_lca_2018_q2_row_020745 |
| ENVIRONMENTAL HEALTH AND SAFETY SPECIALIST II I-200-16364-837858 | THERMO FISHER SCIENTIFIC, LIFE SCIENCES SOLUTIONS | 17-2111 | CERTIFIED / H-1B FY2017 | 2017-01-11 | Rockford, IL, 61101 | $58,947 to $106,000 year | $58,947 | sr_dol_oflc_lca_2017_q2_row_100774 |
| SOFTWARE DEVELOPER I-200-16321-411346 | Lead IT Corporation | 15-1132 | CERTIFIED / H-1B FY2017 | 2016-11-22 | Rockford, IL, 61101 | $60,000 to $0 year | $56,118 | sr_dol_oflc_lca_2017_q2_row_051797 |
| SOFTWARE DEVELOPER I-200-16173-208094 | SCUBE, INC. | 15-1132 | CERTIFIED / H-1B FY2016 | 2016-06-27 | Rockford, IL, 61101 | $60,000 to $0 year | $56,763 | sr_dol_oflc_lca_2016_q2_row_380355 |
| QUALITY CONTROL MICROBIOLOGIST I-200-16060-190059 | Thermo Fisher Scientific, Inc. | 19-1022 | CERTIFIED / H-1B FY2016 | 2016-03-09 | Rockford, IL, 61101 | $69,056 to $106,000 year | $69,056 | sr_dol_oflc_lca_2016_q2_row_574838 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&postal_code=61101&state=ILJSON