Home / Markets / IL, 60601-5014 / Wages
IL, 60601-5014 H-1B wage rows
ZIP-bounded LCA wage observations for IL, 60601-5014, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 102,000 |
| Annualized P25 | 102,000 |
| Annualized Median | 102,000 |
| Annualized P75 | 102,400 |
| Annualized P90 | 102,400 |
| Annualized Max | 102,400 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Consultant I-200-19312-136061 | Deloitte Consulting LLP | 15-1132.00 Software Developers, Applications | FY2020 Q1 | Chicago, IL, 60601-5014 | $102,400 year | $20,469 | missing_offer_high | sr_dol_oflc_lca_2020_q1_row_059199 |
| SR. SOFTWARE DEVELOPER (APACHE SPARK CONSULTANT) I-200-17166-227162 | INDU TECH, INC. | 15-1132 | FY2017 Q2 | Chicago, IL, 60601-5014 | $102,000 to $0 year | $10,459 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_508457 |
| SR. SOFTWARE DEVELOPER (APACHE SPARK CONSULTANT) I-200-17160-759560 | INDU TECH, INC. | 15-1132 | FY2017 Q2 | Chicago, IL, 60601-5014 | $102,000 to $0 year | $10,459 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_501108 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=60601-5014&state=ILJSON