Home / Markets / Joliet, IL, 60436 / Wages
Joliet, IL, 60436 H-1B wage rows
ZIP-bounded LCA wage observations for Joliet, IL, 60436, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 50 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 49,754 |
| Annualized P25 | 60,320 |
| Annualized Median | 68,640 |
| Annualized P75 | 88,000 |
| Annualized P90 | 117,000 |
| Annualized Max | 164,908 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Marketing Analyst I-200-25345-476096 | M M J Transportation Inc. | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2026 Q2 | Rockdale, IL, 60436 | $49,754 to $50,000 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_137393 |
| Warehouse Operations Manager I-200-25307-362928 | FNS, INC. | 11-1021.00 General and Operations Managers | FY2026 Q2 | Joliet, IL, 60436 | $100,000 year | $98 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_190897 |
| Senior Manager, Automation Engineering I-200-25251-292546 | WAL-MART ASSOCIATES, INC. | 17-2141.00 Mechanical Engineers | FY2025 Q4 | Joliet, IL, 60436 | $164,908 year | $58,038 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_021973 |
| Mechanical Design Engineer I-200-25184-151120 | f/k/a Impact Engineering Solutions, Inc. | 17-2141.00 Mechanical Engineers | FY2025 Q4 | Rockdale, IL, 60436 | $73,400 year | $59 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_102383 |
| Mechanical Design Engineer I-200-25184-151107 | f/k/a Impact Engineering Solutions, Inc. | 17-2141.00 Mechanical Engineers | FY2025 Q4 | Rockdale, IL, 60436 | $73,400 year | $59 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_102426 |
| Senior Logistics Operations Engineer I-200-25150-035050 | Knapp Inc. | 17-2112.00 Industrial Engineers | FY2025 Q3 | Joliet, IL, 60436 | $87,360 to $97,760 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2025_q3_row_063491 |
| Senior Logistics Operations Engineer I-200-25127-950782 | Knapp Inc. | 17-2112.00 Industrial Engineers | FY2025 Q3 | Joliet, IL, 60436 | $87,360 to $97,760 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2025_q3_row_132765 |
| Manager, Industrial Engineering I-200-25028-648082 | ID Logistics Warehousing, LLC | 17-2112.00 Industrial Engineers | FY2025 Q2 | Elwood, IL, 60436 | $160,000 year | $55,584 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_093238 |
| Logistics Manager I-200-24261-343759 | Saturn Agriculture Inc. | 13-1081.00 Logisticians | FY2024 Q4 | Joliet, IL, 60436 | $80,000 year | $7,408 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_008353 |
| Manager JC50 - Computer Systems Engineers/Architects I-200-24206-217681 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | FY2024 Q4 | Joliet, IL, 60436 | $112,965 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_079756 |
| MARKETING SPECIALIST I-200-24155-062804 | Saturn Agriculture Inc. | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2024 Q3 | Joliet, IL, 60436 | $51,000 year | $4,949 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_053240 |
| MARKETING SPECIALIST I-200-24135-994990 | Saturn Agriculture Inc. | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2024 Q3 | Joliet, IL, 60436 | $51,000 year | $4,949 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_103253 |
| DENTIST I-200-23223-258372 | DENTAL EXPERTS LLC | 29-1021.00 Dentists, General | FY2023 Q4 | Joliet, IL, 60436 | $64,979 to $200,000 year | $0 | - | sr_dol_oflc_lca_2023_q4_row_069203 |
| Manager II, Product Management I-200-23219-243394 | WAL-MART ASSOCIATES, INC. | 15-1299.09 Information Technology Project Managers | FY2023 Q4 | Joliet, IL, 60436 | $135,000 year | $36,741 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_077032 |
| Lead Industrial Engineer I-200-23067-832497 | Exel, Inc. | 17-2112.00 Industrial Engineers | FY2023 Q2 | Joliet, IL, 60436 | $88,000 year | $22,730 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_030944 |
| Project Manager I-200-22063-952368 | DIVINE CEMENT INC. | 17-2051.00 Civil Engineers | FY2022 Q2 | Joliet, IL, 60436 | $100,000 to $130,000 year | $7,565 | - | sr_dol_oflc_lca_2022_q2_row_108728 |
| INDUSTRIAL ENGINEER II I-200-19050-819973 | JACOBSON WAREHOUSE COMPANY, INC. | 17-2112 INDUSTRIAL ENGINEERS | FY2019 Q2 | Joliet, IL, 60436 | $69,410 to $80,000 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_565335 |
| MECHANICAL ENGINEER I-200-18341-510568 | Populus Group LLC | 17-2141 MECHANICAL ENGINEERS | FY2019 Q2 | Joliet, IL, 60436 | $97,760 hour | $20,800 | non_annual_source_basis | sr_dol_oflc_lca_2019_q2_row_572439 |
| PROJECT ENGINEER I-200-18243-012667 | REALIZING OPERATIONAL IMPROVEMENT, LLC | 17-2112 | FY2018 Q2 | Rockdale, IL, 60436 | $80,000 to $0 year | $10,590 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_189806 |
| PROJECT ENGINEER - INDUSTRIAL ENGINEER I-200-18236-178804 | EASi, LLC | 17-2112 | FY2018 Q2 | Joliet, IL, 60436 | $56,160 to $66,560 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2018_q2_row_173273 |
| INDUSTRIAL ENGINEER CONSULTANT I-200-18235-203210 | Rhonda Foust | 17-2112 | FY2018 Q2 | Rockdale, IL, 60436 | $61,100 to $0 year | $4,212 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_129090 |
| INDUSTRIAL ENGINEER - REGIONAL PRODUCTIVITY I-200-18226-715127 | GEODIS Logistics, LLC | 17-2112 | FY2018 Q2 | Joliet, IL, 60436 | $87,514 to $0 year | $30,626 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_495947 |
| INDUSTRIAL ENGINEER CONSULTANT I-200-18201-246481 | Rhonda Foust | 17-2112 | FY2018 Q2 | Rockdale, IL, 60436 | $61,100 to $0 year | $4,212 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_174705 |
| SENIOR ENGINEER - DESIGN I-200-18173-005655 | Not applicable | 17-2141 | FY2018 Q2 | Joliet, IL, 60436 | $120,252 to $0 year | $27,692 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_617741 |
| SENIOR ENGINEER - DESIGN I-200-18096-756580 | Not applicable | 17-2141 | FY2018 Q2 | Joliet, IL, 60436 | $113,460 to $0 year | $20,900 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_130903 |
| PROJECT ENGINEER - INDUSTRIAL ENGINEERING (MANUFACTURING) I-200-18072-910662 | EASi, LLC | 17-2112 | FY2018 Q2 | Joliet, IL, 60436 | $54,080 to $64,480 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2018_q2_row_233791 |
| PROJECT ENGINEER - INDUSTRIAL ENGINEERING (MANUFACTURING) I-200-18072-077025 | EASi, LLC | 17-2112 | FY2018 Q2 | Joliet, IL, 60436 | $54,080 to $64,480 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2018_q2_row_404739 |
| INDUSTRIAL ENGINEER I-200-18072-356744 | REALIZING OPERATIONAL IMPROVEMENT, LLC | 17-2112 | FY2018 Q2 | Rockdale, IL, 60436 | $65,472 to $0 year | $10,539 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_404477 |
| MECHANICAL ENGINEER I-200-18073-534964 | Populus Group LLC | 17-2141 | FY2018 Q2 | Joliet, IL, 60436 | $97,760 to $0 hour | $20,800 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2018_q2_row_003878 |
| SUPPLY CHAIN PLANNING ENGINEER I-200-18067-503610 | Epitec, Inc. | 17-2112 | FY2018 Q2 | Joliet, IL, 60436 | $71,053 to $0 year | $2,912 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_511836 |
| MANUFACTURING ENGINEER I-200-18065-481605 | BELCAN ENGINEERING GROUP, LLC | 17-2141 | FY2018 Q2 | Rockdale, IL, 60436 | $66,560 to $0 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2018_q2_row_024249 |
| INDUSTRIAL ENGINEER CONSULTANT I-200-18065-864341 | Rhonda Foust | 17-2112 | FY2018 Q2 | Rockdale, IL, 60436 | $68,141 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_648891 |
| MANUFACTURING ENGINEER I-200-18060-598154 | BELCAN ENGINEERING GROUP, LLC | 17-2141 | FY2018 Q2 | Rockdale, IL, 60436 | $66,560 to $0 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2018_q2_row_039562 |
| MANUFACTURING ENGINEER I-200-18033-793361 | BELCAN ENGINEERING GROUP, LLC | 17-2199 | FY2018 Q2 | Rockdale, IL, 60436 | $60,320 to $0 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2018_q2_row_134693 |
| DESIGN ENGINEER I-200-18033-976652 | Belcan Engineering Group | 17-2141 | FY2018 Q2 | Joliet, IL, 60436 | $62,400 to $0 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2018_q2_row_145634 |
| CNC PROGRAMMER I-200-17313-214566 | Pi Square Technologies LLC | 15-1037 | FY2018 Q2 | Joliet, IL, 60436 | $75,000 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_131633 |
| MANUFACTURING ENGINEER I-200-17241-583157 | Belcan Engineering Group, Inc. | 17-2112 | FY2017 Q2 | Joliet, IL, 60436 | $68,640 to $0 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2017_q2_row_596137 |
| MANUFACTURING ENGINEER I-200-17220-231812 | Belcan Engineering Group, Inc. | 17-2112 | FY2017 Q2 | Joliet, IL, 60436 | $79,040 to $0 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2017_q2_row_571084 |
| MANUFACTURING ENGINEER I-200-17082-569230 | BELCAN ENGINEERING GROUP, LLC | 17-2141 | FY2017 Q2 | Joliet, IL, 60436 | $58,906 to $0 year | $3,721 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_396006 |
| PROJECT ENGINEER - INDUSTRIAL ENGINEER I-200-17078-498591 | EASi, LLC | 17-2112 | FY2017 Q2 | Joliet, IL, 60436 | $54,080 to $0 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2017_q2_row_389448 |
| PROJECT ENGINEER - DESIGN I-200-17078-934438 | EASi, LLC | 17-2141 | FY2017 Q2 | Joliet, IL, 60436 | $66,560 to $0 hour | $4,160 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2017_q2_row_389619 |
| LOGISTICS PLANNING ANALYST I-200-17070-886267 | Epitec, Inc. | 13-1081 | FY2017 Q2 | Joliet, IL, 60436 | $53,976 to $0 year | $13,416 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_292261 |
| MANUFACTURING ENGINEER I-200-17061-408192 | Belcan Services Group, LTD Partnership | 17-2199 | FY2017 Q2 | Joliet, IL, 60436 | $58,906 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_229490 |
| MANUFACTURING ENGINEER I-200-17054-800296 | BELCAN ENGINEERING GROUP, LLC | 17-2199 | FY2017 Q2 | Joliet, IL, 60436 | $58,906 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_195083 |
| SPECIALIST MASTER I-200-16266-575117 | Deloitte Consulting LLP | 15-1132 | FY2016 Q2 | Joliet, IL, 60436 | $117,000 to $218,500 year | $25,459 | - | sr_dol_oflc_lca_2016_q2_row_401448 |
| SUPPLY CHAIN ENGINEER I-200-16246-368929 | Belcan Engineering Group, Inc. | 17-2199 | FY2016 Q2 | Joliet, IL, 60436 | $66,000 to $0 year | $7,094 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_568187 |
| MANUFACTURING ENGINEER I-200-16232-720788 | Belcan Engineering Group, Inc. | 17-2199 | FY2016 Q2 | Joliet, IL, 60436 | $60,320 to $0 hour | $16,640 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2016_q2_row_568136 |
| SR. INDUSTRIAL ENGINEER CONSULTANT I-200-16217-965987 | Rhonda Foust | 17-2112 | FY2016 Q2 | Rockdale, IL, 60436 | $69,888 to $0 year | $3,037 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_553365 |
| SENIOR ENGINEERING PROJECT TEAM LEADER I-200-16217-237906 | Not applicable | 17-2141 | FY2016 Q2 | Joliet, IL, 60436 | $144,324 to $0 year | $54,718 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_563923 |
| MANUFACTURING ENGINEER I-200-16210-953908 | Belcan Engineering Group, Inc. | 17-2112 | FY2016 Q2 | Joliet, IL, 60436 | $60,320 to $0 hour | $6,240 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2016_q2_row_553337 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=60436&state=ILJSON