Home / Markets / St. Cloud, MN, 56303 / Wages
St. Cloud, MN, 56303 H-1B wage rows
ZIP-bounded LCA wage observations for St. Cloud, MN, 56303, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA wage observations (more available via pagination).
Offered wages among the returned rows range from $49,141 to $775,000.
Employers in the returned rows include Centracare Clinic, St. Cloud Hospital, CentraCare Health System, Independent School District 742, Microbiologics, Inc..
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 49,141 |
| Annualized P25 | 64,480 |
| Annualized Median | 99,840 |
| Annualized P75 | 239,200 |
| Annualized P90 | 372,522 |
| Annualized Max | 550,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Medical Laboratory Scientist I-200-26057-667166 | Centracare Clinic | 29-2011.00 Medical and Clinical Laboratory Technologists | FY2026 Q2 | St. Cloud, MN, 56303 | $60,320 to $91,520 hour | $2,080 | non_annual_source_basis | sr_dol_oflc_lca_2026_q2_row_039521 |
| Registered Nurse - Telemetry I-200-26050-651483 | St. Cloud Hospital | 29-1141.00 Registered Nurses | FY2026 Q2 | St. Cloud, MN, 56303 | $79,040 to $89,440 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2026_q2_row_048191 |
| Registered Nurse - Telemetry I-200-26050-651482 | St. Cloud Hospital | 29-1141.00 Registered Nurses | FY2026 Q2 | St. Cloud, MN, 56303 | $79,040 to $89,440 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2026_q2_row_048534 |
| Medical Laboratory Scientist I-200-26048-646301 | CentraCare Health System | 29-2011.00 Medical and Clinical Laboratory Technologists | FY2026 Q2 | Saint Cloud, MN, 56303 | $64,480 to $95,680 hour | $6,240 | non_annual_source_basis | sr_dol_oflc_lca_2026_q2_row_053435 |
| Spanish Immersion Teacher (Elementary) I-200-26044-639239 | Independent School District 742 | 25-2021.00 Elementary School Teachers, Except Special Education | FY2026 Q2 | St. Cloud, MN, 56303 | $49,141 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_055637 |
| Spanish Immersion Teacher (Elementary) I-200-26040-627567 | Independent School District 742 | 25-2021.00 Elementary School Teachers, Except Special Education | FY2026 Q2 | St. Cloud, MN, 56303 | $49,141 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_063039 |
| Endocrinology Physician I-200-26030-607034 | Centracare Clinic | 29-1229.00 Physicians, All Other | FY2026 Q2 | St. Cloud, MN, 56303 | $372,522 year | $133,322 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_073769 |
| Pulmonary Critical Care Physician I-200-25356-503688 | Centracare Clinic | 29-1229.02 Hospitalists | FY2026 Q2 | St. Cloud, MN, 56303 | $437,000 year | $197,800 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_125702 |
| Medical Laboratory Scientist I-200-25239-271415 | CentraCare Health System | 29-2011.00 Medical and Clinical Laboratory Technologists | FY2026 Q2 | St. Cloud, MN, 56303 | $64,480 to $95,680 hour | $14,560 | non_annual_source_basis | sr_dol_oflc_lca_2026_q2_row_136145 |
| Chinese Immersion Teacher I-200-25311-386807 | Independent School District 742 | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2026 Q2 | St. Cloud, MN, 56303 | $49,141 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_179069 |
| Research and Development Scientist I-200-25251-293409 | Microbiologics, Inc. | 19-1022.00 Microbiologists | FY2025 Q4 | St. Cloud, MN, 56303 | $100,000 year | $6,816 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_020980 |
| Medical Laboratory Scientist I-200-25239-271305 | CentraCare Health System | 29-2011.00 Medical and Clinical Laboratory Technologists | FY2025 Q4 | St. Cloud, MN, 56303 | $64,480 to $95,680 hour | $14,560 | non_annual_source_basis | sr_dol_oflc_lca_2025_q4_row_034565 |
| Medical Laboratory Scientist I-200-25239-271415 | CentraCare Health System | 29-2011.00 Medical and Clinical Laboratory Technologists | FY2025 Q4 | St. Cloud, MN, 56303 | $64,480 to $95,680 hour | $14,560 | non_annual_source_basis | sr_dol_oflc_lca_2025_q4_row_034846 |
| Spanish Immersion Teacher (Elementary) I-200-24156-071261 | Independent School District 742 | 25-2021.00 Elementary School Teachers, Except Special Education | FY2025 Q4 | St. Cloud, MN, 56303 | $49,141 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_078998 |
| Neurology Physician, Epilepsy Specialist I-200-25199-186545 | Centracare Clinic | 29-1217.00 Neurologists | FY2025 Q4 | St. Cloud, MN, 56303 | $248,477 to $340,000 year | $0 | - | sr_dol_oflc_lca_2025_q4_row_083733 |
| Quality Control Technician I-200-25191-164839 | Microbiologics, Inc. | 19-4021.00 Biological Technicians | FY2025 Q4 | Saint Cloud, MN, 56303 | $52,000 hour | $6,240 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q4_row_094387 |
| Hospitalist I-200-25171-114463 | Centracare Clinic | 29-1229.02 Hospitalists | FY2025 Q3 | St. Cloud, MN, 56303 | $239,200 to $300,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_005359 |
| Hospitalist I-200-25168-103266 | Centracare Clinic | 29-1229.02 Hospitalists | FY2025 Q3 | St. Cloud, MN, 56303 | $239,200 to $329,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_015208 |
| Orthopedic Surgeon I-200-25163-086580 | University of Minnesota Physicians | 29-1242.00 Orthopedic Surgeons, Except Pediatric | FY2025 Q3 | St Cloud, MN, 56303 | $236,974 to $550,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_028202 |
| Clinical Product Manager I-200-25139-990977 | Microbiologics, Inc. | 41-9031.00 Sales Engineers | FY2025 Q3 | Saint Cloud, MN, 56303 | $71,300 year | $18 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_098733 |
| Registered Nurse- CICU I-200-25129-958224 | CentraCare Health System | 29-1141.00 Registered Nurses | FY2025 Q3 | St. Cloud, MN, 56303 | $120,640 hour | $35,360 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q3_row_121205 |
| Registered Nurse- Telemetry I-200-25126-943505 | CentraCare Health System | 29-1141.00 Registered Nurses | FY2025 Q3 | St. Cloud, MN, 56303 | $99,840 hour | $14,560 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q3_row_135137 |
| Registered Nurse- Telemetry I-200-25126-943478 | CentraCare Health System | 29-1141.00 Registered Nurses | FY2025 Q3 | St Cloud, MN, 56303 | $112,320 hour | $27,040 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q3_row_136393 |
| Associate Physician - Neurosurgery I-200-25122-933523 | Centracare Clinic | 29-1249.00 Surgeons, All Other | FY2025 Q3 | Saint Cloud, MN, 56303 | $239,200 to $775,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_145733 |
| Orthopedic Surgeon I-200-25115-904979 | University of Minnesota Physicians | 29-1242.00 Orthopedic Surgeons, Except Pediatric | FY2025 Q3 | St. Cloud, MN, 56303 | $236,974 to $550,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_164745 |
| Teacher (Special Education) I-200-25113-894281 | Independent School District 742 | 25-2058.00 Special Education Teachers, Secondary School | FY2025 Q3 | St. Cloud, MN, 56303 | $49,141 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_169339 |
| Orthopedic Physician and Surgeon I-200-25108-880104 | University of Minnesota Physicians | 29-1242.00 Orthopedic Surgeons, Except Pediatric | FY2025 Q3 | St Cloud, MN, 56303 | $236,974 to $498,829 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_180885 |
| Registered Nurse - Telemetry I-200-25106-870209 | St. Cloud Hospital | 29-1141.00 Registered Nurses | FY2025 Q3 | St. Cloud, MN, 56303 | $74,880 to $79,040 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2025_q3_row_189901 |
| Manager - Continuous Improvement I-200-25091-817099 | Essilor Laboratories of America, Inc. | 17-2112.00 Industrial Engineers | FY2025 Q3 | St. Cloud, MN, 56303 | $150,000 year | $48,434 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_226502 |
| Gastroenterologist I-200-22144-206161 | Centracare Clinic | 29-1063.00 Internists, General | FY2025 Q3 | St. Cloud, MN, 56303 | $550,000 year | $342,000 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_229651 |
| Pulmonary Critical Care Physician I-200-25087-812647 | Centracare Clinic | 29-1229.02 Hospitalists | FY2025 Q3 | St. Cloud, MN, 56303 | $437,000 year | $197,800 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_230708 |
| Palliative Care Physician I-200-25087-812555 | Centracare Clinic | 29-1229.00 Physicians, All Other | FY2025 Q3 | St. Cloud, MN, 56303 | $255,000 year | $15,800 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_230998 |
| Critical Care Intensivist I-200-25087-812646 | Centracare Clinic | 29-1229.02 Hospitalists | FY2025 Q3 | St. Cloud, MN, 56303 | $470,000 year | $230,800 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_231079 |
| Neurohospitalist I-200-25087-812651 | Centracare Clinic | 29-1229.02 Hospitalists | FY2025 Q3 | St. Cloud, MN, 56303 | $380,000 year | $140,800 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_231110 |
| Chinese Immersion Teacher (Elementary) I-200-25086-807576 | Independent School District 742 | 25-2021.00 Elementary School Teachers, Except Special Education | FY2025 Q3 | St. Cloud, MN, 56303 | $49,141 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_232239 |
| Registered Nurse- ICU I-200-25069-761124 | CentraCare Health System | 29-1141.00 Registered Nurses | FY2025 Q2 | St Cloud, MN, 56303 | $93,600 hour | $8,320 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q2_row_022961 |
| Registered Nurse- ICU I-200-25069-761160 | CentraCare Health System | 29-1141.00 Registered Nurses | FY2025 Q2 | St Cloud, MN, 56303 | $114,400 hour | $29,120 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q2_row_023651 |
| Chinese Immersion Teacher I-200-25055-717937 | Independent School District 742 | 25-2031.00 Secondary School Teachers, Except Special and Career/Technical Education | FY2025 Q2 | St. Cloud, MN, 56303 | $49,141 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_050576 |
| Associate Physician - Neurosurgery I-200-25007-601019 | Centracare Clinic | 29-1249.00 Surgeons, All Other | FY2025 Q2 | St. Cloud, MN, 56303 | $239,200 to $775,000 year | $0 | - | sr_dol_oflc_lca_2025_q2_row_119684 |
| Registered Nurse I-200-24359-570725 | St. Cloud Hospital | 29-1141.00 Registered Nurses | FY2025 Q2 | St. Cloud, MN, 56303 | $74,880 to $79,040 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2025_q2_row_130235 |
| Registered Nurse I-200-24359-570720 | St. Cloud Hospital | 29-1141.00 Registered Nurses | FY2025 Q2 | St. Cloud, MN, 56303 | $74,880 to $79,040 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2025_q2_row_130509 |
| Assistant Professor I-200-24344-528527 | University of Minnesota | 25-1071.00 Health Specialties Teachers, Postsecondary | FY2025 Q1 | St Cloud, MN, 56303 | $76,960 to $101,920 hour | $2,080 | non_annual_source_basis | sr_dol_oflc_lca_2025_q1_row_017845 |
| Orthopedic Surgeon I-200-24340-522081 | University of Minnesota Physicians | 29-1249.00 Surgeons, All Other | FY2025 Q1 | St Cloud, MN, 56303 | $107,910 to $550,000 year | $0 | - | sr_dol_oflc_lca_2025_q1_row_022774 |
| Gastroenterologist/ Interventional Endoscopy Physician I-200-22014-830123 | Centracare Clinic | 29-1063.00 Internists, General | FY2025 Q1 | St. Cloud, MN, 56303 | $208,000 to $550,000 year | $0 | - | sr_dol_oflc_lca_2025_q1_row_045642 |
| Pulmonology Critical Care Physician I-200-24305-445442 | Centracare Clinic | 29-1229.00 Physicians, All Other | FY2025 Q1 | St. Cloud, MN, 56303 | $239,200 to $462,203 year | $0 | - | sr_dol_oflc_lca_2025_q1_row_059882 |
| Network and Computer Systems Administrator I-200-24220-252332 | LTIMindtree Limited | 15-1244.00 Network and Computer Systems Administrators | FY2024 Q4 | St. Cloud, MN, 56303 | $72,509 to $103,200 year | $0 | - | sr_dol_oflc_lca_2024_q4_row_062199 |
| Program Engineer I-200-24215-241635 | Essilor Laboratories of America, Inc. | 17-2112.00 Industrial Engineers | FY2024 Q4 | St. Cloud, MN, 56303 | $111,718 year | $21,800 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_067827 |
| Hospitalist I-200-24205-215097 | Centracare Clinic | 29-1229.02 Hospitalists | FY2024 Q4 | St. Cloud, MN, 56303 | $300,000 year | $60,800 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_082129 |
| Assistant Professor I-200-24185-173619 | University of Minnesota | 25-1071.00 Health Specialties Teachers, Postsecondary | FY2024 Q4 | St Cloud, MN, 56303 | $60,320 to $101,920 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2024_q4_row_104503 |
| Research and Development Associate I-200-24184-167605 | Microbiologics, Inc. | 19-1029.02 Molecular and Cellular Biologists | FY2024 Q4 | Saint Cloud, MN, 56303 | $60,000 year | $782 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_106421 |
Frequently asked questions
- What are the offered H-1B wages for St. Cloud, MN, 56303 H-1B wage rows?
- Offered wages among the returned St. Cloud, MN, 56303 H-1B wage rows rows range from $49,141 to $775,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=56303&state=MNJSON