Home / Markets / Minneapolis, MN, 55408 / Trends
Minneapolis, MN, 55408 H-1B trends
Quarterly LCA aggregate trend points for Minneapolis, MN, 55408. ZIP trends are bounded by postal code and state when the market lookup can infer state.
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 16 | 14 | 10 | $86,620 | $74,422 | 15 | 93.8% |
| 2017 Q2 | 16 | 12 | 9 | $72,832 | $67,197 | 16 | 100.0% |
| 2018 Q2 | 20 | 16 | 8 | $82,065 | $71,919 | 19 | 95.0% |
| 2019 Q2 | 33 | 23 | 15 | $94,305 | $82,969 | 32 | 97.0% |
| 2020 Q1 | 1 | 1 | 1 | $88,000 | - | 1 | 100.0% |
| 2020 Q2 | 3 | 3 | 1 | $92,731 | $86,909 | 3 | 100.0% |
| 2020 Q3 | 3 | 3 | 3 | $80,893 | $69,618 | 3 | 100.0% |
| 2020 Q4 | 4 | 4 | 4 | $76,804 | $72,743 | 4 | 100.0% |
| 2021 Q2 | 5 | 4 | 2 | $82,833 | $75,042 | 4 | 80.0% |
| 2021 Q3 | 10 | 8 | 5 | $88,693 | $79,638 | 9 | 90.0% |
| 2021 Q4 | 4 | 4 | 3 | $90,712 | $88,013 | 4 | 100.0% |
| 2022 Q1 | 6 | 6 | 6 | $99,995 | $92,259 | 6 | 100.0% |
| 2022 Q2 | 8 | 8 | 7 | $92,942 | $89,497 | 8 | 100.0% |
| 2022 Q3 | 8 | 7 | 6 | $89,366 | $85,275 | 8 | 100.0% |
| 2022 Q4 | 8 | 5 | 5 | $136,999 | $89,744 | 8 | 100.0% |
| 2023 Q1 | 6 | 5 | 5 | $83,021 | $79,336 | 6 | 100.0% |
| 2023 Q2 | 15 | 12 | 12 | $77,740 | $73,901 | 14 | 93.3% |
| 2023 Q3 | 4 | 4 | 3 | $98,156 | $83,122 | 4 | 100.0% |
| 2023 Q4 | 5 | 4 | 4 | $94,518 | $84,031 | 5 | 100.0% |
| 2024 Q1 | 2 | 2 | 2 | $65,164 | $65,164 | 2 | 100.0% |
| 2024 Q2 | 5 | 5 | 4 | $76,672 | $70,055 | 5 | 100.0% |
| 2024 Q3 | 2 | 2 | 2 | $99,805 | $81,557 | 2 | 100.0% |
| 2024 Q4 | 3 | 3 | 3 | $155,562 | $105,567 | 3 | 100.0% |
| 2025 Q1 | 1 | 1 | 1 | $170,000 | $124,446 | 1 | 100.0% |
| 2025 Q2 | 2 | 2 | 2 | $92,566 | $90,543 | 2 | 100.0% |
| 2025 Q3 | 8 | 7 | 6 | $111,662 | $91,905 | 7 | 87.5% |
| 2025 Q4 | 6 | 6 | 6 | $138,013 | $91,222 | 6 | 100.0% |
| 2026 Q2 | 7 | 6 | 5 | $94,028 | $88,301 | 6 | 85.7% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/trends?postal_code=55408&state=MN&metric=lca_countJSON