Home / Markets / Fremont, MI, 49413 / Roles
Fremont, MI, 49413 H-1B role rows
ZIP-bounded LCA role declarations for Fremont, MI, 49413, including title, SOC code, employer, worksite, wage offer, prevailing wage, and source evidence. Showing 26 returned rows using keyset pagination.
Summary
This view lists 26 H-1B LCA role records.
Offered wages among the returned rows range from $58,000 to $185,000.
Employers in the returned rows include Nestlé Nutrition R&D Centers, Inc., Gerber Products Company, Nestle USA, Inc., IGEN SYSTEMS LLC, Nestle Nutrition R&D Centers, Inc..
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Sr Specialist Product Safety I-200-26008-545399 | Nestlé Nutrition R&D Centers, Inc. | 19-1022.00 Microbiologists | Certified / H-1B FY2026 | 2026-01-15 2026-06-13 to 2029-06-12 | Fremont, MI, 49413 | $96,844 to $106,844 year | $74,984 | sr_dol_oflc_lca_2026_q2_row_109718 |
| Sr Specialist Electrical Engineering I-200-25080-794921 | Gerber Products Company | 17-2071.00 Electrical Engineers | Certified / H-1B FY2025 | 2025-03-28 2025-09-12 to 2028-09-11 | Fremont, MI, 49413 | $121,253 to $131,253 year | $108,118 | sr_dol_oflc_lca_2025_q2_row_003259 |
| Sr Specialist Product Safety I-200-25058-728637 | Nestlé Nutrition R&D Centers, Inc. | 19-1022.00 Microbiologists | Certified / H-1B FY2025 | 2025-03-06 2025-08-21 to 2028-08-20 | Fremont, MI, 49413 | $94,360 to $104,360 year | $76,378 | sr_dol_oflc_lca_2025_q2_row_044904 |
| Sr Specialist Product Safety I-200-25058-728743 | Nestlé Nutrition R&D Centers, Inc. | 19-1022.00 Microbiologists | Certified / H-1B FY2025 | 2025-03-06 2025-08-21 to 2028-08-20 | Fremont, MI, 49413 | $94,360 to $104,360 year | $76,378 | sr_dol_oflc_lca_2025_q2_row_045463 |
| Sr. Specialist Product Development I-200-25017-627250 | Nestle USA, Inc. | 19-1012.00 Food Scientists and Technologists | Certified / H-1B FY2025 | 2025-01-27 2025-01-21 to 2028-01-20 | Fremont, MI, 49413 | $118,984 to $128,984 year | $112,694 | sr_dol_oflc_lca_2025_q2_row_105748 |
| GENYSIS DEVELOPER I-200-24031-679227 | IGEN SYSTEMS LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-02-06 2024-02-12 to 2027-02-11 | Fremont, MI, 49413 | $136,000 year | $84,490 | sr_dol_oflc_lca_2024_q2_row_084219 |
| Senior Manager R&D Product Development I-200-23297-452847 | Nestle Nutrition R&D Centers, Inc. | 19-1012.00 Food Scientists and Technologists | Certified / H-1B FY2024 | 2023-10-31 2023-10-24 to 2026-10-19 | Fremont, MI, 49413 | $175,000 to $185,000 year | $88,421 | sr_dol_oflc_lca_2024_q1_row_058333 |
| Sr. Specialist Product Development I-200-22138-184147 | Gerber Products Company | 19-1012.00 Food Scientists and Technologists | Certified / H-1B FY2022 | 2022-05-25 2022-05-31 to 2025-05-30 | Fremont, MI, 49413 | $108,000 to $118,000 year | $94,266 | sr_dol_oflc_lca_2022_q3_row_137446 |
| Senior Specialist Electrical Engineering I-200-22111-092911 | Gerber Products Company | 17-2071.00 Electrical Engineers | Certified / H-1B FY2022 | 2022-04-28 2022-10-01 to 2025-09-30 | Fremont, MI, 49413 | $92,848 to $102,848 year | $70,075 | sr_dol_oflc_lca_2022_q3_row_063916 |
| SR R&D Project Manager I-200-22034-875262 | Nestle Nutrition R&D Centers, Inc. | 19-1012.00 Food Scientists and Technologists | Certified / H-1B FY2022 | 2022-02-10 2022-03-07 to 2025-03-06 | Fremont, MI, 49413 | $105,000 to $115,000 year | $78,437 | sr_dol_oflc_lca_2022_q2_row_056224 |
| Ingredient Specialist I-200-20139-581592 | Nestle HealthCare Nutrition, Inc. | 19-1012.00 Food Scientists and Technologists | Certified / H-1B FY2020 | 2020-05-26 2020-05-25 to 2023-05-24 | Fremont, MI, 49413 | $62,000 to $82,000 year | $57,762 | sr_dol_oflc_lca_2020_q3_row_117992 |
| Senior Technologist Food I-200-20114-511934 | Nestle Nutrition R&D Centers, Inc. | 19-1012.00 Food Scientists and Technologists | Certified / H-1B FY2020 | 2020-04-30 2020-04-30 to 2023-04-29 | Freemont, MI, 49413 | $82,534 to $102,534 year | $57,762 | sr_dol_oflc_lca_2020_q3_row_062434 |
| Engineer I-200-20077-412417 | Gerber Products Company | 17-2071.00 Electrical Engineers | Certified / H-1B FY2020 | 2020-03-24 2020-08-21 to 2023-08-20 | Fremont, MI, 49413 | $87,000 to $107,000 year | $70,699 | sr_dol_oflc_lca_2020_q2_row_141432 |
| ENGINEER I-200-19060-692309 | Gerber Products Company | 17-2071 ELECTRICAL ENGINEERS | CERTIFIED / H-1B FY2019 | 2019-03-21 2019-08-30 to 2022-08-29 | Fremont, MI, 49413 | $85,000 to $95,000 year | $79,102 | sr_dol_oflc_lca_2019_q2_row_552839 |
| MICROBIOLOGIST I-200-19050-568335 | Nestle Nutrition R&D Centers, Inc. | 19-1012 FOOD SCIENTISTS AND TECHNOLOGISTS | CERTIFIED / H-1B FY2019 | 2019-03-19 2019-08-21 to 2022-08-20 | Fremont, MI, 49413 | $65,000 to $75,000 year | $51,168 | sr_dol_oflc_lca_2019_q2_row_589376 |
| SR FOOD TECHNOLOGIST I-200-19018-650206 | Nestle Nutrition R&D Centers, Inc. | 19-1012 FOOD SCIENTISTS AND TECHNOLOGISTS | CERTIFIED / H-1B FY2019 | 2019-02-12 2019-07-20 to 2022-07-19 | Fremont, MI, 49413 | $80,000 to $95,000 year | $55,058 | sr_dol_oflc_lca_2019_q2_row_589195 |
| SENIOR ASSOCIATE PROCESS ENGINEER I-200-18081-690893 | Nestle Nutrition R&D Centers, Inc. | 17-2112 | CERTIFIED-WITHDRAWN / H-1B FY2018 | 2018-05-22 | Fremont, MI, 49413 | $75,000 to $95,000 year | $74,672 | sr_dol_oflc_lca_2018_q2_row_168982 |
| PRINCIPAL ENGINEER - THERMAL PROCESSING I-200-18044-965609 | Nestle Nutrition R&D Centers, Inc. | 19-1012 | CERTIFIED / H-1B FY2018 | 2018-03-01 | Fremont, MI, 49413 | $114,000 to $134,000 year | $63,794 | sr_dol_oflc_lca_2018_q2_row_354346 |
| ASSOCIATE LABORATORY SCIENTIST - CHEMIST I-200-18044-005354 | NESTLE NUTRITION R&D CENTERS, INC. | 19-1012 | CERTIFIED / H-1B FY2018 | 2018-03-01 | Fremont, MI, 49413 | $58,000 to $78,000 year | $57,096 | sr_dol_oflc_lca_2018_q2_row_603257 |
| ELECTRICAL AND AUTOMATION ENGINEER I-200-18037-697548 | Gerber Products Company | 17-2071 | CERTIFIED / H-1B FY2018 | 2018-02-27 | Fremont, MI, 49413 | $80,500 to $95,000 year | $80,122 | sr_dol_oflc_lca_2018_q2_row_483786 |
| SENIOR NUTRITIONIST I-200-17063-665943 | Nestle Nutrition R&D Centers, Inc. | 29-1031 | CERTIFIED / H-1B FY2017 | 2017-03-24 | Fremont, MI, 49413 | $106,000 to $116,000 year | $60,424 | sr_dol_oflc_lca_2017_q2_row_357465 |
| ELECTRICAL & AUTOMATION ENGINEER I-200-17074-513056 | Gerber Products Company | 13-1081 | CERTIFIED / H-1B FY2017 | 2017-03-24 | Fremont, MI, 49413 | $84,000 to $97,553 year | $55,723 | sr_dol_oflc_lca_2017_q2_row_358323 |
| SENIOR FOOD TECHNOLOGIST, PRODUCT DEVELOPMENT I-200-17063-743264 | Nestle Nutrition R&D Centers, Inc. | 19-1012 | CERTIFIED / H-1B FY2017 | 2017-03-22 | Fremont, MI, 49413 | $82,148 to $104,572 year | $69,742 | sr_dol_oflc_lca_2017_q2_row_329216 |
| MICROBIOLOGIST I-200-16214-917059 | Nestle Nutrition R&D Centers, Inc. | 19-1012 | CERTIFIED / H-1B FY2016 | 2016-08-17 | Fremont, MI, 49413 | $65,000 to $85,000 year | $61,006 | sr_dol_oflc_lca_2016_q2_row_570709 |
| FOOD TECHNOLOGIST I-200-16071-738358 | Nestle Nutrition R&D Centers, Inc. | 19-1012 | CERTIFIED / H-1B FY2016 | 2016-03-22 | Fremont, MI, 49413 | $70,000 to $90,000 year | $54,413 | sr_dol_oflc_lca_2016_q2_row_570520 |
| SENIOR FOOD TECHNOLOGIST, PRODUCT DEVELOPMENT I-200-16071-866341 | Nestle Nutrition R&D Centers, Inc. | 19-1012 | CERTIFIED / H-1B FY2016 | 2016-03-22 | Fremont, MI, 49413 | $80,000 to $100,000 year | $61,194 | sr_dol_oflc_lca_2016_q2_row_570522 |
End of returned pageReset
Frequently asked questions
- What are the offered H-1B wages for Fremont, MI, 49413 H-1B role rows?
- Offered wages among the returned Fremont, MI, 49413 H-1B role rows rows range from $58,000 to $185,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&postal_code=49413&state=MIJSON