Home / Markets / IN, 46792 / Wages
IN, 46792 H-1B wage rows
ZIP-bounded LCA wage observations for IN, 46792, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 83,200 |
| Annualized P25 | 83,200 |
| Annualized Median | 85,280 |
| Annualized P75 | 87,360 |
| Annualized P90 | 87,360 |
| Annualized Max | 87,360 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| PHYSICAL THERAPIST I-200-19232-870419 | Vertis Therapy | 29-1123 PHYSICAL THERAPISTS | FY2019 Q2 | Warren, IN, 46792 | $83,200 to $89,440 hour | $12,480 | non_annual_source_basis | sr_dol_oflc_lca_2019_q2_row_656168 |
| PHYSICAL THERAPIST I-200-18047-361335 | VERTIS THERAPY | 29-1123 | FY2018 Q2 | Warren, IN, 46792 | $87,360 to $0 hour | $20,800 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2018_q2_row_155983 |
| PHYSICAL THERAPIST I-200-17067-472508 | VERTIS THERAPY | 29-1123 | FY2017 Q2 | Warren, IN, 46792 | $85,280 to $0 hour | $39,520 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2017_q2_row_266062 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=46792&state=INJSON