Home / Markets / IN, 46013-9619 / Wages
IN, 46013-9619 H-1B wage rows
ZIP-bounded LCA wage observations for IN, 46013-9619, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 1 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 1 |
| Annualized Min | 135,907 |
| Annualized P25 | 135,907 |
| Annualized Median | 135,907 |
| Annualized P75 | 135,907 |
| Annualized P90 | 135,907 |
| Annualized Max | 135,907 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Tooling and New Products Manager I-200-24086-829553 | Keter US, Inc. | 11-3051.00 Industrial Production Managers | FY2024 Q3 | Anderson, IN, 46013-9619 | $135,907 to $139,573 year | $0 | - | sr_dol_oflc_lca_2024_q3_row_214270 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=46013-9619&state=INJSON