Home / Markets / OH, 45609 / Wages
OH, 45609 H-1B wage rows
ZIP-bounded LCA wage observations for OH, 45609, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 81,200 |
| Annualized P25 | 81,200 |
| Annualized Median | 81,200 |
| Annualized P75 | 96,554 |
| Annualized P90 | 96,554 |
| Annualized Max | 96,554 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Information Security Professional I-200-22111-094387 | Siemens Corporation | 15-1122.00 Information Security Analysts | FY2022 Q3 | Milford, OH, 45609 | $81,200 year | $4,302 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_062491 |
| SENIOR PROGRAMMER ANALYST I-200-16103-458033 | Cornerstone Services, Inc. | 15-1132 | FY2016 Q2 | West Chester, OH, 45609 | $96,554 to $110,000 year | $0 | - | sr_dol_oflc_lca_2016_q2_row_365622 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=45609&state=OHJSON