Home / Markets / OH, 44403 / Wages
OH, 44403 H-1B wage rows
ZIP-bounded LCA wage observations for OH, 44403, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 73,000 |
| Annualized P25 | 73,000 |
| Annualized Median | 73,000 |
| Annualized P75 | 73,000 |
| Annualized P90 | 73,000 |
| Annualized Max | 73,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Electrical Project Engineer I-200-25121-927198 | Panelmatic Electrical Solutions | 17-2071.00 Electrical Engineers | FY2025 Q3 | Brookfield, OH, 44403 | $73,000 to $73,001 year | $9,435 | - | sr_dol_oflc_lca_2025_q3_row_147461 |
| Electrical Project Engineer I-200-25121-928514 | Panelmatic Electrical Solutions | 17-2071.00 Electrical Engineers | FY2025 Q3 | Brookfield, OH, 44403 | $73,000 to $73,001 year | $9,435 | - | sr_dol_oflc_lca_2025_q3_row_147870 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=44403&state=OHJSON