Home / Markets / NC, 27982 / Wages
NC, 27982 H-1B wage rows
ZIP-bounded LCA wage observations for NC, 27982, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 39,520 |
| Annualized P25 | 39,520 |
| Annualized Median | 39,520 |
| Annualized P75 | 78,000 |
| Annualized P90 | 78,000 |
| Annualized Max | 78,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| FIELD ENGINEER I I-200-19073-810749 | FLATIRON CONSTRUCTORS, INC. | 17-2051 CIVIL ENGINEERS | FY2019 Q2 | Waves, NC, 27982 | $78,000 year | $12,813 | - | sr_dol_oflc_lca_2019_q2_row_544225 |
| MARKETING & WEB ADMINISTRATOR I-200-16062-830218 | REAL WATERSPORTS, INC. | 13-1199 | FY2016 Q2 | Waves, NC, 27982 | $39,520 to $0 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2016_q2_row_052702 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=27982&state=NCJSON