Home / Markets / SC, 23201 / Wages
SC, 23201 H-1B wage rows
ZIP-bounded LCA wage observations for SC, 23201, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 45,947 |
| Annualized P25 | 45,947 |
| Annualized Median | 45,947 |
| Annualized P75 | 45,947 |
| Annualized P90 | 45,947 |
| Annualized Max | 45,947 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| COMPUTER PROGRAMMER I-200-17073-750675 | ACCOMPANY IT, INC. | 15-1131 | FY2017 Q2 | Columbia, SC, 23201 | $45,947 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_309515 |
| COMPUTER PROGRAMMER I-200-17069-192463 | ACCOMPANY IT, INC. | 15-1131 | FY2017 Q2 | Columbia, SC, 23201 | $45,947 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_269153 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=23201&state=SCJSON