Home / Markets / PA, 19407 / Wages
PA, 19407 H-1B wage rows
ZIP-bounded LCA wage observations for PA, 19407, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 110,000 |
| Annualized P25 | 110,000 |
| Annualized Median | 110,000 |
| Annualized P75 | 115,000 |
| Annualized P90 | 115,000 |
| Annualized Max | 115,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| SENIOR SOFTWARE ENGINEER I-200-18324-220734 | Syncro Technology Corp. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Langhorne, PA, 19407 | $115,000 year | $8,525 | - | sr_dol_oflc_lca_2019_q2_row_211600 |
| SENIOR SOFTWARE ENGINEER I-200-18256-242402 | Syncro Technology Corp. | 15-1132 | FY2018 Q2 | Langhorne, PA, 19407 | $110,000 to $0 year | $3,525 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_632022 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=19407&state=PAJSON