Home / Markets / PA, 18032 / Wages
PA, 18032 H-1B wage rows
ZIP-bounded LCA wage observations for PA, 18032, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 95,222 |
| Annualized P25 | 95,222 |
| Annualized Median | 114,816 |
| Annualized P75 | 129,644 |
| Annualized P90 | 129,644 |
| Annualized Max | 129,644 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| AEM Developer I-200-25258-309575 | ENTMatrix, Inc. | 15-1252.00 Software Developers | FY2025 Q4 | Catasauqua, PA, 18032 | $95,222 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_012892 |
| ="Finite Element Analysis ("FEA") Engineer" I-200-25015-620092 | Nelipak Healthcare Packaging | 17-2141.00 Mechanical Engineers | FY2025 Q2 | Whitehall, PA, 18032 | $114,816 to $128,000 year | $0 | - | sr_dol_oflc_lca_2025_q2_row_109131 |
| Principal Engineer, Services I-200-24008-624524 | Majesco | 15-1252.00 Software Developers | FY2024 Q2 | Catasauqua, PA, 18032 | $129,644 year | $19,882 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_111823 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=18032&state=PAJSON