Home / Markets / Harrisburg, PA, 17102 / Wages
Harrisburg, PA, 17102 H-1B wage rows
ZIP-bounded LCA wage observations for Harrisburg, PA, 17102, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 50 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 66,000 |
| Annualized P25 | 88,442 |
| Annualized Median | 92,394 |
| Annualized P75 | 112,000 |
| Annualized P90 | 150,000 |
| Annualized Max | 280,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| ERP ANALYST/ARCHITECT I-200-26028-596920 | ONEDATA SOFTWARE SOLUTIONS LLC | 15-1252.00 Software Developers | FY2026 Q2 | Harrisburg, PA, 17102 | $150,000 year | $21,040 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_079640 |
| Middleware Analyst I-200-26027-593365 | e&e IT Consulting Services, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Harrisburg, PA, 17102 | $99,960 year | $5,570 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_080856 |
| Java Developer I-200-25353-498261 | Populus Group LLC | 15-1252.00 Software Developers | FY2026 Q2 | Harrisburg, PA, 17102 | $137,280 hour | $43,680 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2026_q2_row_127030 |
| SOFTWARE DEVELOPER I-200-25196-176522 | DEVCARE SOLUTIONS LIMITED | 15-1252.00 Software Developers | FY2025 Q4 | Harrisburg, PA, 17102 | $112,000 to $132,000 year | $325 | - | sr_dol_oflc_lca_2025_q4_row_089820 |
| Project Delivery Specialist I-200-25120-922759 | Deloitte Consulting LLP | 15-2031.00 Operations Research Analysts | FY2025 Q3 | Harrisburg, PA, 17102 | $138,400 year | $67,243 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_149512 |
| SOFTWARE DEVELOPER I-200-25091-817748 | SIRITEK INC | 15-1252.00 Software Developers | FY2025 Q3 | Harrisburg, PA, 17102 | $92,394 to $120,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_226589 |
| SOFTWARE DEVELOPER I-200-25007-601371 | SIRITEK INC | 15-1252.00 Software Developers | FY2025 Q2 | Harrisburg, PA, 17102 | $92,394 to $120,000 year | $0 | - | sr_dol_oflc_lca_2025_q2_row_119484 |
| SOFTWARE DEVELOPER/SMARTCOMM DEVELOPER I-200-24361-572281 | SIRITEK INC | 15-1252.00 Software Developers | FY2025 Q2 | Harrisburg, PA, 17102 | $92,394 to $120,000 year | $0 | - | sr_dol_oflc_lca_2025_q2_row_129748 |
| SOFTWARE ENGINEER I-200-24338-514950 | SIRITEK INC | 15-1252.00 Software Developers | FY2025 Q1 | Harrisburg, PA, 17102 | $92,394 to $130,000 year | $0 | - | sr_dol_oflc_lca_2025_q1_row_026152 |
| Director, IT Product Management. I-200-23068-834358 | IQVIA RDS Inc. | 15-1299.09 Information Technology Project Managers | FY2024 Q3 | Harrisburg, PA, 17102 | $175,100 to $238,000 year | $74,428 | - | sr_dol_oflc_lca_2024_q3_row_030638 |
| Head, R&D Automation Platform I-200-24124-953966 | Takeda Development Center Americas, Inc. | 11-9041.00 Architectural and Engineering Managers | FY2024 Q3 | Harrisburg, PA, 17102 | $280,000 year | $110,126 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_130191 |
| ColdFusion Developer I-200-24095-854456 | SVK Systems, Inc. | 15-1252.00 Software Developers | FY2024 Q3 | Harrisburg, PA, 17102 | $91,000 year | $478 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_199390 |
| Software Developer I-200-24079-813649 | 9TO9 SOFTWARE SOLUTIONS LLC | 15-1252.00 Software Developers | FY2024 Q2 | Harrisburg, PA, 17102 | $96,866 year | $6,344 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_007316 |
| Systems Administrator I-200-23234-285582 | iTech US, Inc. | 15-1244.00 Network and Computer Systems Administrators | FY2023 Q4 | Harrisburg, PA, 17102 | $125,000 year | $11,994 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_053064 |
| SOFTWARE DEVELOPER I-200-23221-250988 | CONCH TECHNOLOGIES INC | 15-1252.00 Software Developers | FY2023 Q4 | Harrisburg, PA, 17102 | $90,522 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_072387 |
| Splunk Administrator I-200-23193-183053 | IT HOPPERS INC | 15-1242.00 Database Administrators | FY2023 Q4 | Harrisburg, PA, 17102 | $104,000 year | $2,434 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_108164 |
| Software Developer I-200-23157-084574 | 9TO9 SOFTWARE SOLUTIONS LLC | 15-1252.00 Software Developers | FY2023 Q3 | Harrisburg, PA, 17102 | $92,040 year | $7,218 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_040670 |
| ERP ANALYST/ARCHITECT I-200-23142-043176 | ONEDATA SOFTWARE SOLUTIONS LLC | 15-1252.00 Software Developers | FY2023 Q3 | Harriburg, PA, 17102 | $117,915 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_069165 |
| ColdFusion Developer I-200-23130-009730 | SVK Systems, Inc. | 15-1252.00 Software Developers | FY2023 Q3 | Harrisburg, PA, 17102 | $85,000 year | $178 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_092162 |
| ColdFusion Developer I-200-23095-906728 | SVK Systems, Inc. | 15-1252.00 Software Developers | FY2023 Q3 | Harrisburg, PA, 17102 | $85,000 year | $178 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_106275 |
| Director, IT Product Management. I-200-23068-834358 | IQVIA RDS Inc. | 15-1299.09 Information Technology Project Managers | FY2023 Q2 | Harrisburg, PA, 17102 | $175,100 to $238,000 year | $74,428 | - | sr_dol_oflc_lca_2023_q2_row_031388 |
| Software Engineer I-200-23017-708524 | YASHCO SYSTEMS, INC. | 15-1252.00 Software Developers | FY2023 Q2 | Harrisburg, PA, 17102 | $118,560 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2023_q2_row_111752 |
| Senior Software Associate I-200-22341-626431 | LOGICONIX SYSTEMS INC | 15-1252.00 Software Developers | FY2023 Q1 | Harrisburg, PA, 17102 | $90,400 to $95,200 year | $5,578 | - | sr_dol_oflc_lca_2023_q1_row_016092 |
| Senior Software Associate I-200-22341-626431 | LOGICONIX SYSTEMS INC | 15-1252.00 Software Developers | FY2023 Q2 | Harrisburg, PA, 17102 | $90,400 to $95,200 year | $5,578 | - | sr_dol_oflc_lca_2023_q2_row_151473 |
| Middleware Analyst I-200-22336-617866 | e&e IT Consulting Services, Inc. | 15-1252.00 Software Developers | FY2023 Q1 | Harrisburg, PA, 17102 | $95,000 year | $10,178 | missing_offer_high | sr_dol_oflc_lca_2023_q1_row_021131 |
| Middleware Analyst I-200-22336-617866 | e&e IT Consulting Services, Inc. | 15-1252.00 Software Developers | FY2023 Q2 | Harrisburg, PA, 17102 | $95,000 year | $10,178 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_155581 |
| Senior CRM Developer I-200-22291-535590 | Populus Group LLC | 15-1252.00 Software Developers | FY2023 Q1 | Harrisburg, PA, 17102 | $185,120 hour | $66,560 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2023_q1_row_063981 |
| Senior CRM Developer I-200-22291-535590 | Populus Group LLC | 15-1252.00 Software Developers | FY2023 Q2 | Harrisburg, PA, 17102 | $185,120 hour | $66,560 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2023_q2_row_205215 |
| Materials Scientist - Materials Property Modeler I-200-22259-477600 | Thermo-Calc Software Inc. | 19-2032.00 Materials Scientists | FY2022 Q4 | Harrisburg, PA, 17102 | $106,000 year | $47,240 | missing_offer_high | sr_dol_oflc_lca_2022_q4_row_110066 |
| SOFTWARE DEVELOPER I-200-22195-352877 | DEVCARE SOLUTIONS | 15-1252.00 Software Developers | FY2022 Q4 | Harrisburg, PA, 17102 | $89,000 to $109,000 year | $4,178 | - | sr_dol_oflc_lca_2022_q4_row_028142 |
| SOFTWARE DEVELOPER I-200-22152-233025 | SIRITEK INC | 15-1132.00 Software Developers, Applications | FY2022 Q3 | Harrisburg, PA, 17102 | $88,442 to $100,000 year | $0 | - | sr_dol_oflc_lca_2022_q3_row_174639 |
| Software Developer/SmartCOMM Developer I-200-22136-174861 | SIRITEK INC | 15-1132.00 Software Developers, Applications | FY2022 Q3 | Harrisburg, PA, 17102 | $110,000 year | $9,141 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_128696 |
| Software Developer/SmartCOMM Developer I-200-22109-084380 | SIRITEK INC | 15-1132.00 Software Developers, Applications | FY2022 Q3 | Harrisburg, PA, 17102 | $110,000 year | $9,141 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_056908 |
| Computer Software Developer I-200-22097-048807 | YASHCO SYSTEMS, INC. | 15-1132.00 Software Developers, Applications | FY2022 Q3 | Harrisburg, PA, 17102 | $101,920 hour | $2,080 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2022_q3_row_028447 |
| Software Developer I-200-22095-038104 | Unica | 15-1132.00 Software Developers, Applications | FY2022 Q3 | Harrisburg, PA, 17102 | $76,003 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_022580 |
| Java Developer I-200-22063-951785 | CORPORATE COMPUTER SOLUTIONS LLC | 15-1132.00 Software Developers, Applications | FY2022 Q2 | Harrisburg, PA, 17102 | $80,000 year | $3,997 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_109067 |
| Environmental Engineer I-200-21285-640618 | Cosmos Technologies, Inc. | 17-2081.00 Environmental Engineers | FY2022 Q2 | Harrisburg, PA, 17102 | $66,000 year | $3,766 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_110743 |
| Sr. Software Developer I-200-22040-890473 | Globalgate IT Solutions, LLC | 15-1132.00 Software Developers, Applications | FY2022 Q2 | Harrisburg, PA, 17102 | $109,000 year | $20,558 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_063725 |
| SOFTWARE ENGINEER I-200-22013-827843 | RapidIT Inc | 15-1132.00 Software Developers, Applications | FY2022 Q2 | Harrisburg, PA, 17102 | $88,442 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_024633 |
| DATA INTEGRATION DEVELOPER I-200-21336-739596 | XTGLOBAL, INC., | 15-1132.00 Software Developers, Applications | FY2022 Q1 | Harrisburg, PA, 17102 | $88,500 year | $58 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_091152 |
| SOFTWARE ENGINEER I-200-21312-692102 | SIRITEK INC | 15-1133.00 Software Developers, Systems Software | FY2022 Q1 | Harrisburg, PA, 17102 | $88,442 to $110,000 year | $0 | - | sr_dol_oflc_lca_2022_q1_row_060190 |
| SOFTWARE DEVELOPER I-200-21300-670770 | SIRITEK INC | 15-1132.00 Software Developers, Applications | FY2022 Q1 | Harrisburg, PA, 17102 | $88,442 to $110,000 year | $0 | - | sr_dol_oflc_lca_2022_q1_row_045366 |
| Senior Salesforce Developer I-200-21272-612938 | Ocean Blue Solutions, Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q1 | Harrisburg, PA, 17102 | $90,000 year | $1,558 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_006404 |
| Senior Project Manager I-200-21272-612611 | TECHLITE STAFFING INC | 15-1199.09 Information Technology Project Managers | FY2022 Q1 | Harrisburg, PA, 17102 | $84,200 to $94,200 year | $11,587 | - | sr_dol_oflc_lca_2022_q1_row_007078 |
| Senior ETL Developer I-200-21268-606616 | SYSTEMFINITY CORP | 15-1132.00 Software Developers, Applications | FY2022 Q1 | Harrisburg, PA, 17102 | $88,700 to $96,300 year | $12,697 | - | sr_dol_oflc_lca_2022_q1_row_000152 |
| Senior Web Developer I-200-21267-604078 | INFOSTART CONSULTING INC | 15-1134.00 Web Developers | FY2022 Q1 | Harrisburg, PA, 17102 | $80,400 to $90,400 year | $28,837 | - | sr_dol_oflc_lca_2022_q1_row_001209 |
| Senior Automation Engineer I-200-21266-601306 | HEYREX CONSULTING INC | 15-1199.00 Computer Occupations, All Other | FY2021 Q4 | Harrisburg, PA, 17102 | $88,400 to $94,200 year | $15,787 | - | sr_dol_oflc_lca_2021_q4_row_125152 |
| Senior Bigdata Developer I-200-21265-598632 | FLOWZONE RESOURCES INC | 15-1132.00 Software Developers, Applications | FY2021 Q4 | Harrisburg, PA, 17102 | $89,400 to $98,600 year | $13,397 | - | sr_dol_oflc_lca_2021_q4_row_123816 |
| Software Developer I-200-21181-436944 | Populus Group LLC | 15-1132.00 Software Developers, Applications | FY2021 Q4 | Harrisburg, PA, 17102 | $131,040 hour | $43,680 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2021_q4_row_009761 |
| Business Analyst I-200-21159-379465 | Pomala Systems, Inc. | 15-1121.00 Computer Systems Analysts | FY2021 Q3 | Harrisburg, PA, 17102 | $78,000 year | $62 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_369564 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=17102&state=PAJSON