Home / Markets / PA, 15061-2210 / Wages
PA, 15061-2210 H-1B wage rows
ZIP-bounded LCA wage observations for PA, 15061-2210, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 190,000 |
| Annualized P25 | 190,000 |
| Annualized Median | 190,000 |
| Annualized P75 | 190,000 |
| Annualized P90 | 190,000 |
| Annualized Max | 190,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Commissioning Start Up (CSU) Operations Specialist-UGF I-203-21081-164351 | COMPETENTIA US, INC. | 11-9041.00 Architectural and Engineering Managers | FY2021 Q2 | Monaca, PA, 15061-2210 | $190,000 year | $56,464 | missing_offer_high | sr_dol_oflc_lca_2021_q2_row_005123 |
| Commissioning Start Up (CSU) Operations Specialist-UGF I-203-21081-164351 | COMPETENTIA US, INC. | 11-9041.00 Architectural and Engineering Managers | FY2021 Q3 | Monaca, PA, 15061-2210 | $190,000 year | $56,464 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_204540 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=15061-2210&state=PAJSON