Home / Markets / NY, 14850-5508 / Wages
NY, 14850-5508 H-1B wage rows
ZIP-bounded LCA wage observations for NY, 14850-5508, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 63,544 |
| Annualized P25 | 63,544 |
| Annualized Median | 63,544 |
| Annualized P75 | 80,000 |
| Annualized P90 | 80,000 |
| Annualized Max | 80,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Front-End Web Engineer I-200-20163-646838 | Ag-Analytics Technology Company, LLC | 15-1132.00 Software Developers, Applications | FY2020 Q3 | Ithaca, NY, 14850-5508 | $63,544 year | $0 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_168613 |
| Front-End Web Engineer I-200-20135-573661 | Ag-Analytics Technology Company, LLC | 15-1132.00 Software Developers, Applications | FY2020 Q3 | Ithaca, NY, 14850-5508 | $80,000 year | $752 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_111526 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=14850-5508&state=NYJSON