Home / Markets / Edgewood, NY, 11717 / Roles
Edgewood, NY, 11717 H-1B role rows
ZIP-bounded LCA role declarations for Edgewood, NY, 11717, including title, SOC code, employer, worksite, wage offer, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA role records (more available via pagination).
Offered wages among the returned rows range from $50,000 to $197,486.
Employers in the returned rows include Parkell, Inc., Adare Pharmaceuticals Inc., NavoInfo Inc., Broadridge Financial Solutions, Inc., ITVORKS, INC.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Senior Electrical Design Engineer I-200-26068-689766 | Parkell, Inc. | 17-2071.00 Electrical Engineers | Certified / H-1B FY2026 | 2026-03-16 2026-09-01 to 2029-08-31 | Edgewood, NY, 11717 | $143,423 year | $125,237 | sr_dol_oflc_lca_2026_q2_row_025130 |
| Senior Regulatory Affairs and Pharmacovigilance Associate I-200-26061-672525 | Adare Pharmaceuticals Inc. | 13-1041.07 Regulatory Affairs Specialists | Certified / H-1B FY2026 | 2026-03-09 2026-08-10 to 2029-08-09 | Brentwood, NY, 11717 | $100,000 to $110,000 year | $98,384 | sr_dol_oflc_lca_2026_q2_row_034957 |
| Software Developers I-200-25007-598797 | NavoInfo Inc. | 15-1252.00 Software Developers | Certified - Withdrawn / H-1B FY2026 | 2026-03-03 2025-01-09 to 2026-12-31 | Edgewood, NY, 11717 | $95,600 to $96,000 year | $95,493 | sr_dol_oflc_lca_2026_q2_row_041885 |
| Software Developers I-200-25007-598761 | NavoInfo Inc. | 15-1252.00 Software Developers | Certified - Withdrawn / H-1B FY2026 | 2026-03-03 2025-01-09 to 2027-06-30 | Edgewood, NY, 11717 | $95,600 to $96,000 year | $95,493 | sr_dol_oflc_lca_2026_q2_row_041886 |
| Senior Regulatory Affairs and Pharmacovigilance Associate I-200-26040-628083 | Adare Pharmaceuticals Inc. | 13-1041.07 Regulatory Affairs Specialists | Certified / H-1B FY2026 | 2026-02-17 2026-08-10 to 2029-08-09 | Brentwood, NY, 11717 | $100,000 to $110,000 year | $98,384 | sr_dol_oflc_lca_2026_q2_row_063118 |
| Lead Software Engineer I-200-26028-596530 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2026-02-04 2026-06-29 to 2029-06-28 | Edgewood, NY, 11717 | $160,805 to $178,608 year | $160,805 | sr_dol_oflc_lca_2026_q2_row_079708 |
| Lead Software Engineer I-200-26026-589170 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2026-02-02 2026-02-01 to 2028-12-10 | Edgewood, NY, 11717 | $134,423 to $136,634 year | $134,423 | sr_dol_oflc_lca_2026_q2_row_082961 |
| DEVOPS ANALYST I-200-26022-582508 | ITVORKS, INC | 15-1251.00 Computer Programmers | Certified / H-1B FY2026 | 2026-01-29 2026-02-02 to 2029-02-01 | Brentwood, NY, 11717 | $80,000 year | $74,714 | sr_dol_oflc_lca_2026_q2_row_089298 |
| Professional Software Engineer I-200-25343-468122 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2025-12-16 2026-05-29 to 2029-05-28 | Edgewood, NY, 11717 | $160,805 to $193,061 year | $160,805 | sr_dol_oflc_lca_2026_q2_row_140755 |
| Lead Software Engineer I-200-25273-349406 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2025-11-07 2025-12-11 to 2028-12-10 | Edgewood, NY, 11717 | $128,798 to $136,634 year | $116,023 | sr_dol_oflc_lca_2026_q2_row_198961 |
| Director, Software Engineering I-200-25255-304857 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-09-19 2026-02-15 to 2029-02-14 | Edgewood, NY, 11717 | $186,560 year | $160,805 | sr_dol_oflc_lca_2025_q4_row_014197 |
| Database Analyst I-200-25153-039983 | Salumed Pharmacy Brentwood | 15-1242.00 Database Administrators | Certified / H-1B FY2025 | 2025-06-09 2025-10-01 to 2028-09-30 | Brentwood, NY, 11717 | $70,000 year | $65,333 | sr_dol_oflc_lca_2025_q3_row_061765 |
| Software Developer I-200-25139-991363 | Mastech Digital Technologies, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-05-27 2025-05-20 to 2028-05-19 | Brentwood, NY, 11717 | $122,720 to $124,800 hour | $122,720 | sr_dol_oflc_lca_2025_q3_row_099893 |
| Accountant I-200-25137-988392 | Best Nutra Inc. | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2025 | 2025-05-23 2025-10-01 to 2028-09-30 | Edgewater, NY, 11717 | $71,136 year | $71,136 | sr_dol_oflc_lca_2025_q3_row_100855 |
| Software Engineer III I-200-25118-913539 | LexisNexis Risk Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-05-05 2025-10-01 to 2028-09-30 | Brentwood, NY, 11717 | $108,194 year | $107,603 | sr_dol_oflc_lca_2025_q3_row_160881 |
| Senior Software Engineer I-200-25087-810304 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-04-04 2025-05-12 to 2028-05-11 | Edgewood, NY, 11717 | $124,000 to $153,393 year | $123,656 | sr_dol_oflc_lca_2025_q3_row_229962 |
| Sr. Lead Software Engineer I-200-25058-729150 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-03-06 2025-07-05 to 2028-07-04 | Edgewood, NY, 11717 | $157,973 year | $151,819 | sr_dol_oflc_lca_2025_q2_row_044591 |
| Database Administrators - KBGFJG317602-2 I-200-25044-689807 | Ernst & Young U.S. LLP | 15-1242.00 Database Administrators | Certified / H-1B FY2025 | 2025-02-21 2025-07-22 to 2028-07-21 | Brentwood, NY, 11717 | $90,000 year | $65,333 | sr_dol_oflc_lca_2025_q2_row_068520 |
| Software Developers I-200-25007-598797 | NavoInfo Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-01-14 2025-01-09 to 2026-12-31 | Edgewood, NY, 11717 | $95,600 to $96,000 year | $95,493 | sr_dol_oflc_lca_2025_q2_row_121471 |
| Software Developers I-200-25007-598761 | NavoInfo Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-01-14 2025-01-09 to 2027-06-30 | Edgewood, NY, 11717 | $95,600 to $96,000 year | $95,493 | sr_dol_oflc_lca_2025_q2_row_121618 |
| Lawyer I-200-24353-554186 | Law Office of Eric Horn, P.C. | 23-1011.00 Lawyers | Certified / H-1B FY2025 | 2024-12-27 2025-01-10 to 2026-09-30 | Brentwood, NY, 11717 | $110,000 year | $93,662 | sr_dol_oflc_lca_2025_q1_row_005290 |
| Audit & Assurance Manager I-200-24352-549673 | Deloitte & Touche LLP | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2025 | 2024-12-26 2024-12-23 to 2027-12-22 | Brentwood, NY, 11717 | $117,842 year | $117,842 | sr_dol_oflc_lca_2025_q1_row_007424 |
| Lead Software Engineer I-200-24344-528242 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2024-12-16 2024-12-16 to 2027-12-15 | Brentwood, NY, 11717 | $145,000 to $172,903 year | $123,656 | sr_dol_oflc_lca_2025_q1_row_017844 |
| Senior Software Quality Assurance Engineer I-200-24327-493752 | Broadridge Financial Solutions, Inc. | 15-1253.00 Software Quality Assurance Analysts and Testers | Certified / H-1B FY2025 | 2024-12-02 2025-04-09 to 2028-04-08 | Edgewood, NY, 11717 | $126,838 year | $126,838 | sr_dol_oflc_lca_2025_q1_row_034778 |
| Lead Software Engineer I-200-24296-423187 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2024-10-29 2025-03-20 to 2028-03-19 | Edgewood, NY, 11717 | $154,219 to $163,269 year | $151,819 | sr_dol_oflc_lca_2025_q1_row_072001 |
| Technical Support Analyst I-200-24255-329188 | Broadridge Financial Solutions, Inc. | 15-1242.00 Database Administrators | Certified / H-1B FY2024 | 2024-09-18 2024-10-01 to 2027-09-30 | Edgewood, NY, 11717 | $65,333 to $75,750 year | $65,333 | sr_dol_oflc_lca_2024_q4_row_016945 |
| Software Developer I-200-24205-216253 | BIZCLOUD ANALYTICS, INC. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-07-30 2024-09-17 to 2027-09-16 | Brentwood, NY, 11717 | $98,000 year | $95,493 | sr_dol_oflc_lca_2024_q4_row_082273 |
| Exercise Physiologist I-200-24167-116069 | HAMZA PHYSICAL THERAPY, PLLC | 29-1128.00 Exercise Physiologists | Certified / H-1B FY2024 | 2024-06-24 2024-10-01 to 2027-09-30 | Brentwood, NY, 11717 | $62,400 year | $52,770 | sr_dol_oflc_lca_2024_q3_row_020454 |
| Product Manager I-200-24165-109470 | Altimetrik Corp. | 11-3021.00 Computer and Information Systems Managers | Certified / H-1B FY2024 | 2024-06-21 2024-10-01 to 2027-09-30 | Brentwood, NY, 11717 | $143,811 to $150,000 year | $143,811 | sr_dol_oflc_lca_2024_q3_row_021613 |
| Market Research Analyst I-200-21119-269194 | Scent Beauty, Inc. | 13-1161.00 Market Research Analysts and Marketing Specialists | Certified - Withdrawn / H-1B FY2024 | 2024-05-28 2021-10-01 to 2024-09-30 | Edgewood, NY, 11717 | $50,000 year | $47,590 | sr_dol_oflc_lca_2024_q3_row_088209 |
| Software Engineer I-200-24136-997341 | Broadridge Financial Solutions, Inc. | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2024 | 2024-05-22 2024-10-01 to 2027-09-30 | Edgewood, NY, 11717 | $78,478 to $100,000 year | $78,478 | sr_dol_oflc_lca_2024_q3_row_099755 |
| Senior Lead Software Engineer I-200-24102-876856 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-04-18 2024-09-19 to 2027-09-18 | Edgewood, NY, 11717 | $144,445 to $151,837 year | $142,563 | sr_dol_oflc_lca_2024_q3_row_182905 |
| Lead Software Engineer I-200-24080-815598 | Broadridge Financial Solutions, Inc. | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2024 | 2024-03-27 2024-08-29 to 2027-08-28 | Edgewood, NY, 11717 | $128,960 to $167,704 year | $128,960 | sr_dol_oflc_lca_2024_q2_row_006895 |
| Administrative Service Manager I-200-24074-798126 | All County Health Care Referral Services of NY | 11-3012.00 Administrative Services Managers | Denied / H-1B FY2024 | 2024-03-18 2024-09-13 to 2027-09-12 | Brentwood, NY, 11717 | $95,680 to $99,840 hour | $95,680 | sr_dol_oflc_lca_2024_q2_row_023264 |
| Professional Software Engineer I-200-24058-751410 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-03-05 2024-08-03 to 2027-08-02 | Edgewood, NY, 11717 | $147,393 to $197,486 year | $142,563 | sr_dol_oflc_lca_2024_q2_row_043418 |
| Software Developer/Senior Software Developer I-200-24047-727511 | Data Solutions Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-02-26 2024-02-16 to 2027-02-01 | Edgewood, NY, 11717 | $115,918 year | $115,918 | sr_dol_oflc_lca_2024_q2_row_058656 |
| Technical Product Manger I-200-24022-657827 | Altimetrik Corp. | 11-3021.00 Computer and Information Systems Managers | Certified / H-1B FY2024 | 2024-01-29 2024-02-01 to 2027-01-31 | Brentwood, NY, 11717 | $143,811 to $160,000 year | $143,811 | sr_dol_oflc_lca_2024_q2_row_096176 |
| Java Developer I-200-24016-641574 | TEKhops LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-01-23 2024-01-16 to 2027-01-15 | Brentwood, NY, 11717 | $115,918 to $115,919 year | $115,918 | sr_dol_oflc_lca_2024_q2_row_102120 |
| Product Manager I-200-23303-465783 | Altimetrik Corp. | 11-3021.00 Computer and Information Systems Managers | Certified / H-1B FY2024 | 2023-11-06 2023-11-06 to 2026-11-05 | Edgewood, NY, 11717 | $143,811 to $160,000 year | $143,811 | sr_dol_oflc_lca_2024_q1_row_053999 |
| Sr Mulesoft Developer I-200-23299-459420 | TEKSKILLS INC. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2023-11-02 2023-11-06 to 2026-11-05 | Brentwood, NY, 11717 | $116,480 hour | $116,480 | sr_dol_oflc_lca_2024_q1_row_055625 |
| Senior Lead Software Engineer I-200-23285-428485 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2023-10-19 2023-10-23 to 2026-10-22 | Edgewood, NY, 11717 | $144,445 to $161,837 year | $142,563 | sr_dol_oflc_lca_2024_q1_row_071455 |
| Lead Software Engineer I-200-23285-426524 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2023-10-19 2024-01-10 to 2027-01-09 | Edgewood, NY, 11717 | $169,229 year | $169,229 | sr_dol_oflc_lca_2024_q1_row_072124 |
| Senior Regulatory Affairs and Pharmacovigilance Associate I-200-23265-371091 | Adare Pharmaceuticals Inc. | 13-1041.07 Regulatory Affairs Specialists | Certified / H-1B FY2023 | 2023-09-29 2023-09-27 to 2026-09-26 | Brentwood, NY, 11717 | $95,000 to $105,000 year | $93,392 | sr_dol_oflc_lca_2023_q4_row_002443 |
| Sr. Professional Software Engineer I-200-23249-324254 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-09-13 2023-09-14 to 2026-09-13 | Edgewood, NY, 11717 | $142,563 to $176,694 year | $142,563 | sr_dol_oflc_lca_2023_q4_row_031125 |
| Judicial Law Clerks I-200-23235-287254 | Law Office of Eric Horn, P.C. | 23-1012.00 Judicial Law Clerks | Certified / H-1B FY2023 | 2023-08-29 2023-10-01 to 2026-09-30 | Brentwood, NY, 11717 | $60,000 year | $50,211 | sr_dol_oflc_lca_2023_q4_row_053739 |
| Manager Software Engineering I-200-23228-270416 | Broadridge Financial Solutions, Inc. | 15-1299.09 Information Technology Project Managers | Certified / H-1B FY2023 | 2023-08-23 2023-08-28 to 2026-08-27 | Edgewood, NY, 11717 | $128,960 to $157,000 year | $128,960 | sr_dol_oflc_lca_2023_q4_row_061912 |
| SOFTWARE ENGINEER I-200-23228-270975 | ITVORKS, INC | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-08-23 2023-08-25 to 2026-08-24 | Brentwood, NY, 11717 | $80,000 year | $78,478 | sr_dol_oflc_lca_2023_q4_row_062242 |
| Lead Software Engineer I-200-23200-199980 | Broadridge Financial Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-07-26 2023-11-05 to 2026-11-04 | Edgewood, NY, 11717 | $142,563 to $156,813 year | $142,563 | sr_dol_oflc_lca_2023_q4_row_100445 |
| Senior Java Developer I-200-23166-116032 | Altimetrik Corp. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-06-22 2023-06-26 to 2026-06-25 | Brentwood, NY, 11717 | $109,283 to $115,000 year | $109,283 | sr_dol_oflc_lca_2023_q3_row_018340 |
| Senior Software Quality Assurance Engineer I-200-23107-940208 | Broadridge Financial Solutions, Inc. | 15-1253.00 Software Quality Assurance Analysts and Testers | Certified / H-1B FY2023 | 2023-04-24 2023-08-31 to 2026-08-30 | Edgewood, NY, 11717 | $118,518 year | $118,518 | sr_dol_oflc_lca_2023_q3_row_143633 |
Frequently asked questions
- What are the offered H-1B wages for Edgewood, NY, 11717 H-1B role rows?
- Offered wages among the returned Edgewood, NY, 11717 H-1B role rows rows range from $50,000 to $197,486 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&postal_code=11717&state=NYJSON