Home / Markets / NY, 10825 / Wages
NY, 10825 H-1B wage rows
ZIP-bounded LCA wage observations for NY, 10825, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 93,600 |
| Annualized P25 | 93,600 |
| Annualized Median | 112,320 |
| Annualized P75 | 112,320 |
| Annualized P90 | 227,700 |
| Annualized Max | 227,700 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Director, Product Management I-200-24338-514767 | American Express Company | 11-3021.00 Computer and Information Systems Managers | FY2025 Q1 | New York, NY, 10825 | $227,700 year | $8,260 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_025842 |
| SOFTWARE ENGINEER I-200-18017-393750 | BUSITANTS INC. | 15-1132 | FY2018 Q2 | New York, NY, 10825 | $112,320 to $0 hour | $18,720 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2018_q2_row_033197 |
| SOFTWARE ENGINEER I-200-17312-170174 | BUSITANTS INC. | 15-1132 | FY2018 Q2 | New York, NY, 10825 | $112,320 to $0 hour | $18,720 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2018_q2_row_629890 |
| PROGRAMMER ANALYST I-200-16049-752221 | RADIX SYSTEMS INC. | 15-1132 | FY2016 Q2 | New York, NY, 10825 | $93,600 to $114,400 hour | $2,080 | non_annual_source_basis | sr_dol_oflc_lca_2016_q2_row_319711 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=10825&state=NYJSON