Home / Markets / New York, NY, 10177 / Wages
New York, NY, 10177 H-1B wage rows
ZIP-bounded LCA wage observations for New York, NY, 10177, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 50 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 58,000 |
| Annualized P25 | 96,000 |
| Annualized Median | 135,000 |
| Annualized P75 | 199,410 |
| Annualized P90 | 241,925 |
| Annualized Max | 325,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Global President, Premium Co. I-203-26034-617814 | Anheuser-Busch InBev Services, LLC | 11-2021.00 Marketing Managers | FY2026 Q2 | New York, NY, 10177 | $241,925 to $700,000 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_069998 |
| Operations Analyst I-200-25357-505854 | L1 CAPITAL GLOBAL, INC. | 13-2051.00 Financial and Investment Analysts | FY2026 Q2 | New York, NY, 10177 | $135,000 year | $16,752 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_124325 |
| Business Development Manager - Customer Sales I-203-25345-477012 | CyberCX | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2026 Q2 | New York, NY, 10177 | $82,400 year | $261 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_137581 |
| Senior Financial Analyst I-200-25335-446559 | Paranovus Entertainment Technology Ltd | 13-2051.00 Financial and Investment Analysts | FY2026 Q2 | New York, NY, 10177 | $120,000 year | $1,752 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_151278 |
| Global Director, Communications I-200-25318-407208 | Anheuser-Busch InBev Services, LLC | 11-2021.00 Marketing Managers | FY2026 Q2 | New York, NY, 10177 | $199,410 to $252,000 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_170221 |
| Global Director – Communications I-203-25306-356867 | Anheuser-Busch InBev Services, LLC | 11-2021.00 Marketing Managers | FY2026 Q2 | New York, NY, 10177 | $199,410 to $237,000 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_195933 |
| Global Director “ Communications I-203-25265-324637 | Anheuser-Busch InBev Services, LLC | 11-2021.00 Marketing Managers | FY2025 Q4 | New York, NY, 10177 | $199,410 to $237,000 year | $0 | - | sr_dol_oflc_lca_2025_q4_row_003946 |
| Vice President, Incubation and Platform I-200-25262-321989 | Pernod Ricard USA, LLC | 11-3021.00 Computer and Information Systems Managers | FY2025 Q4 | New York, NY, 10177 | $270,000 to $290,000 year | $8,752 | - | sr_dol_oflc_lca_2025_q4_row_006085 |
| Division VP, GM Convenience & RTD I-203-25190-161470 | Pernod Ricard USA, LLC | 11-2021.00 Marketing Managers | FY2025 Q4 | New York, NY, 10177 | $250,000 to $375,000 year | $8,075 | - | sr_dol_oflc_lca_2025_q4_row_096063 |
| Global Manager, Logistics of the Future Innovation I-200-25190-163161 | Anheuser-Busch InBev Services, LLC | 15-2051.01 Business Intelligence Analysts | FY2025 Q4 | New York, NY, 10177 | $141,170 to $169,000 year | $1,664 | - | sr_dol_oflc_lca_2025_q4_row_096172 |
| Global Manager, Logistics of the Future Innovation I-200-25181-140989 | Anheuser-Busch InBev Services, LLC | 15-2051.01 Business Intelligence Analysts | FY2025 Q4 | New York, NY, 10177 | $141,170 to $169,000 year | $0 | - | sr_dol_oflc_lca_2025_q4_row_106863 |
| Investment Analyst I-200-25174-120807 | Tortuga Growth Partners | 13-2051.00 Financial and Investment Analysts | FY2025 Q3 | New York, NY, 10177 | $96,000 year | $10,699 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_001996 |
| Treasury Quantitative Analyst I I-200-25168-102880 | M&T Bank | 13-2099.01 Financial Quantitative Analysts | FY2025 Q3 | New York, NY, 10177 | $68,744 to $93,188 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_014410 |
| Credit Modeling Quantitative Expert I-200-25168-099269 | M&T Bank | 13-2099.01 Financial Quantitative Analysts | FY2025 Q3 | New York, NY, 10177 | $164,174 to $210,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_017594 |
| Investment Analyst I-200-25163-084139 | Tortuga Growth Partners | 13-2051.00 Financial and Investment Analysts | FY2025 Q3 | New York, NY, 10177 | $96,000 year | $10,699 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_041590 |
| Operation Director I-200-25155-051787 | One And Only Realty, Inc | 13-1199.00 Business Operations Specialists, All Other | FY2025 Q3 | New York, NY, 10177 | $58,000 year | $1,944 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_054343 |
| Engineering Director I-200-25154-046710 | M&T Bank | 13-2099.01 Financial Quantitative Analysts | FY2025 Q3 | New York, NY, 10177 | $68,744 to $93,188 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_056672 |
| Hyperion Developer I-200-25150-035814 | NUMBERS ONLY, INC. | 15-1252.00 Software Developers | FY2025 Q3 | New York, NY, 10177 | $123,656 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_065208 |
| Treasury Quantitative Analyst I I-200-25147-019580 | M&T Bank | 13-2099.01 Financial Quantitative Analysts | FY2025 Q3 | New York, NY, 10177 | $68,744 to $93,187 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_077632 |
| Software Engineer I-200-25143-013335 | DATAZOIC INC. | 15-1252.00 Software Developers | FY2025 Q3 | New York, NY, 10177 | $105,000 year | $9,507 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_081891 |
| Senior Manager, eCommerce and Digital Brand Growth I-200-25136-985213 | Pernod Ricard USA, LLC | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2025 Q3 | New York, NY, 10177 | $125,000 to $170,000 year | $5,962 | - | sr_dol_oflc_lca_2025_q3_row_101963 |
| Financial Analyst I-200-25133-970560 | Conning & Company | 13-2051.00 Financial and Investment Analysts | FY2025 Q3 | New York, NY, 10177 | $105,100 year | $19,799 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_115827 |
| Research Associate I-200-25128-951402 | Needham & Company, LLC | 19-1042.00 Medical Scientists, Except Epidemiologists | FY2025 Q3 | New York, NY, 10177 | $150,000 year | $8,893 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_130970 |
| Analyst, Quantitative Derivatives Strategist I-200-25108-881282 | Conning & Company | 15-2031.00 Operations Research Analysts | FY2025 Q3 | New York, NY, 10177 | $99,395 year | $8,125 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_183142 |
| Global Director, Business Intelligence and Analytics I-200-25066-755622 | Anheuser-Busch InBev Services, LLC | 15-2031.00 Operations Research Analysts | FY2025 Q2 | New York, NY, 10177 | $138,091 to $270,000 year | $0 | - | sr_dol_oflc_lca_2025_q2_row_025407 |
| Manager, Supply Planning I-200-25065-750204 | Pernod Ricard USA, LLC | 13-1081.00 Logisticians | FY2025 Q2 | New York, NY, 10177 | $110,000 to $160,000 year | $9,432 | - | sr_dol_oflc_lca_2025_q2_row_031011 |
| Global Director, Corona Platforms I-203-25064-745366 | Anheuser-Busch InBev Services, LLC | 11-2021.00 Marketing Managers | FY2025 Q2 | New York, NY, 10177 | $196,539 to $230,000 year | $0 | - | sr_dol_oflc_lca_2025_q2_row_034019 |
| Vice President, Total Rewards, People Solutions & Well-Being I-203-25056-721564 | Pernod Ricard USA, LLC | 11-3121.00 Human Resources Managers | FY2025 Q2 | New York, NY, 10177 | $210,000 to $260,000 year | $4,746 | - | sr_dol_oflc_lca_2025_q2_row_048246 |
| Global Director of Engineering, Data and AI I-200-24353-555511 | Anheuser-Busch InBev Services, LLC | 15-1299.09 Information Technology Project Managers | FY2025 Q1 | New York, NY, 10177 | $192,000 to $288,000 year | $38,954 | - | sr_dol_oflc_lca_2025_q1_row_005337 |
| VP, Premium Co. I-203-24337-509685 | Anheuser-Busch InBev Services, LLC | 11-2021.00 Marketing Managers | FY2025 Q1 | New York, NY, 10177 | $236,038 to $600,000 year | $0 | - | sr_dol_oflc_lca_2025_q1_row_027454 |
| Investment Director I-203-24319-473930 | Roc Partners US LLC | 11-3031.00 Financial Managers | FY2025 Q1 | New York, NY, 10177 | $325,000 year | $32,573 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_046719 |
| Senior Director, Product Engineering I-200-24283-394860 | Pernod Ricard USA, LLC | 15-1252.00 Software Developers | FY2025 Q1 | New York City, NY, 10177 | $180,000 to $230,000 year | $18 | - | sr_dol_oflc_lca_2025_q1_row_086773 |
| Vice President, Financial Lead (Elevate) I-203-24283-396487 | Pernod Ricard USA, LLC | 11-3031.00 Financial Managers | FY2025 Q1 | New York, NY, 10177 | $300,000 to $350,000 year | $7,573 | - | sr_dol_oflc_lca_2025_q1_row_087417 |
| Project Management Specialist I-203-24249-315484 | Brilliant Compliance Consulting Inc | 13-1082.00 Project Management Specialists | FY2024 Q4 | New York, NY, 10177 | $75,000 year | $494 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_023662 |
| Media and Culture Specialist I-200-24170-122666 | PW Spirits LLC | 27-3031.00 Public Relations Specialists | FY2024 Q3 | New York, NY, 10177 | $83,200 hour | $31,200 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2024_q3_row_007828 |
| Analyst I-200-24141-016688 | L1 CAPITAL GLOBAL, INC. | 13-2051.00 Financial and Investment Analysts | FY2024 Q3 | New York, NY, 10177 | $85,000 year | $2,715 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_087739 |
| Associate I-200-24135-995787 | Terramont Infrastructure Partners | 11-3031.03 Investment Fund Managers | FY2024 Q3 | New York, NY, 10177 | $140,000 year | $5,653 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_106453 |
| Business Development Manager - Customer Sales I-203-24134-986790 | CyberCX | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2024 Q3 | New York, NY, 10177 | $80,000 year | $3,123 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_108457 |
| Analyst I-200-24129-973859 | Asset Management One USA Inc. | 13-2099.01 Financial Quantitative Analysts | FY2024 Q3 | New York, NY, 10177 | $100,000 to $115,000 year | $11,330 | - | sr_dol_oflc_lca_2024_q3_row_120731 |
| Business Development Manager - Customer Sales I-203-24094-850947 | CyberCX | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2024 Q3 | New York, NY, 10177 | $80,000 year | $3,123 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_202033 |
| Financial Analyst I-202-24079-813919 | REM Finance, Inc. | 13-2051.00 Financial and Investment Analysts | FY2024 Q2 | New York, NY, 10177 | $130,000 year | $17,285 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_008435 |
| Marketing Specialist I-203-24052-734577 | Brilliant Compliance Consulting Inc | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2024 Q2 | New York, NY, 10177 | $60,000 year | $3,216 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_053107 |
| Quantitative Analyst I-200-23363-599072 | Quantessence Capital LLC | 13-2099.01 Financial Quantitative Analysts | FY2024 Q2 | New York, NY, 10177 | $225,000 year | $109,914 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_119124 |
| Global Director – Michelob ULTRA I-203-23324-514162 | Anheuser-Busch InBev Services, LLC | 11-2021.00 Marketing Managers | FY2024 Q1 | New York, NY, 10177 | $193,898 to $220,000 year | $0 | - | sr_dol_oflc_lca_2024_q1_row_030231 |
| Associate I-200-23228-270417 | Needham & Company, LLC | 13-2051.00 Financial and Investment Analysts | FY2023 Q4 | New York, NY, 10177 | $160,000 year | $16,875 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_062258 |
| Vice President, Convenience and RTD I-203-23223-257281 | Pernod Ricard USA, LLC | 11-2021.00 Marketing Managers | FY2023 Q4 | New York, NY, 10177 | $315,000 to $340,000 year | $82,602 | - | sr_dol_oflc_lca_2023_q4_row_068680 |
| Global Legal Director I-200-23163-099995 | Anheuser-Busch InBev Services, LLC | 23-1011.00 Lawyers | FY2023 Q3 | New York, NY, 10177 | $240,000 to $360,000 year | $100,141 | - | sr_dol_oflc_lca_2023_q3_row_027516 |
| Senior Financial Analyst I-200-23136-026777 | Paranovus Entertainment Technology Ltd | 13-2051.00 Financial and Investment Analysts | FY2023 Q3 | New York, NY, 10177 | $120,000 year | $14,669 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_079970 |
| Global Legal & Corporate Affairs Vice-President I-200-23130-008657 | Anheuser-Busch InBev Services, LLC | 23-1011.00 Lawyers | FY2023 Q3 | New York, NY, 10177 | $240,000 to $360,000 year | $100,141 | - | sr_dol_oflc_lca_2023_q3_row_094039 |
| Senior Supply Chain Operations Analyst I-200-23121-979347 | Pernod Ricard USA, LLC | 13-1081.02 Logistics Analysts | FY2023 Q3 | New York, NY, 10177 | $94,000 to $114,000 year | $1,835 | - | sr_dol_oflc_lca_2023_q3_row_113917 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=10177&state=NYJSON