Home / Markets / NY, 10019-2701 / Wages
NY, 10019-2701 H-1B wage rows
ZIP-bounded LCA wage observations for NY, 10019-2701, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 5 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 5 |
| Annualized Min | 100,000 |
| Annualized P25 | 100,000 |
| Annualized Median | 104,021 |
| Annualized P75 | 110,000 |
| Annualized P90 | 110,000 |
| Annualized Max | 110,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE ANALYST - INVESTOR OPERATIONS I-200-15313-951558 | OZ MANAGEMENT, LP | 13-2051 | FY2017 Q2 | New York, NY, 10019-2701 | $100,000 to $0 year | $5,360 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_590023 |
| DEVELOPER I-200-15292-688008 | OZ MANAGEMENT, LP | 15-1132 | FY2017 Q2 | New York, NY, 10019-2701 | $110,000 to $0 year | $18,438 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_586756 |
| FINANCIAL QUANTITATIVE ANALYST I-200-16309-366257 | RUANE, CUNNIFF & GOLDFARB, INC. | 13-2099 | FY2017 Q2 | New York, NY, 10019-2701 | $104,021 to $150,000 year | $0 | - | sr_dol_oflc_lca_2017_q2_row_040706 |
| PERFORMANCE ANALYST - INVESTOR OPERATIONS I-200-15313-951558 | OZ MANAGEMENT, LP | 13-2051 | FY2016 Q2 | New York, NY, 10019-2701 | $100,000 to $0 year | $5,360 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_067148 |
| DEVELOPER I-200-15292-688008 | OZ MANAGEMENT, LP | 15-1132 | FY2016 Q2 | New York, NY, 10019-2701 | $110,000 to $0 year | $18,438 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_291721 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=10019-2701&state=NYJSON