Home / Markets / RI, 02813 / Wages
RI, 02813 H-1B wage rows
ZIP-bounded LCA wage observations for RI, 02813, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 185,000 |
| Annualized P25 | 185,000 |
| Annualized Median | 193,795 |
| Annualized P75 | 288,282 |
| Annualized P90 | 288,282 |
| Annualized Max | 288,282 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| SVP Engineering and Innovation I-203-24353-554277 | For The Record, LTD. | 15-2051.01 Business Intelligence Analysts | FY2025 Q1 | Charlestown, RI, 02813 | $288,282 year | $141,143 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_005351 |
| Senior Vice President, Engineering & Innovation I-203-23054-797950 | FTR, Ltd. | 11-9041.00 Architectural and Engineering Managers | FY2023 Q2 | Charlestown, RI, 02813 | $185,000 to $273,000 year | $982 | - | sr_dol_oflc_lca_2023_q2_row_053786 |
| Vice President Integrated Solutions I-203-21019-021090 | For The Record, LTD. | 11-3021.00 Computer and Information Systems Managers | FY2021 Q2 | Charlestown, RI, 02813 | $193,795 to $200,000 year | $43,848 | - | sr_dol_oflc_lca_2021_q2_row_105170 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=02813&state=RIJSON