Home / Markets / West Roxbury, MA, 02132 / Wages
West Roxbury, MA, 02132 H-1B wage rows
ZIP-bounded LCA wage observations for West Roxbury, MA, 02132, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA wage observations (more available via pagination).
Offered wages among the returned rows range from $33,000 to $468,000.
Employers in the returned rows include Boston Medical Center Corporation, IDEC Corporation, 42 North Dental Care, PLLC, WEST ROXBURY MODERN DENTISTRY, Altum Legal, PC.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 33,000 |
| Annualized P25 | 78,957 |
| Annualized Median | 103,000 |
| Annualized P75 | 150,000 |
| Annualized P90 | 165,890 |
| Annualized Max | 468,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Pulmonary & Critical Care Fellow I-200-26079-718232 | Boston Medical Center Corporation | 29-1229.00 Physicians, All Other | FY2026 Q2 | Boston, MA, 02132 | $95,019 to $99,295 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_005271 |
| Sales Analyst I-200-26026-590989 | IDEC Corporation | 13-2031.00 Budget Analysts | FY2026 Q2 | West Roxbury, MA, 02132 | $83,990 to $100,000 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_083264 |
| Dental Director I-200-24269-364991 | 42 North Dental Care, PLLC | 29-1021.00 Dentists, General | FY2026 Q2 | West Roxbury, MA, 02132 | $164,382 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_113206 |
| DENTIST I-200-25318-408943 | WEST ROXBURY MODERN DENTISTRY | 29-1021.00 Dentists, General | FY2026 Q2 | West Roxbury, MA, 02132 | $149,760 hour | $2,080 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2026_q2_row_168096 |
| Senior Associate I-200-25309-377200 | Altum Legal, PC | 23-1011.00 Lawyers | FY2026 Q2 | West Roxbury, MA, 02132 | $468,000 hour | $178,880 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2026_q2_row_185619 |
| Senior FP&A Analyst I-200-25269-337355 | Outset Medical, Inc. | 13-2051.00 Financial and Investment Analysts | FY2026 Q2 | Boston, MA, 02132 | $122,000 year | $15,878 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_203120 |
| Sr Mgr, Rx Product Development I-200-25168-100335 | CVS Pharmacy, Inc. | 15-2051.00 Data Scientists | FY2025 Q3 | Boston, MA, 02132 | $159,521 year | $10,759 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_015331 |
| Spanish Immersion Montessori Preschool Teacher I-201-25167-094554 | Spanish. Immersion Montessori. ABC Spanish In Motion | 25-2011.00 Preschool Teachers, Except Special Education | FY2025 Q3 | West Roxbury, MA, 02132 | $65,000 to $67,000 year | $28,080 | - | sr_dol_oflc_lca_2025_q3_row_017731 |
| Trainer Data Science I-200-25163-087468 | DANTA TECHNOLOGIES, INC. | 13-1151.00 Training and Development Specialists | FY2025 Q3 | West Roxbury, MA, 02132 | $78,957 to $85,200 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_026838 |
| Trainer Data Science I-200-25163-087498 | DANTA TECHNOLOGIES, INC. | 13-1151.00 Training and Development Specialists | FY2025 Q3 | West Roxbury, MA, 02132 | $78,957 to $85,200 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_027254 |
| Trainer Data Science I-200-25163-087427 | DANTA TECHNOLOGIES, INC. | 13-1151.00 Training and Development Specialists | FY2025 Q3 | West Roxbury, MA, 02132 | $59,925 to $67,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_028371 |
| Trainer Data Science I-200-25163-087444 | DANTA TECHNOLOGIES, INC. | 13-1151.00 Training and Development Specialists | FY2025 Q3 | West Roxbury, MA, 02132 | $59,925 to $67,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_028821 |
| PRESIDENT I-203-25162-082116 | CATHOLIC MEMORIAL HIGH SCHOOL | 11-9032.00 Education Administrators, Kindergarten through Secondary | FY2025 Q3 | West Roxbury, MA, 02132 | $277,000 year | $133,490 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_031801 |
| Neurology Resident I-200-25132-965735 | Boston Medical Center Corporation | 29-1229.00 Physicians, All Other | FY2025 Q3 | West Roxbury, MA, 02132 | $78,098 to $84,471 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_117777 |
| Sr. Sales Enablement Analyst I-200-25085-806420 | Outset Medical, Inc. | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2025 Q3 | Boston, MA, 02132 | $103,000 year | $9,566 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_235175 |
| Software Developer - KBGFJG179737-6 I-200-25043-685474 | Ernst & Young U.S. LLP | 15-1252.00 Software Developers | FY2025 Q2 | Boston, MA, 02132 | $123,832 year | $862 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_071351 |
| Data Analyst I-200-25038-676860 | QUANTUM INTEGRATORS GROUP , LLC | 15-2051.01 Business Intelligence Analysts | FY2025 Q2 | Boston, MA, 02132 | $103,000 year | $144 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_076568 |
| Tax Senior I-200-25013-614981 | Deloitte Tax LLP | 13-2011.00 Accountants and Auditors | FY2025 Q2 | West Roxbury, MA, 02132 | $84,240 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_112511 |
| Software Engineering Senior Advisor I-200-24320-478753 | Newquest LLC | 15-1252.00 Software Developers | FY2025 Q1 | West Roxbury, MA, 02132 | $146,310 year | $23,340 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_043603 |
| Physician I-200-24316-467775 | Brigham and Women's Physicians Organization, Inc | 29-1215.00 Family Medicine Physicians | FY2025 Q1 | West Roxbury, MA, 02132 | $200,000 to $325,000 year | $8,286 | - | sr_dol_oflc_lca_2025_q1_row_048985 |
| Dental Director I-200-24269-364991 | 42 North Dental Care, PLLC | 29-1021.00 Dentists, General | FY2025 Q1 | West Roxbury, MA, 02132 | $164,382 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_103892 |
| Assistant Controller I-203-24233-280404 | ABCorp NA, Inc. | 13-2011.00 Accountants and Auditors | FY2024 Q4 | Boston, MA, 02132 | $130,000 to $150,000 year | $29,058 | - | sr_dol_oflc_lca_2024_q4_row_045588 |
| Software Developer I-200-24232-276613 | Source Code | 15-1252.00 Software Developers | FY2024 Q4 | Boston, MA, 02132 | $98,072 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_047214 |
| Software Developer I-200-24219-247745 | Source Code | 15-1252.00 Software Developers | FY2024 Q4 | Boston, MA, 02132 | $98,072 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_063430 |
| Audit & Assurance Assistant I-200-24143-026080 | Deloitte & Touche LLP | 13-2011.00 Accountants and Auditors | FY2024 Q3 | West Roxbury, MA, 02132 | $63,669 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_082378 |
| ASSISTANT PROJECT MANAGER I-200-24117-928525 | M. O' CONNOR CONTRACTING, INC. | 13-1082.00 Project Management Specialists | FY2024 Q3 | West Roxbury, MA, 02132 | $87,277 year | $0 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_148578 |
| PRINCIPAL RESEARCH ASSOCIATE I-200-24018-648245 | City Therapeutics, Inc. | 19-1029.01 Bioinformatics Scientists | FY2024 Q2 | Cambridge, MA, 02132 | $122,000 year | $10,762 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_099817 |
| Spanish Montessori Toddler Preschool Teacher I-201-23289-434884 | Spanish. Immersion Montessori. ABC Spanish In Motion | 25-2011.00 Preschool Teachers, Except Special Education | FY2024 Q1 | West Roxbury, MA, 02132 | $50,000 to $55,000 year | $14,952 | - | sr_dol_oflc_lca_2024_q1_row_069206 |
| Dental Director I-200-23265-372078 | 42 North Dental Care, PLLC | 29-1021.00 Dentists, General | FY2023 Q4 | West Roxbury, MA, 02132 | $139,734 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_003115 |
| Lead Tax Credit Analyst I-200-23160-097592 | SYCAMORE GROWTH GROUP, LLC | 13-2011.00 Accountants and Auditors | FY2023 Q3 | Boston, MA, 02132 | $70,350 year | $8,116 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_031969 |
| Spanish Montessori Toddler Preschool Teacher I-201-23157-080972 | Spanish. Immersion Montessori. ABC Spanish In Motion | 25-2011.00 Preschool Teachers, Except Special Education | FY2023 Q3 | West Roxbury, MA, 02132 | $50,000 to $55,000 year | $17,178 | - | sr_dol_oflc_lca_2023_q3_row_042179 |
| Spanish Montessori Teacher I-201-23153-075268 | Spanish. Immersion Montessori. ABC Spanish In Motion | 25-2011.00 Preschool Teachers, Except Special Education | FY2023 Q3 | West Roxbury Ma, MA, 02132 | $50,000 to $55,000 year | $17,178 | - | sr_dol_oflc_lca_2023_q3_row_046481 |
| Clinical Fellow I-200-23136-025582 | Brigham and Women’s Hospital | 29-1229.00 Physicians, All Other | FY2023 Q3 | West Roxbury, MA, 02132 | $90,000 to $125,000 year | $1,832 | - | sr_dol_oflc_lca_2023_q3_row_082116 |
| Clinical Fellow I-200-23136-025526 | Brigham and Women's Physicians Organization, Inc | 29-1229.00 Physicians, All Other | FY2023 Q3 | West Roxbury, MA, 02132 | $90,000 to $125,000 year | $1,832 | - | sr_dol_oflc_lca_2023_q3_row_094312 |
| Clinical Fellow I-200-23131-013314 | Brigham and Women’s Hospital | 29-1229.00 Physicians, All Other | FY2023 Q3 | West Roxbury, MA, 02132 | $90,000 to $125,000 year | $1,832 | - | sr_dol_oflc_lca_2023_q3_row_094367 |
| Project Designer I-200-23125-995493 | Derek Rubinoff, Architect | 17-1011.00 Architects, Except Landscape and Naval | FY2023 Q3 | West Roxbury, MA, 02132 | $69,056 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_102821 |
| Clinical Fellow I-200-23110-950854 | Brigham and Women’s Hospital | 29-1229.00 Physicians, All Other | FY2023 Q3 | West Roxbury, MA, 02132 | $90,000 to $125,000 year | $1,832 | - | sr_dol_oflc_lca_2023_q3_row_135210 |
| Senior Engineer Technical Operations I-200-23093-899721 | ABCorp NA, Inc. | 17-2131 Materials Engineer | FY2023 Q3 | Boston, MA, 02132 | $135,000 year | $11,240 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_171775 |
| Spanish Preschool Teacher I-201-23020-715397 | Spanish. Immersion Montessori. ABC Spanish In Motion | 25-2011.00 Preschool Teachers, Except Special Education | FY2023 Q2 | Newton, MA, 02132 | $33,000 to $38,000 year | $178 | - | sr_dol_oflc_lca_2023_q2_row_112944 |
| Director - EHR Regulatory Compliance I-200-23012-698664 | eClinicalWorks LLC | 11-9199.02 Compliance Managers | FY2023 Q2 | Boston, MA, 02132 | $180,300 to $200,000 year | $6 | - | sr_dol_oflc_lca_2023_q2_row_115454 |
| Computer Systems Analysts - KBGFJG107616-5 I-200-23012-697335 | Ernst & Young U.S. LLP | 15-1211.00 Computer Systems Analysts | FY2023 Q2 | West Roxbury, MA, 02132 | $165,890 year | $52,343 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_115456 |
| Sr MgrRx Prod Dev I-200-22307-567912 | CVS Pharmacy, Inc. | 15-2051.00 Data Scientists | FY2023 Q1 | Boston, MA, 02132 | $150,000 year | $10,536 | missing_offer_high | sr_dol_oflc_lca_2023_q1_row_047047 |
| Sr MgrRx Prod Dev I-200-22307-567912 | CVS Pharmacy, Inc. | 15-2051.00 Data Scientists | FY2023 Q2 | Boston, MA, 02132 | $150,000 year | $10,536 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_185886 |
| Sr MgrRx Prod Dev I-200-22306-565369 | CVS Pharmacy, Inc. | 15-2051.00 Data Scientists | FY2023 Q1 | Boston, MA, 02132 | $150,000 year | $10,536 | missing_offer_high | sr_dol_oflc_lca_2023_q1_row_049096 |
| Sr MgrRx Prod Dev I-200-22306-565369 | CVS Pharmacy, Inc. | 15-2051.00 Data Scientists | FY2023 Q2 | Boston, MA, 02132 | $150,000 year | $10,536 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_188106 |
| IT Product Manager I-201-20350-961934 | Washify Services LLC | 15-1199.02 Computer Systems Engineers/Architects | FY2021 Q2 | West Roxbury, MA, 02132 | $115,000 year | $61,253 | missing_offer_high | sr_dol_oflc_lca_2021_q2_row_137817 |
| Orthopaedic Surgeon I-200-20302-890964 | VA Boston Healthcare System, Department of Veteran's Affair | 29-1069.00 Physicians and Surgeons, All Other | FY2021 Q2 | West Roxbury, MA, 02132 | $325,000 year | $117,000 | missing_offer_high | sr_dol_oflc_lca_2021_q2_row_174673 |
| MANAGER OF SECURE BUREAU OPERATIONS I-200-17264-759234 | AB CORP NA, INC. | 11-3051 INDUSTRIAL PRODUCTION MANAGERS | FY2019 Q2 | Boston, MA, 02132 | $129,064 year | - | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_015885 |
| DIRECTOR SOFTWARE SYSTEMS & SOLUTIONS I-203-16327-380871 | ABNOTE USA, INC. | 11-3021 COMPUTER AND INFORMATION SYSTEMS MANAGERS | FY2019 Q2 | Boston, MA, 02132 | $155,000 year | - | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_004739 |
| RESEARCH FELLOW I-200-18267-853589 | Harvard University | 19-1042 MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS | FY2019 Q2 | West Roxbury, MA, 02132 | $61,000 year | - | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_599229 |
Frequently asked questions
- What are the offered H-1B wages for West Roxbury, MA, 02132 H-1B wage rows?
- Offered wages among the returned West Roxbury, MA, 02132 H-1B wage rows rows range from $33,000 to $468,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=02132&state=MAJSON