Home / Markets / MA, 02101 / Wages
MA, 02101 H-1B wage rows
ZIP-bounded LCA wage observations for MA, 02101, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 5 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 5 |
| Annualized Min | 67,829 |
| Annualized P25 | 85,000 |
| Annualized Median | 100,000 |
| Annualized P75 | 139,869 |
| Annualized P90 | 260,000 |
| Annualized Max | 260,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Senior Software Engineer I-200-26050-652415 | Silicon Laboratories, Inc. | 15-1252.00 Software Developers | FY2026 Q2 | Boston, MA, 02101 | $139,869 year | $8,787 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_049449 |
| TECHNICAL CONSULTANT I-200-18085-489159 | PIONEER CONSULTING SERVICES, LLC | 15-1132 | FY2018 Q2 | Boston, MA, 02101 | $67,829 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_508708 |
| HEAD OF GLOBAL MEDICAL AFFAIRS I-200-18075-434291 | argenx US, Inc. | 11-9121 | FY2018 Q2 | Boston, MA, 02101 | $260,000 to $0 year | $38,210 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_031252 |
| SR. BUSINESS ANALYST I-200-18002-517301 | Maxima Consulting, Inc. | 15-1121 | FY2018 Q2 | Boston, MA, 02101 | $85,000 to $0 year | $5,814 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_342098 |
| PROJECT MANAGEMENT ANALYST I-200-16266-296704 | Eminent Software Services | 13-1111 | FY2016 Q2 | Boston, MA, 02101 | $100,000 to $0 year | $17,902 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_042475 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=02101&state=MAJSON