Home / Companies / Zelus Analytics Inc / Wages
Zelus Analytics Inc H-1B wage rows
Compensation-first LCA rows for Zelus Analytics Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 5 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 5 |
| Annualized Min | 90,000 |
| Annualized P25 | 90,000 |
| Annualized Median | 93,600 |
| Annualized P75 | 93,600 |
| Annualized P90 | 120,000 |
| Annualized Max | 120,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Machine Learning Engineer I-200-22222-407026 | Zelus Analytics, Inc. | 15-2041.00 Statisticians | FY2022 Q4 | Austin, TX, 78759 | $120,000 year | $16,874 | missing_offer_high | sr_dol_oflc_lca_2022_q4_row_064352 |
| Data Scientist I-200-22117-111177 | Zelus Analytics, Inc. | 15-2041.00 Statisticians | FY2022 Q3 | Alexandria, VA, 22314 | $90,000 year | $11,958 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_062005 |
| Data Scientist I-200-21243-556510 | Zelus Analytics, Inc. | 15-2041.00 Statisticians | FY2021 Q4 | New York, NY, 10027 | $93,600 hour | $2,080 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2021_q4_row_092865 |
| Data Scientist I-200-21230-530023 | Zelus Analytics, Inc. | 15-2041.00 Statisticians | FY2021 Q4 | New York, NY, 10027 | $93,600 hour | $2,080 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2021_q4_row_075151 |
| Data Scientist I-200-20063-371342 | Zelus Analytics, Inc. | 15-2041.00 Statisticians | FY2020 Q2 | Austin, TX, 78703 | $90,000 year | $24,168 | missing_offer_high | sr_dol_oflc_lca_2020_q2_row_108300 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=zelus+analytics+incJSON