Home / Companies / Xetdata Inc / Wages
Xetdata Inc H-1B wage rows
Compensation-first LCA rows for Xetdata Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 130,000 |
| Annualized P25 | 130,000 |
| Annualized Median | 130,000 |
| Annualized P75 | 135,000 |
| Annualized P90 | 135,000 |
| Annualized Max | 135,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| System Software Engineer I-200-23142-043907 | XetData, Inc. | 15-1252.00 Software Developers | FY2023 Q3 | Seattle, WA, 98103 | $135,000 to $168,000 year | $7,662 | - | sr_dol_oflc_lca_2023_q3_row_070118 |
| Software Engineer I-200-23046-774781 | XetData, Inc. | 15-1252.00 Software Developers | FY2023 Q2 | Seattle, WA, 98103 | $130,000 to $170,000 year | $2,662 | - | sr_dol_oflc_lca_2023_q2_row_070236 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=xetdata+incJSON