Home / Companies / Www Intellisoft Tech Com / Wages
Www Intellisoft Tech Com H-1B wage rows
Compensation-first LCA rows for Www Intellisoft Tech Com, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 37 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 37 |
| Annualized Min | 63,500 |
| Annualized P25 | 82,460 |
| Annualized Median | 88,450 |
| Annualized P75 | 97,160 |
| Annualized P90 | 101,421 |
| Annualized Max | 139,880 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Database Administrator I-200-26077-711465 | www.intellisoft-tech.com | 15-1242.00 Database Administrators | FY2026 Q2 | Fairfax, VA, 22030 | $97,344 to $97,400 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_008826 |
| Software Developer, Applications I-200-25305-354302 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2026 Q2 | Fairfax, VA, 22030 | $101,421 to $101,450 year | $0 | - | sr_dol_oflc_lca_2026_q2_row_197006 |
| Software Developer, Applications I-200-25261-318899 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2025 Q4 | Fairfax, VA, 22030 | $101,421 to $101,500 year | $0 | - | sr_dol_oflc_lca_2025_q4_row_007853 |
| Software Developer, Applications I-200-25261-319350 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2025 Q4 | Fairfax, VA, 22030 | $101,421 to $101,500 year | $0 | - | sr_dol_oflc_lca_2025_q4_row_008043 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-25261-318991 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2025 Q4 | Fairfax, VA, 22030 | $101,421 to $101,500 year | $0 | - | sr_dol_oflc_lca_2025_q4_row_008061 |
| Software Developer, Applications I-200-25184-153451 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2025 Q4 | Fairfax, VA, 22030 | $101,421 to $101,450 year | $0 | - | sr_dol_oflc_lca_2025_q4_row_101694 |
| Software Developer, Applications I-200-25184-153438 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2025 Q4 | Fairfax, VA, 22030 | $101,421 to $101,450 year | $0 | - | sr_dol_oflc_lca_2025_q4_row_102797 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-25164-088224 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2025 Q3 | Fairfax, VA, 22030 | $97,157 to $97,170 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_021331 |
| Software Developer, Applications I-200-25164-088208 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2025 Q3 | Fairfax, VA, 22030 | $97,157 to $97,160 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_021889 |
| Software Quality Analyst and Tester I-200-25164-088165 | www.intellisoft-tech.com | 15-1253.00 Software Quality Assurance Analysts and Testers | FY2025 Q3 | Fairfax, VA, 22030 | $81,910 to $82,000 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_022854 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-25164-088216 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2025 Q3 | Fairfax, VA, 22030 | $97,157 to $97,170 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_024565 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-25164-088206 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2025 Q3 | Fairfax, VA, 22030 | $97,157 to $97,160 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_024595 |
| Software Developer, Applications I-200-25164-088251 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2025 Q3 | Fairfax, VA, 22030 | $97,157 to $97,170 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_024829 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-25101-856511 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2025 Q3 | Fairfax, VA, 22030 | $97,157 to $97,200 year | $0 | - | sr_dol_oflc_lca_2025_q3_row_199856 |
| SOFTWARE Quality Analyst and Tester I-200-25044-692178 | www.intellisoft-tech.com | 15-1253.00 Software Quality Assurance Analysts and Testers | FY2025 Q2 | Fairfax, VA, 22030 | $139,880 to $140,000 year | $0 | - | sr_dol_oflc_lca_2025_q2_row_067545 |
| Software Engineer I-200-24288-404869 | www.intellisoft-tech.com | 15-1251.00 Computer Programmers | FY2025 Q1 | Fairfax, VA, 22030 | $75,900 to $75,950 year | $1 | - | sr_dol_oflc_lca_2025_q1_row_081261 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-24288-404828 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2025 Q1 | Fairfax, VA, 22030 | $97,160 to $97,180 year | $3 | - | sr_dol_oflc_lca_2025_q1_row_082589 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-24228-269397 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2024 Q4 | Fairfax, VA, 22030 | $97,160 to $97,200 year | $3 | - | sr_dol_oflc_lca_2024_q4_row_050531 |
| SOFTWARE Quality Analyst and Tester I-200-24173-137185 | www.intellisoft-tech.com | 15-1253.00 Software Quality Assurance Analysts and Testers | FY2024 Q3 | Fairfax, VA, 22030 | $74,000 to $76,000 year | $430 | - | sr_dol_oflc_lca_2024_q3_row_000290 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-24122-943293 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2024 Q3 | Fairfax, VA, 22030 | $88,500 to $88,600 year | $58 | - | sr_dol_oflc_lca_2024_q3_row_140835 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-24122-943298 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2024 Q3 | Fairfax, VA, 22030 | $88,450 to $88,600 year | $8 | - | sr_dol_oflc_lca_2024_q3_row_142949 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-24122-943237 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2024 Q3 | Fairfax, VA, 22030 | $88,500 to $88,600 year | $58 | - | sr_dol_oflc_lca_2024_q3_row_143445 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-24072-792885 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2024 Q2 | Fairfax, VA, 22030 | $88,450 to $88,600 year | $8 | - | sr_dol_oflc_lca_2024_q2_row_020001 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-24072-791621 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2024 Q2 | Fairfax, VA, 22030 | $88,450 to $88,600 year | $8 | - | sr_dol_oflc_lca_2024_q2_row_021579 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-24072-791267 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2024 Q2 | Fairfax, VA, 22030 | $88,450 to $88,600 year | $8 | - | sr_dol_oflc_lca_2024_q2_row_033449 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-24044-716378 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2024 Q2 | Palm Beach Gardens, FL, 33410 | $88,450 to $88,500 year | $22,764 | - | sr_dol_oflc_lca_2024_q2_row_064357 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-24040-708621 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2024 Q2 | Fairfax, VA, 22030 | $88,450 to $88,500 year | $8 | - | sr_dol_oflc_lca_2024_q2_row_069244 |
| Computer Programmer I-200-24037-695294 | www.intellisoft-tech.com | 15-1251.00 Computer Programmers | FY2024 Q2 | Fairfax, VA, 22030 | $78,360 to $78,500 year | $6 | - | sr_dol_oflc_lca_2024_q2_row_076006 |
| SOFTWARE DEVELOPERS, APPLICATIONS I-200-23321-509761 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2024 Q1 | Fairfax, VA, 22030 | $88,450 to $88,500 year | $8 | - | sr_dol_oflc_lca_2024_q1_row_032181 |
| Information Security Engineer I-200-23232-279459 | www.intellisoft-tech.com | 15-1299.05 Information Security Engineers | FY2023 Q4 | Fairfax, VA, 22030 | $82,460 to $82,500 year | $9 | - | sr_dol_oflc_lca_2023_q4_row_056819 |
| Computer Programmer I-200-23230-275526 | www.intellisoft-tech.com | 15-1251.00 Computer Programmers | FY2023 Q4 | Fairfax, VA, 22030 | $78,360 to $78,500 year | $6 | - | sr_dol_oflc_lca_2023_q4_row_059125 |
| Information Security Engineer I-200-23230-275488 | www.intellisoft-tech.com | 15-1299.05 Information Security Engineers | FY2023 Q4 | Fairfax, VA, 22030 | $82,451 to $82,500 year | $0 | - | sr_dol_oflc_lca_2023_q4_row_060161 |
| SOFTWARE DEVELOPERS, APPLICATIONS I-200-23225-260360 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2023 Q4 | Fairfax, VA, 22030 | $88,442 to $88,500 year | $0 | - | sr_dol_oflc_lca_2023_q4_row_067810 |
| Software Quality Assurance Engineer I-200-23111-953954 | www.intellisoft-tech.com | 15-1253.00 Software Quality Assurance Analysts and Testers | FY2023 Q3 | Fairfax, VA, 22030 | $67,400 to $67,600 year | $8 | - | sr_dol_oflc_lca_2023_q3_row_130332 |
| Computer Programmer I-200-23111-953960 | www.intellisoft-tech.com | 15-1251.00 Computer Programmers | FY2023 Q3 | Fairfax, VA, 22030 | $74,700 to $74,800 year | $49 | - | sr_dol_oflc_lca_2023_q3_row_130606 |
| SOFTWARE DEVELOPERS, APPLICATIONS I-200-23111-953933 | www.intellisoft-tech.com | 15-1252.00 Software Developers | FY2023 Q3 | Fairfax, VA, 22030 | $86,850 to $86,900 year | $31 | - | sr_dol_oflc_lca_2023_q3_row_130985 |
| Database Administrator I-200-23111-953955 | www.intellisoft-tech.com | 15-1242.00 Database Administrators | FY2023 Q3 | Fairfax, VA, 22030 | $63,500 to $64,000 year | $39 | - | sr_dol_oflc_lca_2023_q3_row_132174 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=www+intellisoft+tech+comJSON