Home / Companies / Vedanta Biosciences Inc / Wages
Vedanta Biosciences Inc H-1B wage rows
Compensation-first LCA rows for Vedanta Biosciences Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 29 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 29 |
| Annualized Min | 55,000 |
| Annualized P25 | 73,000 |
| Annualized Median | 90,000 |
| Annualized P75 | 120,000 |
| Annualized P90 | 212,212 |
| Annualized Max | 232,875 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Quality Control Specialist (00104204) I-200-26070-696472 | Vedanta Biosciences, Inc. | 19-1022.00 Microbiologists | FY2026 Q2 | Cambridge, MA, 02139 | $86,528 year | $0 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_020306 |
| Procurement Specialist (00095722) I-200-25346-479670 | Vedanta Biosciences, Inc. | 13-1081.00 Logisticians | FY2026 Q2 | Cambridge, MA, 02139 | $120,000 year | $15,875 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_135931 |
| Director, Modeling & Statistics (00078500) I-200-25099-847448 | Vedanta Biosciences, Inc. | 19-1029.01 Bioinformatics Scientists | FY2025 Q3 | Cambridge, MA, 02139 | $232,875 year | $108,033 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_205805 |
| Research Associate, Analytical Development (00082831) I-200-25087-811508 | Vedanta Biosciences, Inc. | 19-1029.02 Molecular and Cellular Biologists | FY2025 Q3 | Cambridge, MA, 02139 | $82,000 year | $15,669 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_230820 |
| Principal Research Associate, Bioinformatics (00081626) I-200-25078-787500 | Vedanta Biosciences, Inc. | 19-1029.01 Bioinformatics Scientists | FY2025 Q2 | Cambridge, MA, 02139 | $116,438 year | $30,596 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_008839 |
| Associate Director, Modeling & Statistics (00078500) I-200-25070-766678 | Vedanta Biosciences, Inc. | 19-1029.01 Bioinformatics Scientists | FY2025 Q2 | Cambridge, MA, 02139 | $225,000 year | $100,158 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_021550 |
| Director, Strategy & Corporate Development (00064713) I-200-24065-772127 | Vedanta Biosciences, Inc. | 11-1021.00 General and Operations Managers | FY2024 Q2 | Cambridge, MA, 02139 | $212,212 year | $15,548 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_033287 |
| Senior Research Associate, Bioinformatics (00064106) I-200-24060-760379 | Vedanta Biosciences, Inc. | 19-1029.01 Bioinformatics Scientists | FY2024 Q2 | Cambridge, MA, 02139 | $92,000 year | $626 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_039508 |
| Senior Validation Engineer (00062480) I-200-24060-760426 | Vedanta Biosciences, Inc. | 17-2112.02 Validation Engineers | FY2024 Q2 | Cambridge, MA, 02139 | $110,000 year | $15,859 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_039584 |
| Director, Strategy & Corporate Development (00053995) I-200-23181-157523 | Vedanta Biosciences, Inc. | 11-1021.00 General and Operations Managers | FY2023 Q4 | Cambridge, MA, 02139 | $212,212 year | $24,034 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_118924 |
| Senior Procurement Associate [00051540] I-200-23136-027637 | Vedanta Biosciences, Inc. | 13-1081.00 Logisticians | FY2023 Q3 | Cambridge, MA, 02139 | $87,500 year | $1,346 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_081428 |
| Senior Process Development Engineer [00051540] I-200-23109-948811 | Vedanta Biosciences, Inc. | 17-2041.00 Chemical Engineers | FY2023 Q3 | Cambridge, MA, 02139 | $95,000 year | $5,810 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_136961 |
| Director, Strategy & Corporate Development [00050932] I-200-23074-851588 | Vedanta Biosciences, Inc. | 11-3031.00 Financial Managers | FY2023 Q2 | Cambridge, MA, 02139 | $200,000 to $210,000 year | $69,230 | - | sr_dol_oflc_lca_2023_q2_row_017636 |
| Validation Engineer [00050933] I-200-23074-851148 | Vedanta Biosciences, Inc. | 17-2112.02 Validation Engineers | FY2023 Q2 | Cambridge, MA, 02139 | $85,000 to $95,000 year | $8,061 | - | sr_dol_oflc_lca_2023_q2_row_019011 |
| Associate Director, Modeling & Statistics [00036718] I-200-22088-018239 | Vedanta Biosciences, Inc. | 19-1029.01 Bioinformatics Scientists | FY2022 Q3 | Cambridge, MA, 2139 | $160,000 to $180,000 year | $46,786 | - | sr_dol_oflc_lca_2022_q3_row_005874 |
| Director of Strategy & Corporate Development [00039223] I-200-22080-995766 | Vedanta Biosciences, Inc. | 13-2051.00 Financial Analysts | FY2022 Q2 | Cambridge, MA, 2139 | $180,000 to $220,000 year | $49,896 | - | sr_dol_oflc_lca_2022_q2_row_141172 |
| Scientist I, Modeling and Statistics [00037949] I-200-22073-976447 | Vedanta Biosciences, Inc. | 19-1029.01 Bioinformatics Scientists | FY2022 Q2 | Cambridge, MA, 2139 | $95,846 to $120,000 year | $0 | - | sr_dol_oflc_lca_2022_q2_row_126582 |
| Research Associate, Microbiology [00037947] I-200-22073-976402 | Vedanta Biosciences, Inc. | 19-1022.00 Microbiologists | FY2022 Q2 | Cambridge, MA, 2139 | $67,829 to $80,000 year | $0 | - | sr_dol_oflc_lca_2022_q2_row_126893 |
| Validation Engineer [00037951] I-200-22073-976422 | Vedanta Biosciences, Inc. | 17-2199.02 Validation Engineers | FY2022 Q2 | Cambridge, MA, 2139 | $71,822 to $100,000 year | $0 | - | sr_dol_oflc_lca_2022_q2_row_127272 |
| Research Associate, Molecular Bio & Sequencing [00035268] I-200-22073-976436 | Vedanta Biosciences, Inc. | 19-1029.02 Molecular and Cellular Biologists | FY2022 Q2 | Cambridge, MA, 2139 | $61,090 to $80,000 year | $0 | - | sr_dol_oflc_lca_2022_q2_row_128265 |
| Quality Specialist I-200-21097-203675 | Vedanta Biosciences, Inc. | 13-1041.00 Compliance Officers | FY2021 Q3 | Cambridge, MA, 2139 | $80,000 to $90,000 year | $8,968 | - | sr_dol_oflc_lca_2021_q3_row_234272 |
| Process Development Engineer I-200-20281-869943 | Vedanta Biosciences, Inc. | 17-2199 Biochemical Engineers | FY2021 Q1 | Cambridge, MA, 2139 | $73,000 to $80,000 year | $637 | - | sr_dol_oflc_lca_2021_q1_row_019162 |
| Process Development Engineer I-200-20281-869943 | Vedanta Biosciences, Inc. | 17-2199.01 Biochemical Engineers | FY2021 Q3 | Cambridge, MA, 2139 | $73,000 to $80,000 year | $637 | - | sr_dol_oflc_lca_2021_q3_row_020675 |
| Process Development Engineer I-200-20281-869943 | Vedanta Biosciences, Inc. | 17-2199.01 Biochemical Engineers | FY2021 Q2 | Cambridge, MA, 02139 | $73,000 to $80,000 year | $637 | - | sr_dol_oflc_lca_2021_q2_row_188186 |
| Regulatory and Quality Specialist I-200-20164-650533 | Vedanta Biosciences, Inc. | 13-1041.07 Regulatory Affairs Specialists | FY2020 Q3 | Cambridge, MA, 2139 | $90,000 to $100,000 year | $5,282 | - | sr_dol_oflc_lca_2020_q3_row_171373 |
| SAP Specialist I-200-20080-424965 | Vedanta Biosciences, Inc. | 13-1081.02 Logistics Analysts | FY2020 Q2 | Cambridge, MA, 2139 | $55,000 to $65,000 year | $3,042 | - | sr_dol_oflc_lca_2020_q2_row_151259 |
| SCIENTIST, BIOSTATISTICS I-200-19067-946303 | Vedanta Biosciences, Inc. | 19-1029 BIOLOGICAL SCIENTISTS, ALL OTHER | FY2019 Q2 | Cambridge, MA, 2139 | $99,000 to $111,000 year | $2,634 | - | sr_dol_oflc_lca_2019_q2_row_596530 |
| QUALITY ASSURANCE ASSOCIATE I-200-19066-895055 | Vedanta Biosciences, Inc. | 13-1041 COMPLIANCE OFFICERS | FY2019 Q2 | Cambridge, MA, 2139 | $57,000 to $75,000 year | $798 | - | sr_dol_oflc_lca_2019_q2_row_027239 |
| PRINCIPAL RESEARCH ASSOCIATE, BIOINFORMATICS I-200-19065-427056 | Vedanta Biosciences, Inc. | 19-1029 BIOLOGICAL SCIENTISTS, ALL OTHER | FY2019 Q2 | Cambridge, MA, 2139 | $75,000 to $105,000 year | $14,326 | - | sr_dol_oflc_lca_2019_q2_row_596403 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=vedanta+biosciences+incJSON