Home / Companies / Thirtytech Inc / Wages
Thirtytech Inc H-1B wage rows
Compensation-first LCA rows for Thirtytech Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 72,862 |
| Annualized P25 | 72,862 |
| Annualized Median | 72,862 |
| Annualized P75 | 75,000 |
| Annualized P90 | 75,000 |
| Annualized Max | 75,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Software Engineer I-200-20071-398533 | ThirtyTech Inc | 15-1133.00 Software Developers, Systems Software | FY2020 Q2 | Washington, DC, 20006 | $75,000 to $76,000 year | $6,402 | - | sr_dol_oflc_lca_2020_q2_row_130196 |
| SOFTWARE ENGINEER I-200-19238-549788 | ThirtyTech Inc | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Washington, DC, 2006 | $72,862 to $73,000 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_383031 |
| SOFTWARE ENGINEER I-200-19150-846339 | ThirtyTech Inc | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Washington Dc, DC, 20006 | $72,862 to $73,000 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_357622 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=thirtytech+incJSON