Home / Companies / Tandem Technology Inc / Wages
Tandem Technology Inc H-1B wage rows
Compensation-first LCA rows for Tandem Technology Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 200,000 |
| Annualized P25 | 200,000 |
| Annualized Median | 200,000 |
| Annualized P75 | 200,000 |
| Annualized P90 | 200,000 |
| Annualized Max | 200,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Manager, Strategy & Operations I-200-26079-717733 | Tandem Technology Inc. | 11-1021.00 General and Operations Managers | FY2026 Q2 | New York, NY, 10012 | $200,000 year | $68,066 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_005486 |
| Manager, Strategy & Operations I-200-26079-717763 | Tandem Technology Inc. | 15-2051.01 Business Intelligence Analysts | FY2026 Q2 | New York, NY, 10012 | $200,000 year | $60,494 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_005953 |
| Strategy & Operations Lead I-200-26064-683292 | Tandem Technology Inc. | 11-1021.00 General and Operations Managers | FY2026 Q2 | New York, NY, 10012 | $200,000 year | $68,066 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_029525 |
| Operations Scaling Lead I-203-25345-476871 | Tandem Technology Inc. | 11-1021.00 General and Operations Managers | FY2026 Q2 | New York, NY, 10012 | $200,000 year | $68,066 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_136589 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=tandem+technology+incJSON