Home / Companies / Sweb Development / Wages
Sweb Development H-1B wage rows
Compensation-first LCA rows for Sweb Development, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 42,000 |
| Annualized P25 | 42,000 |
| Annualized Median | 42,000 |
| Annualized P75 | 63,000 |
| Annualized P90 | 63,000 |
| Annualized Max | 63,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Digital Strategy Specialist I-200-24155-064562 | Sweb Development | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2024 Q3 | San Antonio, TX, 78210 | $63,000 year | $11,749 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_054207 |
| Digital Strategy Specialist I-200-24121-942175 | Sweb Development | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2024 Q3 | San Antonio, TX, 78205 | $63,000 year | $11,749 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_143203 |
| Digital Strategy Specialist I-200-21238-547152 | Sweb Development | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2021 Q4 | San Antonio, TX, 78205 | $42,000 year | $2,334 | missing_offer_high | sr_dol_oflc_lca_2021_q4_row_087585 |
| Digital Strategy Specialist I-200-21231-534092 | Sweb Development | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2021 Q4 | San Antonio, TX, 78205 | $42,000 year | $2,334 | missing_offer_high | sr_dol_oflc_lca_2021_q4_row_072212 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=sweb+developmentJSON