Home / Companies / Sureprep Llc / Roles
Sureprep Llc H-1B role rows
Row-level LCA role declarations for Sureprep Llc, including title, SOC code, worksite, status, date fields, wage offer, prevailing wage, and source record evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA role records (more available via pagination).
Offered wages among the returned rows range from $47,840 to $210,000.
Employers in the returned rows include SurePrep LLC.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Tax Accountant I-200-19337-177866 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified - Withdrawn / H-1B FY2023 | 2023-03-24 2019-12-10 to 2022-12-09 | Irvine, CA, 92614 | $49,920 hour | $49,920 | sr_dol_oflc_lca_2023_q2_row_014764 |
| TAX ACCOUNTANT I-200-21300-671185 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified - Withdrawn / H-1B FY2023 | 2023-03-23 2021-11-01 to 2024-10-31 | Irvine, CA, 92614 | $65,666 to $90,000 year | $65,666 | sr_dol_oflc_lca_2023_q2_row_017134 |
| Director of Engineering I-200-22286-527646 | SurePrep LLC | 11-3021.00 Computer and Information Systems Managers | Certified / H-1B FY2023 | 2022-10-20 2022-10-19 to 2025-10-18 | Frisco, TX, 75035 | $210,000 year | $184,683 | sr_dol_oflc_lca_2023_q1_row_068548 |
| Director of Engineering I-200-22286-527646 | SurePrep LLC | 11-3021.00 Computer and Information Systems Managers | Certified / H-1B FY2023 | 2022-10-20 2022-10-19 to 2025-10-18 | Frisco, TX, 75035 | $210,000 year | $184,683 | sr_dol_oflc_lca_2023_q2_row_210215 |
| ASSOCIATE TECHNICAL ARCHITECT I-200-22168-293299 | SurePrep LLC | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2022 | 2022-06-27 2022-10-01 to 2025-09-30 | Irvine, CA, 92614 | $50,315 to $70,075 year | $50,315 | sr_dol_oflc_lca_2022_q3_row_223890 |
| TECHNICAL ARCHITECT I-200-22168-293269 | SurePrep LLC | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2022 | 2022-06-27 2022-10-01 to 2025-09-30 | Irvine, CA, 92614 | $70,075 to $89,835 year | $70,075 | sr_dol_oflc_lca_2022_q3_row_224674 |
| SENIOR TECHNICAL ARCHITECT I-200-22168-292952 | SurePrep LLC | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2022 | 2022-06-27 2022-10-01 to 2025-09-30 | Irvine, CA, 92614 | $89,835 to $109,595 year | $89,835 | sr_dol_oflc_lca_2022_q3_row_225950 |
| React Developer – Lead I-200-22165-279233 | SurePrep LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-06-22 2022-06-14 to 2025-06-09 | Irvine, CA, 92614 | $145,000 year | $139,818 | sr_dol_oflc_lca_2022_q3_row_210478 |
| Tax Accountant I-200-22151-226372 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2022 | 2022-06-07 2022-10-01 to 2025-09-30 | Irvine, CA, 92614 | $65,666 to $90,000 year | $65,666 | sr_dol_oflc_lca_2022_q3_row_169765 |
| TAX MANAGER I-200-22151-226377 | SurePrep LLC | 11-3031.00 Financial Managers | Certified / H-1B FY2022 | 2022-06-07 2022-10-01 to 2025-09-30 | Irvine, CA, 92614 | $87,672 to $130,000 year | $87,672 | sr_dol_oflc_lca_2022_q3_row_170804 |
| Director of Customer Support I-200-22010-818897 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2022 | 2022-01-18 2022-03-12 to 2025-03-11 | Irvine, CA, 92614 | $106,600 year | $101,650 | sr_dol_oflc_lca_2022_q2_row_018157 |
| Software Engineer I-200-21167-403129 | SurePrep LLC | 15-1132.00 Software Developers, Applications | Certified - Withdrawn / H-1B FY2022 | 2022-01-07 2021-10-01 to 2024-09-30 | Irvine, CA, 92614 | $89,250 year | $78,125 | sr_dol_oflc_lca_2022_q2_row_006857 |
| TAX ACCOUNTANT I-200-21300-671185 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2022 | 2021-11-03 2021-11-01 to 2024-10-31 | Irvine, CA, 92614 | $65,666 to $90,000 year | $65,666 | sr_dol_oflc_lca_2022_q1_row_045229 |
| Senior Mobile Engineer I-200-21239-551595 | SurePrep LLC | 15-1199.09 Information Technology Project Managers | Certified / H-1B FY2021 | 2021-09-03 2022-01-19 to 2025-01-18 | Irvine, CA, 92614 | $111,935 year | $109,595 | sr_dol_oflc_lca_2021_q4_row_089053 |
| Tax Manager I-200-21167-403267 | SurePrep LLC | 11-3031.00 Financial Managers | Certified / H-1B FY2021 | 2021-06-24 2021-10-01 to 2024-09-30 | Irvine, CA, 92614 | $83,554 to $130,000 year | $83,554 | sr_dol_oflc_lca_2021_q3_row_388315 |
| Tax Manager I-200-21167-403619 | SurePrep LLC | 11-3031.00 Financial Managers | Certified / H-1B FY2021 | 2021-06-24 2021-10-01 to 2024-09-30 | Irvine, CA, 92614 | $83,554 to $130,000 year | $83,554 | sr_dol_oflc_lca_2021_q3_row_388317 |
| SENIOR TAX MANAGER I-200-21167-404171 | SurePrep LLC | 11-3031.00 Financial Managers | Certified / H-1B FY2021 | 2021-06-24 2021-10-01 to 2024-09-30 | Irvine, CA, 92614 | $119,517 to $150,000 year | $119,517 | sr_dol_oflc_lca_2021_q3_row_388319 |
| SENIOR TAX MANAGER I-200-21167-404275 | SurePrep LLC | 11-3031.00 Financial Managers | Certified / H-1B FY2021 | 2021-06-24 2021-10-01 to 2024-09-30 | Irvine, CA, 92614 | $119,517 to $150,000 year | $119,517 | sr_dol_oflc_lca_2021_q3_row_388320 |
| Tax Accountant I-200-21167-403564 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2021 | 2021-06-24 2021-10-01 to 2024-09-30 | Irvine, CA, 92614 | $64,750 to $90,000 year | $64,750 | sr_dol_oflc_lca_2021_q3_row_388501 |
| Tax Accountant I-200-21167-404106 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2021 | 2021-06-24 2021-10-01 to 2024-09-30 | Irvine, CA, 92614 | $64,750 to $90,000 year | $64,750 | sr_dol_oflc_lca_2021_q3_row_388502 |
| SENIOR TAX ACCOUNTANT I-200-21167-404144 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2021 | 2021-06-24 2021-10-01 to 2024-09-30 | Irvine, CA, 92614 | $81,307 to $110,000 year | $81,307 | sr_dol_oflc_lca_2021_q3_row_388507 |
| SENIOR TAX ACCOUNTANT I-200-21167-404249 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2021 | 2021-06-24 2021-10-01 to 2024-09-30 | Irvine, CA, 92614 | $81,307 to $110,000 year | $81,307 | sr_dol_oflc_lca_2021_q3_row_388513 |
| Senior Software Engineer I-200-21167-403291 | SurePrep LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-24 2021-10-01 to 2024-09-30 | Irvine, CA, 92614 | $99,632 year | $99,632 | sr_dol_oflc_lca_2021_q3_row_388977 |
| Software Engineer I-200-21167-403129 | SurePrep LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-24 2021-10-01 to 2024-09-30 | Irvine, CA, 92614 | $89,250 year | $78,125 | sr_dol_oflc_lca_2021_q3_row_389837 |
| Tax Accountant I-200-21123-282449 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified - Withdrawn / H-1B FY2021 | 2021-06-13 2021-09-20 to 2024-09-19 | Irvine, CA, 92614 | $47,840 hour | $47,840 | sr_dol_oflc_lca_2021_q3_row_365859 |
| Tax Manager I-200-21123-282448 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified - Withdrawn / H-1B FY2021 | 2021-06-13 2021-09-20 to 2024-09-19 | Irvine, CA, 92614 | $64,480 hour | $64,480 | sr_dol_oflc_lca_2021_q3_row_365860 |
| Mobile Engineer I-200-21042-072659 | SurePrep LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-02-19 2021-02-12 to 2024-02-11 | Irvine, CA, 92614 | $105,279 year | $99,632 | sr_dol_oflc_lca_2021_q2_row_072346 |
| Mobile Engineer I-200-21042-072659 | SurePrep LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-02-19 2021-02-12 to 2024-02-11 | Irvine, CA, 92614 | $105,279 year | $99,632 | sr_dol_oflc_lca_2021_q3_row_136721 |
| Engineering Manager I-200-20252-809764 | SurePrep LLC | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2020 | 2020-09-15 2020-11-21 to 2023-11-20 | Irvine, CA, 92614 | $142,560 year | $104,749 | sr_dol_oflc_lca_2020_q4_row_090056 |
| Tax Accountant I-200-20205-731958 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2020 | 2020-07-30 2020-09-20 to 2023-09-20 | Irvine, CA, 92614 | $47,840 hour | $47,840 | sr_dol_oflc_lca_2020_q4_row_036557 |
| Tax Manager I-200-20205-731961 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2020 | 2020-07-30 2020-09-20 to 2023-09-20 | Irvine, CA, 92614 | $64,480 hour | $64,480 | sr_dol_oflc_lca_2020_q4_row_036559 |
| Customer Support Manager I-200-20205-731965 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2020 | 2020-07-30 2020-07-27 to 2023-07-27 | Irvine, CA, 92614 | $90,000 year | $81,307 | sr_dol_oflc_lca_2020_q4_row_036561 |
| SENIOR SOFTWARE ENGINEER I-200-20199-721503 | SurePrep LLC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2020-07-24 2020-09-19 to 2023-09-18 | Irvine, CA, 92614 | $127,704 year | $99,632 | sr_dol_oflc_lca_2020_q4_row_029503 |
| Tax Accountant I-200-20167-654340 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2020 | 2020-06-22 2020-10-01 to 2023-09-30 | Irvine, CA, 92614 | $60,000 year | $49,566 | sr_dol_oflc_lca_2020_q3_row_174095 |
| Tax Manager I-200-20167-654509 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2020 | 2020-06-22 2020-10-01 to 2023-09-30 | Irvine, CA, 92614 | $67,101 year | $67,101 | sr_dol_oflc_lca_2020_q3_row_174210 |
| Senior Software Engineer I-200-20167-654535 | SurePrep LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-06-22 2020-10-01 to 2023-09-30 | Irvine, CA, 92614 | $96,000 year | $93,891 | sr_dol_oflc_lca_2020_q3_row_174229 |
| Senior Technical Architect I-200-20167-654578 | SurePrep LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-06-22 2020-10-01 to 2023-09-30 | Irvine, CA, 92614 | $108,000 year | $93,891 | sr_dol_oflc_lca_2020_q3_row_174258 |
| Tax Accountant I-200-20038-307773 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2020 | 2020-02-14 2020-08-08 to 2023-08-07 | Irvine, CA, 92614 | $49,920 hour | $49,920 | sr_dol_oflc_lca_2020_q2_row_059317 |
| Tax Manager I-200-20038-307798 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2020 | 2020-02-14 2020-08-08 to 2023-08-07 | Irvine, CA, 92614 | $66,560 hour | $66,560 | sr_dol_oflc_lca_2020_q2_row_059334 |
| Tax Accountant I-200-19337-177866 | SurePrep LLC | 13-2011.00 Accountants and Auditors | Certified / H-1B FY2020 | 2019-12-10 2019-12-10 to 2022-12-09 | Irvine, CA, 92614 | $49,920 hour | $49,920 | sr_dol_oflc_lca_2020_q1_row_087310 |
| SENIOR MOBILE ENGINEER (15-1199.02) I-200-19252-372106 | SurePrep LLC | 15-1199 COMPUTER OCCUPATIONS, ALL OTHER | CERTIFIED / H-1B FY2019 | 2019-09-19 2020-02-13 to 2023-02-13 | Irvine, CA, 92614 | $118,800 year | $106,434 | sr_dol_oflc_lca_2019_q2_row_511894 |
| MOBILE ENGINEER I-200-19151-573967 | SurePrep LLC | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-06-11 2019-06-10 to 2022-06-10 | Irvine, CA, 92614 | $99,320 year | $99,320 | sr_dol_oflc_lca_2019_q2_row_350396 |
| TAX ACCOUNTANT I-200-19134-373800 | SurePrep LLC | 13-2011 ACCOUNTANTS AND AUDITORS | CERTIFIED / H-1B FY2019 | 2019-05-21 2019-06-01 to 2022-06-01 | Irvine, CA, 92614 | $51,438 year | $51,438 | sr_dol_oflc_lca_2019_q2_row_059826 |
| TAX MANAGER I-200-19134-166864 | SurePrep LLC | 13-2011 ACCOUNTANTS AND AUDITORS | CERTIFIED / H-1B FY2019 | 2019-05-21 2019-06-01 to 2022-06-01 | Irvine, CA, 92614 | $65,125 year | $65,125 | sr_dol_oflc_lca_2019_q2_row_059827 |
| TAX ACCOUNTANT I-200-19072-413891 | SurePrep LLC | 13-2011 ACCOUNTANTS AND AUDITORS | CERTIFIED / H-1B FY2019 | 2019-03-20 2019-09-12 to 2022-09-12 | Irvine, CA, 92614 | $60,320 hour | $51,438 | sr_dol_oflc_lca_2019_q2_row_057224 |
| TAX MANAGER I-200-19072-211472 | SurePrep LLC | 13-2011 ACCOUNTANTS AND AUDITORS | CERTIFIED / H-1B FY2019 | 2019-03-20 2019-09-12 to 2022-09-12 | Irvine, CA, 92614 | $64,480 hour | $65,125 | sr_dol_oflc_lca_2019_q2_row_057225 |
| SENIOR MOBILE ENGINEER I-200-19011-058474 | SurePrep LLC | 17-2072 ELECTRONICS ENGINEERS, EXCEPT COMPUTER | CERTIFIED / H-1B FY2019 | 2019-01-18 2019-01-18 to 2022-01-18 | Irvine, CA, 92614 | $93,700 to $120,000 year | $87,538 | sr_dol_oflc_lca_2019_q2_row_557653 |
| TAX MANAGER (13-2011) I-200-18144-507747 | SurePrep LLC | 13-2011 | CERTIFIED / H-1B FY2018 | 2018-06-05 | Irvine, CA, 92614 | $64,480 to $0 hour | $64,480 | sr_dol_oflc_lca_2018_q2_row_468019 |
| TAX ACCOUNTANT (13-2011.00) I-200-18144-577056 | SurePrep LLC | 13-2011 | CERTIFIED / H-1B FY2018 | 2018-06-05 | Irvine, CA, 92614 | $49,920 to $0 hour | $49,920 | sr_dol_oflc_lca_2018_q2_row_609897 |
| TAX MANAGER I-200-18069-388951 | SurePrep LLC | 13-2011 | CERTIFIED / H-1B FY2018 | 2018-03-21 | Irvine, CA, 92614 | $64,480 to $0 hour | $64,480 | sr_dol_oflc_lca_2018_q2_row_142968 |
Frequently asked questions
- What are the offered H-1B wages for Sureprep Llc H-1B role rows?
- Offered wages among the returned Sureprep Llc H-1B role rows rows range from $47,840 to $210,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&company=sureprep+llcJSON