Home / Companies / Subdream Studios Inc / Wages
Subdream Studios Inc H-1B wage rows
Compensation-first LCA rows for Subdream Studios Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 85,280 |
| Annualized P25 | 85,280 |
| Annualized Median | 87,360 |
| Annualized P75 | 110,240 |
| Annualized P90 | 110,240 |
| Annualized Max | 110,240 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| FULL STACK ENGINEER I-200-18263-839428 | SUBDREAM STUDIOS, INC. | 15-1132 | FY2018 Q2 | Los Altos, CA, 94022 | $110,240 to $0 hour | $2,080 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2018_q2_row_234928 |
| FULL STACK ENGINEER I-200-18263-985324 | SUBDREAM STUDIOS, INC. | 15-1132 | FY2018 Q2 | Los Altos, CA, 94022 | $87,360 to $0 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2018_q2_row_608958 |
| FULL STACK ENGINEER I-200-18256-968639 | SUBDREAM STUDIOS, INC. | 15-1131 | FY2018 Q2 | Los Altos, CA, 94022 | $85,280 to $0 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2018_q2_row_133213 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=subdream+studios+incJSON